Skip to navigation Skip to content Skip to footer

Nicole Schuetz #23 OH Loyola Marymount

m 27
k/s 1.37
h % .177
a/s 0.02
b/s 0.77
sa/s 0.02
d/s 0.35
Recent Games
Nov 9 at Oregon State L, 3-1
Nov 13 Santa Clara L, 3-2
Nov 15 at San Francisco L, 3-1
Nov 22 Pepperdine L, 3-2
Nov 26 Saint Mary's (CA) W, 3-1
Nov 29 Pacific W, 3-0
Statistics category Overall Conf
Matches 27 69th 18 1st
Sets 101 46th 70 13th
Kills 138 48th 106 41st
Kills per set 1.37 56th 1.51 48th
Errors 67 46th 53 34th
Total Attacks 402 47th 314 36th
Total Attacks per set 3.98 48th 4.49 45th
Hitting Percentage .177 42nd .169 45th
Assists 2 131st 2 115th
Assists per set 0.02 136th 0.03 125th
Service Total Attempts 35 120th 11 122nd
Service Aces 2 115th 1 113th
Service Errors 12 93rd 4 107th
Service Aces per set 0.02 117th 0.01 108th
Receptions 9 106th 8 91st
Reception Errors 0 116th 0 92nd
Digs 35 112th 28 99th
Digs per set 0.35 121st 0.40 108th
Block Solo 12 20th 8 18th
Block Assist 66 20th 48 13th
Block Total 78 18th 56 12th
Blocks per set 0.77 22nd 0.80 21st
Block Errors 8 8th 6 5th
Ball Handling Errors 1 18th 1 8th
Points 185.0 49th 139.0 41st
Points per set 1.8 57th 2.0 52nd
Matches started 19 51st 13 52nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Denver L, 3-2 - 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 31 USC L, 3-1 - 3 0 1 3 -.333 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 6 vs. FGCU L, 3-1 1 4 1 1 6 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 7 at Arizona State L, 3-0 - 3 4 2 9 .222 0 0 0 0 0 0 1 5 0 6 0 7.5
Sep 11 Western Mich. W, 3-1 1 4 4 2 16 .125 0 0 0 0 0 0 2 4 0 6 0 8.0
Sep 12 Brigham Young L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 18 vs. New Hampshire W, 3-2 1 5 11 0 21 .524 0 0 2 0 0 3 0 2 1 2 0 12.0
Sep 19 vs. Southeastern La. L, 3-1 1 4 3 5 13 -.154 0 1 2 1 0 1 0 2 1 2 0 5.0
Sep 20 at Texas A&M L, 3-0 1 3 5 1 10 .400 0 0 4 0 0 2 0 2 0 2 0 6.0
Sep 25 Seattle U W, 3-2 1 5 4 1 11 .273 0 1 2 1 0 1 2 2 0 4 0 8.0
Sep 27 at San Diego L, 3-2 1 5 5 1 13 .308 0 0 1 0 0 1 0 2 2 2 0 6.0
Oct 2 at Pacific L, 3-1 1 4 2 2 11 .000 0 0 0 0 0 0 2 2 0 4 0 5.0
Oct 4 at Saint Mary's (CA) W, 3-0 1 3 3 1 7 .286 1 0 0 1 0 1 3 4 1 7 0 8.0
Oct 9 Washington State L, 3-0 1 3 4 1 8 .375 0 0 0 1 0 0 0 3 0 3 0 5.5
Oct 11 Portland W, 3-0 1 3 7 1 18 .333 0 0 0 0 0 2 0 5 0 5 0 9.5
Oct 16 at Gonzaga L, 3-1 - 4 3 4 11 -.091 0 0 0 0 0 2 0 2 0 2 0 4.0
Oct 18 at Washington State L, 3-1 - 4 12 6 32 .188 0 0 0 0 0 3 0 3 2 3 0 13.5
Oct 25 Oregon State L, 3-0 - 3 3 1 6 .333 1 0 0 0 0 1 0 1 0 1 0 3.5
Oct 30 at Pepperdine L, 3-2 - 5 8 6 29 .069 0 0 0 0 0 4 1 9 0 10 0 13.5
Nov 1 San Diego L, 3-0 - 3 1 3 10 -.200 0 0 1 2 0 1 0 0 0 0 0 1.0
Nov 6 at Portland L, 3-0 1 3 5 1 10 .400 0 0 0 3 0 0 0 0 0 0 0 5.0
Nov 9 at Oregon State L, 3-1 1 4 4 3 26 .038 0 0 0 0 0 0 0 2 1 2 0 5.0
Nov 13 Santa Clara L, 3-2 1 5 9 2 24 .292 0 0 0 0 0 2 0 2 0 2 0 10.0
Nov 15 at San Francisco L, 3-1 1 4 11 3 25 .320 0 0 0 0 0 2 0 0 0 0 1 11.0
Nov 22 Pepperdine L, 3-2 1 5 11 9 27 .074 0 0 0 0 0 2 0 4 0 4 0 13.0
Nov 26 Saint Mary's (CA) W, 3-1 1 4 8 4 27 .148 0 0 0 0 0 4 0 3 0 3 0 9.5
Nov 29 Pacific W, 3-0 1 3 6 4 19 .105 0 0 0 0 0 2 0 4 0 4 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 101 138 1.37 67 402 .177 2 0.02 2 0.02 9 0 35 0.35 12 66 78 0.77 185.0 1.8
Conference 18 70 106 1.51 53 314 .169 2 0.03 1 0.01 8 0 28 0.40 8 48 56 0.80 139.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 46 61 1.33 31 179 .168 1 0.02 1 0.02 4 0 16 0.35 5 29 34 0.74 81.5 1.8
Away 11 42 62 1.48 30 183 .175 1 0.02 0 0.00 4 0 15 0.36 7 31 38 0.90 84.5 2.0
Neutral 3 13 15 1.15 6 40 .225 0 0.00 1 0.08 1 0 4 0.31 0 6 6 0.46 19.0 1.5
 
-
Wins 7 27 43 1.59 13 119 .252 1 0.04 1 0.04 2 0 13 0.48 7 24 31 1.15 63.0 2.3
Losses 20 74 95 1.28 54 283 .145 1 0.01 1 0.01 7 0 22 0.30 5 42 47 0.64 122.0 1.6
 
-
August 2 5 1 0.20 2 5 -.200 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.20 2.0 0.4
September 9 36 40 1.11 14 107 .243 0 0.00 2 0.06 2 0 9 0.25 5 22 27 0.75 58.0 1.6
October 8 29 42 1.45 22 122 .164 2 0.07 0 0.00 2 0 13 0.45 6 29 35 1.21 62.5 2.2
November 8 31 55 1.77 29 168 .155 0 0.00 0 0.00 5 0 13 0.42 0 15 15 0.48 62.5 2.0