Skip to navigation Skip to content Skip to footer

Reese Bates #4 L/DS San Diego

m 28
k/s 0.00
h % .000
a/s 0.09
b/s 0.00
sa/s 0.28
d/s 0.63
Recent Games
Nov 13 at Oregon State W, 3-0
Nov 15 at Portland W, 3-2
Nov 20 Pepperdine W, 3-0
Nov 22 at Santa Clara W, 3-1
Nov 25 Pacific W, 3-0
Nov 29 Gonzaga W, 3-1
Statistics category Overall Conf
Matches 28 38th 17 75th
Sets 98 64th 50 103rd
Kills 0 157th 0 140th
Kills per set 0.00 126th 0.00 117th
Errors 0 147th 0 127th
Total Attacks 3 159th 2 147th
Total Attacks per set 0.03 - 0.04 -
Hitting Percentage .000 - .000 -
Assists 9 81st 1 129th
Assists per set 0.09 92nd 0.02 128th
Service Total Attempts 313 35th 135 67th
Service Aces 27 24th 14 41st
Service Errors 28 39th 18 40th
Service Aces per set 0.28 26th 0.28 27th
Receptions 113 59th 16 76th
Reception Errors 9 56th 1 75th
Digs 62 87th 16 117th
Digs per set 0.63 94th 0.32 111th
Block Solo 0 105th 0 94th
Block Assist 0 121st 0 110th
Block Total 0 126th 0 112th
Blocks per set 0.00 107th 0.00 97th
Block Errors 0 102nd 0 81st
Ball Handling Errors 0 47th 0 34th
Points 27.0 115th 14.0 120th
Points per set 0.3 116th 0.3 111th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Utah St. W, 3-2 - 5 0 0 0 - 0 2 2 5 0 5 0 0 0 0 0 2.0
Aug 30 vs. Marquette W, 3-2 - 5 0 0 0 - 2 1 1 13 1 6 0 0 0 0 0 1.0
Aug 31 at Hawaii W, 3-0 - 3 0 0 0 - 0 1 0 7 1 7 0 0 0 0 0 1.0
Sep 5 vs. Creighton L, 3-1 - 4 0 0 0 - 1 1 2 20 0 3 0 0 0 0 0 1.0
Sep 6 at USC L, 3-2 - 5 0 0 1 .000 0 2 1 7 0 5 0 0 0 0 0 2.0
Sep 7 vs. UC Santa Barb. L, 3-1 - 4 0 0 0 - 2 0 0 8 1 6 0 0 0 0 0 0.0
Sep 13 vs. Arizona W, 3-2 - 3 0 0 0 - 2 2 1 5 0 2 0 0 0 0 0 2.0
Sep 14 at Washington W, 3-2 - 5 0 0 0 - 0 1 2 17 2 4 0 0 0 0 0 1.0
Sep 18 Yale W, 3-1 - 4 0 0 0 - 1 0 0 1 1 1 0 0 0 0 0 0.0
Sep 19 at San Diego St. W, 3-2 - 5 0 0 0 - 0 3 0 2 1 2 0 0 0 0 0 3.0
Sep 20 UC San Diego L, 3-2 - 5 0 0 0 - 0 0 1 12 1 5 0 0 0 0 0 0.0
Sep 25 at Pepperdine W, 3-1 - 4 0 0 0 - 0 1 1 2 0 2 0 0 0 0 0 1.0
Sep 27 Loyola Marymount W, 3-2 - 5 0 0 0 - 0 3 3 7 0 5 0 0 0 0 0 3.0
Oct 2 at Saint Mary's (CA) W, 3-0 - 3 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Oct 4 at Pacific W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 Portland W, 3-0 - 2 0 0 0 - 0 0 0 1 1 0 0 0 0 0 0 0.0
Oct 11 Oregon State W, 3-1 - 3 0 0 0 - 0 0 1 1 0 2 0 0 0 0 0 0.0
Oct 16 at Washington State W, 3-0 - 3 0 0 0 - 0 0 1 1 0 2 0 0 0 0 0 0.0
Oct 18 at Seattle U W, 3-1 - 4 0 0 0 - 1 0 1 0 0 0 0 0 0 0 0 0.0
Oct 25 Washington State W, 3-2 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 30 San Francisco W, 3-0 - 2 0 0 0 - 0 1 0 1 0 0 0 0 0 0 0 1.0
Nov 1 at Loyola Marymount W, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 8 Saint Mary's (CA) W, 3-2 - 5 0 0 1 .000 0 1 1 0 0 0 0 0 0 0 0 1.0
Nov 13 at Oregon State W, 3-0 - 2 0 0 0 - 0 2 0 0 0 0 0 0 0 0 0 2.0
Nov 15 at Portland W, 3-2 - 4 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Nov 20 Pepperdine W, 3-0 - 2 0 0 0 - 0 3 1 0 0 0 0 0 0 0 0 3.0
Nov 22 at Santa Clara W, 3-1 - 2 0 0 0 - 0 0 1 1 0 1 0 0 0 0 0 0.0
Nov 25 Pacific W, 3-0 - 3 0 0 0 - 0 0 2 2 0 1 0 0 0 0 0 0.0
Nov 29 Gonzaga W, 3-1 - 3 0 0 0 - 0 3 1 0 0 0 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 0 0.00 0 3 .000 9 0.09 27 0.28 113 9 62 0.63 0 0 0 0.00 27.0 0.3
Conference 17 50 0 0.00 0 2 .000 1 0.02 14 0.28 16 1 16 0.32 0 0 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 0 0.00 0 1 .000 1 0.03 11 0.31 25 3 14 0.39 0 0 0 0.00 11.0 0.3
Away 12 41 0 0.00 0 2 .000 1 0.02 10 0.24 37 4 26 0.63 0 0 0 0.00 10.0 0.2
Neutral 5 21 0 0.00 0 0 - 7 0.33 6 0.29 51 2 22 1.05 0 0 0 0.00 6.0 0.3
 
-
Wins 24 80 0 0.00 0 2 .000 6 0.07 24 0.30 66 7 43 0.54 0 0 0 0.00 24.0 0.3
Losses 4 18 0 0.00 0 1 .000 3 0.17 3 0.17 47 2 19 1.06 0 0 0 0.00 3.0 0.2
 
-
August 3 13 0 0.00 0 0 - 2 0.15 4 0.31 25 2 18 1.38 0 0 0 0.00 4.0 0.3
September 10 44 0 0.00 0 1 .000 6 0.14 13 0.30 81 6 35 0.80 0 0 0 0.00 13.0 0.3
October 7 19 0 0.00 0 0 - 1 0.05 1 0.05 4 1 6 0.32 0 0 0 0.00 1.0 0.1
November 8 22 0 0.00 0 2 .000 0 0.00 9 0.41 3 0 3 0.14 0 0 0 0.00 9.0 0.4