Skip to navigation Skip to content Skip to footer

Olivia Bennett #5 L/DS San Diego

m 29
k/s 0.00
h % .000
a/s 1.25
b/s 0.00
sa/s 0.17
d/s 3.76
Recent Games
Nov 13 at Oregon State W, 3-0
Nov 15 at Portland W, 3-2
Nov 20 Pepperdine W, 3-0
Nov 22 at Santa Clara W, 3-1
Nov 25 Pacific W, 3-0
Nov 29 Gonzaga W, 3-1
Statistics category Overall Conf
Matches 29 1st 18 1st
Sets 117 2nd 67 28th
Kills 0 157th 0 140th
Kills per set 0.00 126th 0.00 117th
Errors 0 147th 0 127th
Total Attacks 1 169th 1 155th
Total Attacks per set 0.01 - 0.01 -
Hitting Percentage .000 - .000 -
Assists 146 22nd 91 21st
Assists per set 1.25 24th 1.36 22nd
Service Total Attempts 421 7th 265 10th
Service Aces 20 47th 13 47th
Service Errors 38 20th 17 44th
Service Aces per set 0.17 65th 0.19 57th
Receptions 412 28th 240 32nd
Reception Errors 21 35th 13 35th
Digs 440 2nd 265 2nd
Digs per set 3.76 2nd 3.96 2nd
Block Solo 0 105th 0 94th
Block Assist 0 121st 0 110th
Block Total 0 126th 0 112th
Blocks per set 0.00 107th 0.00 97th
Block Errors 0 102nd 0 81st
Ball Handling Errors 0 47th 0 34th
Points 20.0 127th 13.0 124th
Points per set 0.2 129th 0.2 123rd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Utah St. W, 3-2 - 5 0 0 0 - 5 0 2 11 0 16 0 0 0 0 0 0.0
Aug 30 vs. Marquette W, 3-2 - 5 0 0 0 - 9 0 1 20 0 22 0 0 0 0 0 0.0
Aug 31 at Hawaii W, 3-0 - 3 0 0 0 - 5 2 3 12 1 11 0 0 0 0 0 2.0
Sep 5 vs. Creighton L, 3-1 - 4 0 0 0 - 5 1 0 5 0 10 0 0 0 0 0 1.0
Sep 6 at USC L, 3-2 - 5 0 0 0 - 3 0 1 19 0 17 0 0 0 0 0 0.0
Sep 7 vs. UC Santa Barb. L, 3-1 - 4 0 0 0 - 2 0 1 12 1 18 0 0 0 0 0 0.0
Sep 13 vs. Arizona W, 3-2 - 5 0 0 0 - 2 2 4 27 2 21 0 0 0 0 0 2.0
Sep 14 at Washington W, 3-2 - 5 0 0 0 - 5 0 3 15 1 10 0 0 0 0 0 0.0
Sep 18 Yale W, 3-1 - 4 0 0 0 - 10 2 2 15 1 16 0 0 0 0 0 2.0
Sep 19 at San Diego St. W, 3-2 - 5 0 0 0 - 5 0 3 25 1 16 0 0 0 0 0 0.0
Sep 20 UC San Diego L, 3-2 - 5 0 0 0 - 4 0 1 11 1 18 0 0 0 0 0 0.0
Sep 25 at Pepperdine W, 3-1 - 4 0 0 0 - 8 0 1 15 2 13 0 0 0 0 0 0.0
Sep 27 Loyola Marymount W, 3-2 - 5 0 0 0 - 9 0 0 7 0 21 0 0 0 0 0 0.0
Oct 2 at Saint Mary's (CA) W, 3-0 - 3 0 0 0 - 4 2 1 12 1 18 0 0 0 0 0 2.0
Oct 4 at Pacific W, 3-0 - 3 0 0 0 - 4 0 1 8 0 13 0 0 0 0 0 0.0
Oct 9 Portland W, 3-0 - 3 0 0 0 - 5 1 0 11 1 5 0 0 0 0 0 1.0
Oct 11 Oregon State W, 3-1 - 4 0 0 0 - 4 0 1 27 1 21 0 0 0 0 0 0.0
Oct 16 at Washington State W, 3-0 - 3 0 0 0 - 2 0 1 13 1 11 0 0 0 0 0 0.0
Oct 18 at Seattle U W, 3-1 - 4 0 0 0 - 7 0 1 14 1 15 0 0 0 0 0 0.0
Oct 25 Washington State W, 3-2 - 5 0 0 0 - 3 1 0 14 1 21 0 0 0 0 0 1.0
Oct 30 San Francisco W, 3-0 - 3 0 0 0 - 6 1 2 11 1 17 0 0 0 0 0 1.0
Nov 1 at Loyola Marymount W, 3-0 - 3 0 0 0 - 5 0 2 12 1 13 0 0 0 0 0 0.0
Nov 8 Saint Mary's (CA) W, 3-2 - 5 0 0 0 - 5 1 0 19 0 15 0 0 0 0 0 1.0
Nov 13 at Oregon State W, 3-0 - 3 0 0 0 - 3 1 0 15 0 9 0 0 0 0 0 1.0
Nov 15 at Portland W, 3-2 - 5 0 0 0 - 7 0 4 5 0 10 0 0 0 0 0 0.0
Nov 20 Pepperdine W, 3-0 - 3 0 0 0 - 6 2 0 16 1 29 0 0 0 0 0 2.0
Nov 22 at Santa Clara W, 3-1 - 4 0 0 0 - 2 3 1 10 1 7 0 0 0 0 0 3.0
Nov 25 Pacific W, 3-0 - 3 0 0 0 - 4 1 1 9 0 10 0 0 0 0 0 1.0
Nov 29 Gonzaga W, 3-1 - 4 0 0 1 .000 7 0 1 22 1 17 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 117 0 0.00 0 1 .000 146 1.25 20 0.17 412 21 440 3.76 0 0 0 0.00 20.0 0.2
Conference 18 67 0 0.00 0 1 .000 91 1.36 13 0.19 240 13 265 3.96 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 44 0 0.00 0 1 .000 63 1.43 9 0.20 162 8 190 4.32 0 0 0 0.00 9.0 0.2
Away 13 50 0 0.00 0 0 - 60 1.20 8 0.16 175 10 163 3.26 0 0 0 0.00 8.0 0.2
Neutral 5 23 0 0.00 0 0 - 23 1.00 3 0.13 75 3 87 3.78 0 0 0 0.00 3.0 0.1
 
-
Wins 25 99 0 0.00 0 1 .000 132 1.33 19 0.19 365 19 377 3.81 0 0 0 0.00 19.0 0.2
Losses 4 18 0 0.00 0 0 - 14 0.78 1 0.06 47 2 63 3.50 0 0 0 0.00 1.0 0.1
 
-
August 3 13 0 0.00 0 0 - 19 1.46 2 0.15 43 1 49 3.77 0 0 0 0.00 2.0 0.2
September 10 46 0 0.00 0 0 - 53 1.15 5 0.11 151 9 160 3.48 0 0 0 0.00 5.0 0.1
October 8 28 0 0.00 0 0 - 35 1.25 5 0.18 110 7 121 4.32 0 0 0 0.00 5.0 0.2
November 8 30 0 0.00 0 1 .000 39 1.30 8 0.27 108 4 110 3.67 0 0 0 0.00 8.0 0.3