Skip to navigation Skip to content Skip to footer

2025-26 Soccer Statistics - Seattle U

Games 17
Goals 31
Goals-per game 1.82
Shot % .187
Shots-per game 9.8
GAA 2.18
Schedule Summary
Overall (Pct.)4-7-6 (.412)
Conference (Pct.) 2-4-3 (.389)
StreakWon 1
Home3-2-3
Away1-5-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 15 Gonzaga T, 3-3
Oct 18 at San Diego L, 3-0
Oct 25 Oregon State L, 5-3
Nov 1 Loyola Marymount T, 2-2
Nov 8 at Portland L, 2-0
Nov 14 San Francisco W, 3-2
Statistics category Overall Conf
Games 17 5th 9 10th
Shots 166 9th 85 8th
Goals scored 31 4th 17 4th
Shot percentage .187 1st .200 2nd
Shots-per game 9.8 9th 9.4 8th
Shots on goal 66 9th 33 9th
SOG percentage .398 6th .388 5th
Assists 30 5th 18 4th
Corner kicks 77 5th 40 8th
Penalty kicks 0-1 10th 0-1 10th
Yellow cards 33 5th 16 7th
Red cards 2 4th 0 9th
Shutouts 4 6th 0 10th
Home Attendance 5,483 4th 2,133 5th
Home Attendance average 686 3rd 427 6th
Field Players
No. Yr Pos
1 Charlie Lanphier Sr GK 14 14 .00 .07 .07 .00 - .00 -
2 Levente Almassy Fr D 7 4 .00 .14 .14 .14 .000 .00 .000
4 Dylan Wojdyla Jr D 15 13 .00 .00 .00 .13 .000 .07 .500
5 Davis Mungomba Sr D 10 8 .00 .00 .00 .30 .000 .10 .333
6 Cooper Brunell Sr M 14 13 .07 .14 .29 .86 .083 .36 .417
7 Gavrilo Civric So M 7 3 .14 .29 .57 .86 .167 .29 .333
8 Aidan Fong So D 15 12 .07 .13 .27 .27 .250 .07 .250
10 Nico Wiskel Jr M 11 1 .09 .09 .27 .45 .200 .18 .400
11 River Stewart Sr F 14 5 .14 .14 .43 1.21 .118 .36 .294
12 Yuta Toya Sr M 12 5 .00 .08 .08 .33 .000 .08 .250
14 Patrick Kearney So F 14 5 .14 .07 .36 .64 .222 .36 .556
15 Tai Iida Sr C 15 4 .07 .00 .13 .27 .250 .07 .250
16 Eiji Hata Sr D 17 16 .00 .12 .12 .29 .000 .06 .200
17 Yeider Zuluaga Sr M 13 13 .69 .38 1.77 2.31 .300 1.23 .533
18 Aleksander Kapciak Fr G 3 3 .00 .00 .00 .00 - .00 -
19 Brice Miller Fr F 11 4 .09 .00 .18 .45 .200 .09 .200
20 Dane Rogers So D 1 0 .00 .00 .00 .00 - .00 -
21 Bowen Teuber So F 2 0 .00 .00 .00 .50 .000 .00 .000
22 Luke Hammond Sr M 14 10 .00 .21 .21 .50 .000 .07 .143
23 Joep DeBruin Sr D 3 0 .00 .00 .00 .33 .000 .00 .000
24 Lars Thorne-Thomsen Sr M 13 2 .31 .00 .62 .46 .667 .31 .667
25 Allen Blegay Fr F 10 7 .10 .00 .20 .30 .333 .20 .667
26 Enrique Guerrero So M 7 0 .00 .00 .00 .14 .000 .14 1.000
27 Alex Notzka So F 10 4 .10 .20 .40 .50 .200 .20 .400
28 Edgar Leon So M 16 16 .13 .13 .38 1.25 .100 .50 .400
29 Ismael Yeo Fr M 13 9 .08 .15 .31 .46 .167 .08 .167
30 Andre Philibbosian So M 16 16 .13 .06 .31 .56 .222 .31 .556
33 Isaak Abraham So F - - - - - - - - -
45 Owen Purvis So GK - - - - - - - - -
  Totals     17 17 1.82 1.76 5.41 9.76 .187 3.88 .398
  Opponent     17 17 1.82 2.29 6.65 15.41 .141 5.88 .382
Goalkeepers
No. Yr Pos
1 Charlie Lanphier Sr GK 14 14 90:00 1.93 1.93 3.79 .662
18 Aleksander Kapciak Fr G 3 3 90:00 3.33 3.33 3.33 .500
45 Owen Purvis So GK - - 0:00 - - - -
  Totals     17 17 90:00 2.18 2.18 3.71 .630
  Opponent     17 17 90:00 1.82 1.82 2.12 .537
Field Players
No. Yr Pos
1 Charlie Lanphier Sr GK 14 14 0 1 1 0 - 0 - 1 0 0-0 0
2 Levente Almassy Fr D 7 4 0 1 1 1 .000 0 .000 1 0 0-0 0
4 Dylan Wojdyla Jr D 15 13 0 0 0 2 .000 1 .500 6 0 0-0 0
5 Davis Mungomba Sr D 10 8 0 0 0 3 .000 1 .333 2 0 0-0 0
6 Cooper Brunell Sr M 14 13 1 2 4 12 .083 5 .417 1 0 0-0 1
7 Gavrilo Civric So M 7 3 1 2 4 6 .167 2 .333 0 0 0-0 0
8 Aidan Fong So D 15 12 1 2 4 4 .250 1 .250 1 0 0-0 0
10 Nico Wiskel Jr M 11 1 1 1 3 5 .200 2 .400 0 0 0-0 0
11 River Stewart Sr F 14 5 2 2 6 17 .118 5 .294 0 0 0-0 0
12 Yuta Toya Sr M 12 5 0 1 1 4 .000 1 .250 1 0 0-0 0
14 Patrick Kearney So F 14 5 2 1 5 9 .222 5 .556 1 0 0-0 0
15 Tai Iida Sr C 15 4 1 0 2 4 .250 1 .250 1 0 0-0 0
16 Eiji Hata Sr D 17 16 0 2 2 5 .000 1 .200 1 0 0-0 0
17 Yeider Zuluaga Sr M 13 13 9 5 23 30 .300 16 .533 3 0 0-1 2
18 Aleksander Kapciak Fr G 3 3 0 0 0 0 - 0 - 0 0 0-0 0
19 Brice Miller Fr F 11 4 1 0 2 5 .200 1 .200 1 0 0-0 1
20 Dane Rogers So D 1 0 0 0 0 0 - 0 - 0 0 0-0 0
21 Bowen Teuber So F 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
22 Luke Hammond Sr M 14 10 0 3 3 7 .000 1 .143 0 0 0-0 0
23 Joep DeBruin Sr D 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
24 Lars Thorne-Thomsen Sr M 13 2 4 0 8 6 .667 4 .667 1 0 0-0 0
25 Allen Blegay Fr F 10 7 1 0 2 3 .333 2 .667 1 0 0-0 0
26 Enrique Guerrero So M 7 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
27 Alex Notzka So F 10 4 1 2 4 5 .200 2 .400 2 0 0-0 0
28 Edgar Leon So M 16 16 2 2 6 20 .100 8 .400 4 1 0-0 0
29 Ismael Yeo Fr M 13 9 1 2 4 6 .167 1 .167 2 0 0-0 0
30 Andre Philibbosian So M 16 16 2 1 5 9 .222 5 .556 2 1 0-0 0
33 Isaak Abraham So F - - - - 0 - - - - 0 0 0-0 -
45 Owen Purvis So GK - - - - 0 - - - - 0 0 0-0 -
  Totals     17 17 31 30 92 166 .187 66 .398 33 2 0-1 4
  Opponent     17 17 37 39 113 262 .141 100 .382 38 0 4-5 7
Goalkeepers
No. Yr Pos
1 Charlie Lanphier Sr GK 14 14 1260:00 27 1.93 53 .662 4 5 5 4/0
18 Aleksander Kapciak Fr G 3 3 270:00 10 3.33 10 .500 0 2 1 0/0
45 Owen Purvis So GK - - 0:00 - - - - 0 0 0 0/0
  Totals     17 17 1530:00 37 2.18 63 .630 0 0 0 4
  Opponent     17 17 1530:00 31 1.82 36 .537 - - - 5
Field Players
No. Yr Pos
1 Charlie Lanphier Sr GK 6 6 .00 .00 .00 .00 - .00 -
2 Levente Almassy Fr D 1 1 .00 1.00 1.00 .00 - .00 -
4 Dylan Wojdyla Jr D 7 7 .00 .00 .00 .29 .000 .14 .500
5 Davis Mungomba Sr D 5 4 .00 .00 .00 .00 - .00 -
6 Cooper Brunell Sr M 7 7 .00 .14 .14 .86 .000 .29 .333
7 Gavrilo Civric So M 5 2 .20 .40 .80 1.20 .167 .40 .333
8 Aidan Fong So D 9 8 .00 .22 .22 .22 .000 .00 .000
10 Nico Wiskel Jr M 8 1 .00 .13 .13 .50 .000 .13 .250
11 River Stewart Sr F 7 4 .14 .00 .29 1.14 .125 .43 .375
12 Yuta Toya Sr M 8 5 .00 .13 .13 .38 .000 .00 .000
14 Patrick Kearney So F 6 3 .33 .17 .83 .83 .400 .67 .800
15 Tai Iida Sr C 7 2 .14 .00 .29 .14 1.000 .14 1.000
16 Eiji Hata Sr D 9 8 .00 .11 .11 .33 .000 .00 .000
17 Yeider Zuluaga Sr M 5 5 .80 .00 1.60 2.40 .333 1.40 .583
18 Aleksander Kapciak Fr G 3 3 .00 .00 .00 .00 - .00 -
19 Brice Miller Fr F 6 1 .17 .00 .33 .83 .200 .17 .200
20 Dane Rogers So D - - - - - - - - -
21 Bowen Teuber So F 2 0 .00 .00 .00 .50 .000 .00 .000
22 Luke Hammond Sr M 6 5 .00 .33 .33 .00 - .00 -
23 Joep DeBruin Sr D 2 0 .00 .00 .00 .50 .000 .00 .000
24 Lars Thorne-Thomsen Sr M 9 2 .22 .00 .44 .44 .500 .22 .500
25 Allen Blegay Fr F 3 0 .00 .00 .00 .00 - .00 -
26 Enrique Guerrero So M 3 0 .00 .00 .00 .00 - .00 -
27 Alex Notzka So F 6 2 .17 .17 .50 .67 .250 .33 .500
28 Edgar Leon So M 9 9 .11 .22 .44 1.00 .111 .33 .333
29 Ismael Yeo Fr M 8 6 .00 .25 .25 .38 .000 .00 .000
30 Andre Philibbosian So M 8 8 .25 .13 .63 .75 .333 .50 .667
33 Isaak Abraham So F - - - - - - - - -
45 Owen Purvis So GK - - - - - - - - -
  Totals     9 9 1.89 2.00 5.78 9.44 .200 3.67 .388
  Opponent     9 9 1.89 3.00 7.67 15.56 .150 5.56 .357
Goalkeepers
No. Yr Pos
1 Charlie Lanphier Sr GK 6 6 90:00 1.83 1.83 3.17 .633
18 Aleksander Kapciak Fr G 3 3 90:00 3.33 3.33 3.33 .500
45 Owen Purvis So GK - - 0:00 - - - -
  Totals     9 9 90:00 2.33 2.33 3.22 .580
  Opponent     9 9 90:00 1.89 1.89 1.89 .500
Field Players
No. Yr Pos
1 Charlie Lanphier Sr GK 6 6 0 0 0 0 - 0 - 0 0 0-0 0
2 Levente Almassy Fr D 1 1 0 1 1 0 - 0 - 1 0 0-0 0
4 Dylan Wojdyla Jr D 7 7 0 0 0 2 .000 1 .500 3 0 0-0 0
5 Davis Mungomba Sr D 5 4 0 0 0 0 - 0 - 0 0 0-0 0
6 Cooper Brunell Sr M 7 7 0 1 1 6 .000 2 .333 0 0 0-0 0
7 Gavrilo Civric So M 5 2 1 2 4 6 .167 2 .333 0 0 0-0 0
8 Aidan Fong So D 9 8 0 2 2 2 .000 0 .000 1 0 0-0 0
10 Nico Wiskel Jr M 8 1 0 1 1 4 .000 1 .250 0 0 0-0 0
11 River Stewart Sr F 7 4 1 0 2 8 .125 3 .375 0 0 0-0 0
12 Yuta Toya Sr M 8 5 0 1 1 3 .000 0 .000 1 0 0-0 0
14 Patrick Kearney So F 6 3 2 1 5 5 .400 4 .800 1 0 0-0 0
15 Tai Iida Sr C 7 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
16 Eiji Hata Sr D 9 8 0 1 1 3 .000 0 .000 0 0 0-0 0
17 Yeider Zuluaga Sr M 5 5 4 0 8 12 .333 7 .583 1 0 0-1 1
18 Aleksander Kapciak Fr G 3 3 0 0 0 0 - 0 - 0 0 0-0 0
19 Brice Miller Fr F 6 1 1 0 2 5 .200 1 .200 0 0 0-0 1
20 Dane Rogers So D - - - - 0 - - - - 0 0 0-0 -
21 Bowen Teuber So F 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
22 Luke Hammond Sr M 6 5 0 2 2 0 - 0 - 0 0 0-0 0
23 Joep DeBruin Sr D 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
24 Lars Thorne-Thomsen Sr M 9 2 2 0 4 4 .500 2 .500 1 0 0-0 0
25 Allen Blegay Fr F 3 0 0 0 0 0 - 0 - 0 0 0-0 0
26 Enrique Guerrero So M 3 0 0 0 0 0 - 0 - 0 0 0-0 0
27 Alex Notzka So F 6 2 1 1 3 4 .250 2 .500 2 0 0-0 0
28 Edgar Leon So M 9 9 1 2 4 9 .111 3 .333 1 0 0-0 0
29 Ismael Yeo Fr M 8 6 0 2 2 3 .000 0 .000 1 0 0-0 0
30 Andre Philibbosian So M 8 8 2 1 5 6 .333 4 .667 2 0 0-0 0
33 Isaak Abraham So F - - - - 0 - - - - 0 0 0-0 -
45 Owen Purvis So GK - - - - 0 - - - - 0 0 0-0 -
  Totals     9 9 17 18 52 85 .200 33 .388 16 0 0-1 2
  Opponent     9 9 21 27 69 140 .150 50 .357 21 0 2-2 4
Goalkeepers
No. Yr Pos
1 Charlie Lanphier Sr GK 6 6 540:00 11 1.83 19 .633 2 2 2 0/0
18 Aleksander Kapciak Fr G 3 3 270:00 10 3.33 10 .500 0 2 1 0/0
45 Owen Purvis So GK - - 0:00 - - - - 0 0 0 0/0
  Totals     9 9 810:00 21 2.33 29 .580 0 0 0 0
  Opponent     9 9 810:00 17 1.89 17 .500 - - - 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 21 at Missouri St. L, 4-1 1 5 .200 1 6 1 0
Aug 24 at North Carolina L, 2-1 1 5 .200 4 2 3 0
Aug 28 UNLV T, 0-0 0 12 .000 2 11 3 0
Sep 4 at CSUN T, 0-0 0 8 .000 1 5 2 1
Sep 8 Washington L, 7-2 1 10 .200 4 2 3 0
Sep 13 at UC Davis W, 4-0 2 10 .400 7 4 2 0
Sep 18 at Cal St. Fullerton T, 3-3 2 12 .250 9 3 2 0
Sep 22 Denver W, 3-0 5 19 .158 6 4 1 1
Sep 27 at Saint Mary's (CA) T, 1-1 1 13 .077 3 10 1 0
Oct 4 Pacific W, 5-2 3 15 .333 3 3 4 0
Oct 10 at Santa Clara L, 1-0 0 12 .000 1 2 2 0
Oct 15 Gonzaga T, 3-3 3 13 .231 3 6 0 0
Oct 18 at San Diego L, 3-0 0 8 .000 2 2 1 0
Oct 25 Oregon State L, 5-3 5 9 .333 5 5 2 0
Nov 1 Loyola Marymount T, 2-2 2 7 .286 3 5 2 0
Nov 8 at Portland L, 2-0 0 1 .000 4 4 3 0
Nov 14 San Francisco W, 3-2 4 7 .429 5 3 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 17 166 31 1.82 30 92 37 2.18 .187 9.8 77 63 4 33 2
Conference 9 85 17 1.89 18 52 21 2.33 .200 9.4 40 29 0 16 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 92 21 2.63 23 65 21 2.63 .228 11.5 39 31 2 16 1
Away 9 74 10 1.11 7 27 16 1.78 .135 8.2 38 32 2 17 1
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 4 51 15 3.75 14 44 4 1.00 .294 12.8 14 21 2 8 1
Losses 7 50 7 1.00 8 22 24 3.43 .140 7.1 23 21 0 15 0
 
-
August 3 22 2 0.67 2 6 6 2.00 .091 7.3 19 7 1 7 0
September 6 72 13 2.17 11 37 11 1.83 .181 12.0 28 30 3 11 2
October 5 57 11 2.20 11 33 14 2.80 .193 11.4 18 14 0 9 0
November 3 15 5 1.67 6 16 6 2.00 .333 5.0 12 12 0 6 0
Date Opponent Score Attend
Aug 21 at Missouri St. L, 4-1 620
Aug 24 at North Carolina L, 2-1 1,079
Aug 28 UNLV T, 0-0 1,240
Sep 4 at CSUN T, 0-0 356
Sep 8 Washington L, 7-2 1,348
Sep 13 at UC Davis W, 4-0 325
Sep 18 at Cal St. Fullerton T, 3-3 542
Sep 22 Denver W, 3-0 762
Sep 27 at Saint Mary's (CA) T, 1-1 194
Oct 4 Pacific W, 5-2 338
Oct 10 at Santa Clara L, 1-0 349
Oct 15 Gonzaga T, 3-3 759
Oct 18 at San Diego L, 3-0 804
Oct 25 Oregon State L, 5-3 239
Nov 1 Loyola Marymount T, 2-2 193
Nov 8 at Portland L, 2-0 1,771
Nov 14 San Francisco W, 3-2 604