Marquette at Brigham Young September 2, 2021
Box Score
Marquette
Brigham Young
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Schill, Lauren - gk | 0 | 0 | 0 | 0 |
| 00 - Olson, Chloe - gk | 0 | 0 | 0 | 0 |
| 2 - Cunningham, Caitlin - def | 0 | 0 | 0 | 0 |
| 4 - Lacey, Bonnie - def | 0 | 0 | 0 | 0 |
| 7 - Block, Hailey - mid - Yellow card 77:57 | 0 | 0 | 0 | 0 |
| 8 - Sprecher, Kylie - fwd | 0 | 0 | 0 | 0 |
| 10 - Gibson, Kate - fwd | 1 | 0 | 0 | 0 |
| 11 - O'Neill, Julia - mid | 0 | 0 | 0 | 0 |
| 13 - Burrier, Madison - mid | 2 | 1 | 0 | 0 |
| 15 - Bombacino, Alyssa - fwd | 0 | 0 | 0 | 0 |
| 17 - Eckert, Elaina - mid | 0 | 0 | 0 | 0 |
| 19 - Campana, Alex - fwd | 1 | 0 | 0 | 0 |
| 20 - Monticello, Maddie - def | 0 | 0 | 0 | 0 |
| 21 - Tabor, Emma - def | 0 | 0 | 0 | 0 |
| 22 - Twombly, Elsi - mid - Yellow card 63:13 | 0 | 0 | 0 | 0 |
| 23 - Johnson, Rachel - mid | 0 | 0 | 0 | 0 |
| 24 - Wetherell, Katrina - mid | 0 | 0 | 0 | 0 |
| 25 - Cline, Caroline - def | 0 | 0 | 0 | 0 |
| 26 - Bugay, Sammi - mid | 1 | 1 | 0 | 0 |
| 27 - Murphy, Carina - mid | 0 | 0 | 0 | 0 |
| 28 - Starker, Maggie - fwd | 0 | 0 | 0 | 0 |
| 29 - Maletis, Alexa - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 32 - Cassidy Smith - gk | 0 | 0 | 0 | 0 |
| 66 - Savanna Empey - gk | 0 | 0 | 0 | 0 |
| 2 - Olivia Smith - mid | 0 | 0 | 0 | 0 |
| 3 - Makaylie Moore - fwd | 2 | 1 | 0 | 0 |
| 5 - Brecken Mozingo - fwd | 5 | 3 | 1 | 1 |
| 6 - Ashton Johnson - mid | 0 | 0 | 0 | 0 |
| 7 - Brooke Hale - def | 0 | 0 | 0 | 0 |
| 8 - Mikayla Colohan - mid | 7 | 3 | 1 | 2 |
| 9 - Caroline Stringfellow - mid | 1 | 1 | 1 | 0 |
| 10 - Olivia Wade - mid | 2 | 2 | 1 | 0 |
| 11 - Ellie Maughan - fwd | 1 | 0 | 0 | 0 |
| 12 - Jamie Shepherd - mid | 0 | 0 | 0 | 0 |
| 15 - Zoe Jacobs - def | 1 | 0 | 0 | 0 |
| 16 - Kendell Petersen - mid | 1 | 0 | 0 | 0 |
| 18 - Paola Garcia - fwd - Yellow card 65:44 | 0 | 0 | 0 | 0 |
| 19 - Addie Gardner - fwd | 2 | 2 | 1 | 0 |
| 20 - Cameron Tucker - fwd | 6 | 2 | 1 | 1 |
| 21 - Tara Warner - def | 0 | 0 | 0 | 0 |
| 22 - Bella Folino - mid | 2 | 2 | 1 | 0 |
| 26 - Laveni Vaka - def | 0 | 0 | 0 | 0 |
| 27 - Daviana Vaka - fwd | 1 | 1 | 0 | 0 |
| 28 - Natalee Wells - def | 1 | 0 | 0 | 0 |
| 29 - Abbie Kotter - mid | 0 | 0 | 0 | 0 |
| 33 - Rachel McCarthy - fwd | 1 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Schill, Lauren (L, 0-1-0) | 5 | 3 | 2 | 45:00 | |
| 00 - Olson, Chloe | 13 | 4 | 9 | 45:00 | |
| TOTALS | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Cassidy Smith (W, 1-0-0) | 0 | 0 | 0 | 61:08 | |
| 66 - Savanna Empey | 2 | 0 | 2 | 28:52 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brigham Young
1st
|
10:52 | Olivia Wade (1) (Cameron Tucker & Mikayla Colohan) | 0 - 1 |
|
Brigham Young
1st
|
20:02 | Bella Folino (2) (Mikayla Colohan & Brecken Mozingo) | 0 - 2 |
|
Brigham Young
1st
|
33:11 | Mikayla Colohan (3) (Rachel McCarthy) | 0 - 3 |
|
Brigham Young
2nd
|
56:38 | Cameron Tucker (1) (unassisted) | 0 - 4 |
|
Brigham Young
2nd
|
61:07 | Brecken Mozingo (2) (unassisted) | 0 - 5 |
|
Brigham Young
2nd
|
78:01 | Caroline Stringfellow (1) (unassisted) | 0 - 6 |
|
Brigham Young
2nd
|
83:57 | Addie Gardner (1) (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Brigham Young
2nd
|
63:13 | Yellow card - Elsi Twombly |
|
Brigham Young
2nd
|
65:44 | Yellow card - Paola Garcia |
|
Brigham Young
2nd
|
77:57 | Yellow card - Hailey Block |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marquette | 0 | 5 | 5 |
| Brigham Young | 16 | 17 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marquette | 2 | 9 | 11 |
| Brigham Young | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marquette | 0 | 1 | 1 |
| Brigham Young | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marquette | 6 | 10 | 16 |
| Brigham Young | 4 | 5 | 9 |
| Date/Time: | September 2, 2021 - 07:00 |
|---|---|
| Location: | Provo |
| Stadium: | South Field |
| Game Length: | 02:09 |
| Attendance: | 1807 |
| Referee: | Omeed Azadpour |
| Asst. Referee: | Scheyler Pack |
| Asst. Referee: | Michael Anglin |
| Alt. Official: | Paige Kulson |
Play By Play
| 00:00 | Smith, Cassidy at goalie for BYU | ||
| 00:00 | Schill, Lauren at goalie for Marquette | ||
| 02:08 | Shot by BYU Tucker, Cameron, out right. | ||
| 03:22 | Offside against BYU. | ||
| 04:21 | Shot by BYU Mozingo, Brecken, out right. | ||
| 06:30 | Shot by BYU Tucker, Cameron, out right. | ||
| 07:49 | Shot by BYU Colohan, Mikayla, out left. | ||
| 09:07 | Offside against Marquette. | ||
| 09:42 | Foul on Mozingo, Brecken. | ||
| 10:52 | Goal!GOAL by BYU Wade, Olivia Assist by Tucker, Cameron and Colohan, Mikayla. ( 0 - 1 ) |
||
| 12:52 | Foul on Wetherell, Katrina. | ||
| 15:28 | Shot by BYU Mozingo, Brecken, out top right. | ||
| 15:49 | Substitution!MAR substitution: Twombly, Elsi for Gibson, Kate. | ||
| 17:27 | Foul on Mozingo, Brecken. | ||
| 20:02 | Goal!GOAL by BYU Folino, Bella Assist by Colohan, Mikayla and Mozingo, Brecken. ( 0 - 2 ) |
||
| 20:16 | Substitution!MAR substitution: Block, Hailey for Tabor, Emma. | ||
| 20:32 | Shot by BYU Tucker, Cameron, bottom center, saved by Schill, Lauren. | ||
| 21:27 | Shot by BYU Tucker, Cameron, out right. | ||
| 24:50 | Shot by BYU Colohan, Mikayla, out left. | ||
| 25:14 | Substitution!MAR substitution: Starker, Maggie for Eckert, Elaina. | ||
| 25:14 | Substitution!MAR substitution: Campana, Alex for Wetherell, Katrina. | ||
| 25:48 | Foul on Campana, Alex. | ||
| 26:21 | Substitution!MAR substitution: Cline, Caroline for Lacey, Bonnie. | ||
| 28:17 | Foul on Twombly, Elsi. | ||
| 28:44 | Shot by BYU Petersen, Kendell. | ||
| 28:58 | Foul on Campana, Alex. | ||
| 29:52 | Substitution!BYU substitution: McCarthy, Rachel for Smith, Olivia. | ||
| 29:52 | Substitution!BYU substitution: Kotter, Abbie for Tucker, Cameron. | ||
| 29:52 | Substitution!BYU substitution: Jacobs, Zoe for Folino, Bella. | ||
| 31:47 | Offside against BYU. | ||
| 32:23 | Foul on Block, Hailey. | ||
| 33:11 | Goal!GOAL by BYU Colohan, Mikayla Assist by McCarthy, Rachel. ( 0 - 3 ) |
||
| 33:26 | Substitution!BYU substitution: Moore, Makaylie for Mozingo, Brecken. | ||
| 33:28 | Foul on Colohan, Mikayla. | ||
| 34:39 | Foul on McCarthy, Rachel. | ||
| 36:32 | Corner kick [36:32]. | ||
| 37:09 | Shot by BYU McCarthy, Rachel, bottom right, saved by Schill, Lauren. | ||
| 37:31 | Substitution!BYU substitution: Maughan, Ellie for Wade, Olivia. | ||
| 37:31 | Substitution!MAR substitution: Maletis, Alexa for Bombacino, Alyssa. | ||
| 37:37 | Corner kick [37:37]. | ||
| 38:04 | Shot by BYU Jacobs, Zoe. | ||
| 38:49 | Corner kick [38:49]. | ||
| 39:32 | Corner kick [39:32]. | ||
| 41:33 | Foul on Starker, Maggie. | ||
| 42:11 | Shot by BYU Maughan, Ellie, out top left. | ||
| 43:37 | Shot by BYU Colohan, Mikayla, out top. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!MAR substitution: Monticello, Maddie for Maletis, Alexa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MAR: , #00 Olson, Chloe, #25 Cline, Caroline, #8 Sprecher, Kylie, #22 Twombly, Elsi, #13 Burrier, Madison, #20 Monticello, Maddie, #28 Starker, Maggie, #7 Block, Hailey, #23 Johnson, Rachel, #19 Campana, Alex. | ||
| 45:00 | FOR BYU: , #32 Smith, Cassidy, #2 Smith, Olivia, #5 Mozingo, Brecken, #8 Colohan, Mikayla, #10 Wade, Olivia, #12 Shepherd, Jamie, #16 Petersen, Kendell, #20 Tucker, Cameron, #22 Folino, Bella, #26 Vaka, Laveni, #28 Wells, Natalee. | ||
| 45:00 | Substitution!BYU substitution: Smith, Olivia for McCarthy, Rachel. | ||
| 45:00 | Substitution!BYU substitution: Mozingo, Brecken for Moore, Makaylie. | ||
| 45:00 | Substitution!BYU substitution: Wade, Olivia for Maughan, Ellie. | ||
| 45:00 | Substitution!BYU substitution: Tucker, Cameron for Kotter, Abbie. | ||
| 45:00 | Substitution!BYU substitution: Folino, Bella for Jacobs, Zoe. | ||
| 45:00 | Substitution!MAR substitution: Olson, Chloe for Schill, Lauren. | ||
| 45:00 | Substitution!MAR substitution: Sprecher, Kylie for Monticello, Maddie. | ||
| 46:12 | Shot by BYU Colohan, Mikayla, bottom center, saved by Olson, Chloe. | ||
| 46:42 | Corner kick [46:42]. | ||
| 47:24 | Shot by BYU Mozingo, Brecken, top, saved by Olson, Chloe. | ||
| 47:46 | Foul on Shepherd, Jamie. | ||
| 48:54 | Corner kick [48:54]. | ||
| 49:43 | Shot by BYU Wade, Olivia, bottom left, saved by Olson, Chloe. | ||
| 49:54 | Shot by BYU Colohan, Mikayla, blocked. | ||
| 50:37 | Corner kick [50:37]. | ||
| 50:37 | Shot by BYU Colohan, Mikayla, bottom center, saved by Olson, Chloe. | ||
| 50:56 | Shot by BYU Folino, Bella, bottom center, saved by Olson, Chloe. | ||
| 53:14 | Foul on Twombly, Elsi. | ||
| 53:54 | Shot by MAR Campana, Alex. | ||
| 54:05 | Shot by BYU Mozingo, Brecken, bottom center, saved by Olson, Chloe. | ||
| 55:29 | Corner kick [55:29]. | ||
| 56:11 | Offside against BYU. | ||
| 56:38 | Shot by BYU Tucker, Cameron. | ||
| 56:38 | Goal!GOAL by BYU Tucker, Cameron. ( 0 - 4 ) |
||
| 57:31 | Shot by BYU Wells, Natalee, out top right. | ||
| 57:50 | Foul on Shepherd, Jamie. | ||
| 61:07 | Goal!GOAL by BYU Mozingo, Brecken. ( 0 - 5 ) |
||
| 61:08 | Substitution!BYU substitution: McCarthy, Rachel for Mozingo, Brecken. | ||
| 61:08 | Substitution!BYU substitution: Empey, Savanna for Smith, Cassidy. | ||
| 61:08 | Substitution!BYU substitution: Hale, Brooke for Vaka, Laveni. | ||
| 61:08 | Substitution!MAR substitution: Cunningham, Caitlin for Johnson, Rachel. | ||
| 61:41 | Shot by MAR Burrier, Madison, out top. | ||
| 62:09 | Substitution!BYU substitution: Vaka, Daviana for Petersen, Kendell. | ||
| 63:13 | Yellow card on MAR Twombly, Elsi. | ||
| 64:29 | Substitution!BYU substitution: Johnson, Ashton for Shepherd, Jamie. | ||
| 64:29 | Substitution!BYU substitution: Moore, Makaylie for Tucker, Cameron. | ||
| 64:29 | Substitution!MAR substitution: Gibson, Kate for Twombly, Elsi. | ||
| 64:41 | Foul on Cunningham, Caitlin. | ||
| 65:22 | Shot by BYU Moore, Makaylie, out top. | ||
| 65:32 | Substitution!BYU substitution: Garcia, Paola for Colohan, Mikayla. | ||
| 65:32 | Substitution!BYU substitution: Gardner, Addie for Folino, Bella. | ||
| 65:44 | Yellow card on BYU Garcia, Paola. | ||
| 66:15 | Substitution!MAR substitution: Wetherell, Katrina for Campana, Alex. | ||
| 68:20 | Substitution!MAR substitution: Bombacino, Alyssa for unknown player. | ||
| 72:09 | Foul on McCarthy, Rachel. | ||
| 72:56 | Foul on Gardner, Addie. | ||
| 74:09 | Substitution!BYU substitution: Jacobs, Zoe for Smith, Olivia. | ||
| 74:09 | Substitution!BYU substitution: Stringfellow, Caroline for Wade, Olivia. | ||
| 74:09 | Substitution!MAR substitution: Tabor, Emma for Cline, Caroline. | ||
| 74:10 | Corner kick [74:10]. | ||
| 74:17 | Shot by MAR Burrier, Madison, bottom center, saved by Empey, Savanna. | ||
| 75:14 | Foul on Starker, Maggie. | ||
| 75:22 | Substitution!BYU substitution: Maughan, Ellie for McCarthy, Rachel. | ||
| 76:15 | Shot by MAR Gibson, Kate, out left. | ||
| 76:29 | Substitution!MAR substitution: Eckert, Elaina for Gibson, Kate. | ||
| 77:14 | Foul on Tabor, Emma. | ||
| 77:35 | Shot by BYU Gardner, Addie, bottom left, saved by Olson, Chloe. | ||
| 78:01 | Goal!GOAL by BYU Stringfellow, Caroline. ( 0 - 6 ) |
||
| 78:15 | Substitution!MAR substitution: O'Neill, Julia for Cunningham, Caitlin. | ||
| 77:57 | Yellow card on MAR Block, Hailey. | ||
| 79:47 | Foul on Starker, Maggie. | ||
| 80:18 | Foul on Vaka, Daviana. | ||
| 81:10 | Substitution!BYU substitution: Warner, Tara for Wells, Natalee. | ||
| 81:10 | Substitution!MAR substitution: Bugay, Sammi for Block, Hailey. | ||
| 81:53 | Foul on Sprecher, Kylie. | ||
| 82:15 | Shot by BYU Vaka, Daviana, bottom center, saved by Olson, Chloe. | ||
| 83:57 | Shot by BYU Moore, Makaylie, bottom center, saved by Olson, Chloe. | ||
| 83:57 | Goal!GOAL by BYU Gardner, Addie. ( 0 - 7 ) |
||
| 84:03 | Substitution!MAR substitution: Murphy, Carina for Starker, Maggie. | ||
| 85:24 | Foul on Wetherell, Katrina. | ||
| 87:04 | Corner kick [87:04]. | ||
| 87:52 | Foul on Wetherell, Katrina. | ||
| 88:51 | Foul on Bombacino, Alyssa. | ||
| 89:34 | Shot by MAR Bugay, Sammi, bottom left, saved by Empey, Savanna. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

