Brigham Young at Gonzaga October 2, 2021
Box Score
Brigham Young
Gonzaga
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 32 - Cassidy Smith - gk | 0 | 0 | 0 | 0 |
| 66 - Savanna Empey - gk | 0 | 0 | 0 | 0 |
| 2 - Olivia Smith - mid | 0 | 0 | 0 | 0 |
| 3 - Makaylie Moore - fwd | 2 | 1 | 0 | 1 |
| 4 - Grace Johnson - def | 0 | 0 | 0 | 0 |
| 5 - Brecken Mozingo - fwd | 3 | 2 | 2 | 0 |
| 6 - Ashton Johnson - mid | 1 | 0 | 0 | 0 |
| 7 - Brooke Hale - def | 0 | 0 | 0 | 0 |
| 8 - Mikayla Colohan - mid | 4 | 2 | 1 | 1 |
| 9 - Caroline Stringfellow - mid | 0 | 0 | 0 | 0 |
| 11 - Ellie Maughan - fwd | 0 | 0 | 0 | 0 |
| 12 - Jamie Shepherd - mid | 1 | 1 | 0 | 0 |
| 15 - Zoe Jacobs - def | 0 | 0 | 0 | 0 |
| 16 - Kendell Petersen - mid | 0 | 0 | 0 | 0 |
| 18 - Paola Garcia - fwd | 1 | 1 | 0 | 0 |
| 19 - Addie Gardner - fwd | 0 | 0 | 0 | 0 |
| 20 - Cameron Tucker - fwd - Yellow card 72:56 | 6 | 4 | 1 | 1 |
| 22 - Bella Folino - mid | 3 | 2 | 1 | 0 |
| 26 - Laveni Vaka - def | 0 | 0 | 0 | 0 |
| 27 - Daviana Vaka - fwd | 0 | 0 | 0 | 0 |
| 28 - Natalee Wells - def | 0 | 0 | 0 | 0 |
| 33 - Rachel McCarthy - fwd - Yellow card 51:54 | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 6 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Lyza Bosselmann - gk | 0 | 0 | 0 | 0 |
| 3 - Lauren Elwer - fwd | 0 | 0 | 0 | 0 |
| 4 - Maddie Kemp - fwd | 3 | 0 | 0 | 0 |
| 5 - Grace Courter - mid | 0 | 0 | 0 | 0 |
| 6 - Kacy Johnson - mid | 2 | 1 | 0 | 0 |
| 7 - Kelsey Oyler - fwd | 1 | 1 | 0 | 0 |
| 8 - Erin Healy - fwd | 0 | 0 | 0 | 0 |
| 10 - Darcy Woodward - mid | 0 | 0 | 0 | 0 |
| 11 - Marissa Garcia - mid | 2 | 1 | 0 | 0 |
| 12 - Jordan Thompson - def | 1 | 1 | 0 | 0 |
| 14 - Madison Mufich - mid | 0 | 0 | 0 | 0 |
| 17 - Sydni Burrup - fwd | 1 | 0 | 0 | 0 |
| 19 - Paige Alexander - fwd | 0 | 0 | 0 | 0 |
| 22 - Sophia Braun - mid | 2 | 0 | 0 | 0 |
| 23 - Hannah Hale - mid | 0 | 0 | 0 | 0 |
| 25 - Allison Perlstring - def | 0 | 0 | 0 | 0 |
| 27 - Haley Archuleta - def | 1 | 1 | 1 | 0 |
| 30 - Willow Collins - mid | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Cassidy Smith (W, 1-0-0) | 4 | 1 | 3 | 80:14 | |
| 66 - Savanna Empey | 1 | 0 | 1 | 09:46 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lyza Bosselmann (L, 0-1-0) | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brigham Young
1st
|
06:18 | Brecken Mozingo (5) (unassisted) | 1 - 0 |
|
Brigham Young
1st
|
10:11 | Bella Folino (4) (unassisted) | 2 - 0 |
|
Brigham Young
1st
|
12:27 | Brecken Mozingo (5) (Makaylie Moore) | 3 - 0 |
|
Brigham Young
1st
|
13:54 | Cameron Tucker (5) (unassisted) | 4 - 0 |
|
Brigham Young
1st
|
31:11 | Rachel McCarthy (2) (Mikayla Colohan) | 5 - 0 |
|
Gonzaga
1st
|
44:54 | Haley Archuleta (2) (unassisted) - Penalty Kick | 5 - 1 |
|
Brigham Young
2nd
|
55:28 | Mikayla Colohan (8) (Cameron Tucker) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Brigham Young
2nd
|
51:54 | Yellow card - Rachel McCarthy |
|
Brigham Young
2nd
|
72:56 | Yellow card - Cameron Tucker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brigham Young | 14 | 8 | 22 |
| Gonzaga | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brigham Young | 2 | 2 | 4 |
| Gonzaga | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brigham Young | 3 | 2 | 5 |
| Gonzaga | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brigham Young | 11 | 8 | 19 |
| Gonzaga | 4 | 2 | 6 |
| Date/Time: | October 2, 2021 - 07:00 |
|---|---|
| Location: | Spokane, WA |
| Stadium: | Luger Field |
| Game Length: | 02:06 |
| Attendance: | 840 |
| Referee: | Saaed Askar |
| Asst. Referee: | Elorm Atisu |
| Asst. Referee: | Brett Danielson |
| Alt. Official: | Sabrina Osman |
Play By Play
| 00:00 | Bosselmann, Lyza at goalie for Gonzaga | ||
| 00:00 | Smith, Cassidy at goalie for BYU | ||
| 02:14 | Shot by BYU Tucker, Cameron, out top right. | ||
| 03:41 | Foul on Healy, Erin. | ||
| 05:38 | Shot by BYU Folino, Bella, out top left. | ||
| 06:18 | Goal!GOAL by BYU Mozingo, Brecken. ( 1 - 0 ) |
||
| 06:55 | Foul on Colohan, Mikayla. | ||
| 07:26 | Corner kick [07:26]. | ||
| 07:57 | Offside against Gonzaga. | ||
| 08:35 | Shot by BYU Shepherd, Jamie, bottom center, saved by Bosselmann, Lyza. | ||
| 10:11 | Goal!GOAL by BYU Folino, Bella. ( 2 - 0 ) |
||
| 10:31 | Corner kick [10:31]. | ||
| 12:27 | Goal!GOAL by BYU Mozingo, Brecken Assist by Moore, Makaylie. ( 3 - 0 ) |
||
| 12:48 | Foul on Elwer, Lauren. | ||
| 13:54 | Goal!GOAL by BYU Tucker, Cameron. ( 4 - 0 ) |
||
| 15:11 | Foul on Oyler, Kelsey. | ||
| 15:23 | Shot by BYU Mozingo, Brecken, out right. | ||
| 15:48 | Corner kick [15:48]. | ||
| 17:53 | Foul on Tucker, Cameron. | ||
| 18:53 | Shot by GON Braun, Sophia, left woodwork. | ||
| 19:57 | Shot by BYU Folino, Bella, bottom center, saved by Bosselmann, Lyza. | ||
| 20:10 | Shot by BYU Moore, Makaylie, top woodwork. | ||
| 20:30 | Shot by BYU Colohan, Mikayla. | ||
| 20:40 | Corner kick [20:40]. | ||
| 22:16 | Foul on Moore, Makaylie. | ||
| 23:28 | Foul on Shepherd, Jamie. | ||
| 25:42 | Corner kick [25:42]. | ||
| 25:49 | Substitution!BYU substitution: McCarthy, Rachel for Moore, Makaylie. | ||
| 27:58 | Shot by GON Collins, Willow, out top left. | ||
| 29:04 | Foul on Garcia, Marissa. | ||
| 29:31 | Foul on Smith, Olivia. | ||
| 30:20 | Shot by GON Oyler, Kelsey, bottom left, saved by Smith, Cassidy. | ||
| 31:11 | Goal!GOAL by BYU McCarthy, Rachel Assist by Colohan, Mikayla. ( 5 - 0 ) |
||
| 31:11 | Substitution!GON substitution: Woodward, Darcy for Elwer, Lauren. | ||
| 31:11 | Substitution!GON substitution: Pelstring, Allison for Collins, Willow. | ||
| 31:11 | Substitution!BYU substitution: Jacobs, Zoe for Petersen, Kendell. | ||
| 31:11 | Substitution!BYU substitution: Johnson, Grace for Wells, Natalee. | ||
| 33:10 | Substitution!BYU substitution: Gardner, Addie for Mozingo, Brecken. | ||
| 33:47 | Shot by BYU Tucker, Cameron, bottom right, saved by Bosselmann, Lyza. | ||
| 34:51 | Foul on Colohan, Mikayla. | ||
| 35:32 | Foul on Smith, Olivia. | ||
| 36:20 | Shot by GON Kemp, Maddie. | ||
| 36:57 | Substitution!GON substitution: Courter, Grace for Johnston, Kacy. | ||
| 36:57 | Substitution!BYU substitution: Johnson, Ashton for Colohan, Mikayla. | ||
| 37:44 | Offside against BYU. | ||
| 38:11 | Foul on Smith, Olivia. | ||
| 38:52 | Offside against Gonzaga. | ||
| 39:14 | Shot by BYU Tucker, Cameron. | ||
| 40:15 | Shot by GON Garcia, Marissa, bottom center, saved by Smith, Cassidy. | ||
| 41:12 | Substitution!GON substitution: Hale, Hannah for Kemp, Maddie. | ||
| 41:12 | Substitution!GON substitution: Alexander, Paige for Oyler, Kelsey. | ||
| 41:12 | Substitution!GON substitution: Burrup, Sydni for Garcia, Marissa. | ||
| 41:19 | Foul on Tucker, Cameron. | ||
| 42:45 | Substitution!BYU substitution: Stringfellow, Caroline for Tucker, Cameron. | ||
| 43:04 | Corner kick [43:04]. | ||
| Foul on Jacobs, Zoe | |||
| 44:54 | GON Haley Archuleta PENALTY KICK GOAL. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BYU: , #32 Smith, Cassidy, #27 Vaka, Daviana, #33 McCarthy, Rachel, #3 Moore, Makaylie, #5 Mozingo, Brecken, #12 Shepherd, Jamie, #8 Colohan, Mikayla, #16 Petersen, Kendell, #20 Tucker, Cameron, #26 Vaka, Laveni, #4 Johnson, Grace. | ||
| 45:00 | FOR GON: , #0 Bosselmann, Lyza, #3 Elwer, Lauren, #4 Kemp, Maddie, #6 Johnston, Kacy, #7 Oyler, Kelsey, #8 Healy, Erin, #11 Garcia, Marissa, #12 Thompson, Jordan, #22 Braun, Sophia, #27 Archuleta, Haley, #30 Collins, Willow. | ||
| 45:00 | Substitution!GON substitution: Elwer, Lauren for Woodward, Darcy. | ||
| 45:00 | Substitution!GON substitution: Kemp, Maddie for Hale, Hannah. | ||
| 45:00 | Substitution!GON substitution: Johnston, Kacy for Courter, Grace. | ||
| 45:00 | Substitution!GON substitution: Oyler, Kelsey for Alexander, Paige. | ||
| 45:00 | Substitution!GON substitution: Garcia, Marissa for Burrup, Sydni. | ||
| 45:00 | Substitution!GON substitution: Collins, Willow for Pelstring, Allison. | ||
| 45:00 | Substitution!BYU substitution: Moore, Makaylie for Gardner, Addie. | ||
| 45:00 | Substitution!BYU substitution: Mozingo, Brecken for Johnson, Ashton. | ||
| 45:00 | Substitution!BYU substitution: Colohan, Mikayla for Jacobs, Zoe. | ||
| 45:00 | Substitution!BYU substitution: Petersen, Kendell for Stringfellow, Caroline. | ||
| 45:00 | Substitution!BYU substitution: Tucker, Cameron for Folino, Bella. | ||
| 45:00 | Substitution!BYU substitution: Vaka, Daviana for Smith, Olivia. | ||
| 45:25 | Shot by BYU Moore, Makaylie, bottom center, saved by Bosselmann, Lyza. | ||
| 46:04 | Foul on Mozingo, Brecken. | ||
| 46:44 | Corner kick [46:44]. | ||
| 48:05 | Shot by GON Braun, Sophia, out left. | ||
| 49:13 | Corner kick [49:13]. | ||
| 50:42 | Foul on Mozingo, Brecken. | ||
| 51:54 | Yellow card on BYU McCarthy, Rachel. | ||
| 52:04 | Offside against Gonzaga. | ||
| 52:53 | Shot by BYU Tucker, Cameron, bottom right, saved by Bosselmann, Lyza. | ||
| 53:21 | Shot by BYU Colohan, Mikayla, bottom center, saved by Bosselmann, Lyza. | ||
| 53:39 | Foul on McCarthy, Rachel. | ||
| 55:28 | Goal!GOAL by BYU Colohan, Mikayla Assist by Tucker, Cameron. ( 6 - 0 ) |
||
| 55:28 | Substitution!BYU substitution: Folino, Bella for Mozingo, Brecken. | ||
| 57:53 | Foul on Elwer, Lauren. | ||
| 59:10 | Shot by GON Kemp, Maddie, out top. | ||
| 60:35 | Substitution!GON substitution: Woodward, Darcy for Elwer, Lauren. | ||
| 60:35 | Substitution!GON substitution: Burrup, Sydni for Oyler, Kelsey. | ||
| 60:35 | Substitution!GON substitution: Alexander, Paige for Garcia, Marissa. | ||
| 61:43 | Corner kick [61:43]. | ||
| 62:49 | Foul on Tucker, Cameron. | ||
| 63:24 | Substitution!BYU substitution: Johnson, Ashton for McCarthy, Rachel. | ||
| 63:46 | Foul on Colohan, Mikayla. | ||
| 65:04 | Substitution!GON substitution: Mufich, Madison for Healy, Erin. | ||
| 65:40 | Shot by GON Johnston, Kacy, out top. | ||
| 66:39 | Foul on Vaka, Laveni. | ||
| 67:09 | Shot by GON Thompson, Jordan, top, saved by Smith, Cassidy. | ||
| 67:54 | Foul on Johnston, Kacy. | ||
| 69:20 | Substitution!GON substitution: Pelstring, Allison for Collins, Willow. | ||
| 70:15 | Corner kick [70:15]. | ||
| 71:05 | Substitution!BYU substitution: Maughan, Ellie for Moore, Makaylie. | ||
| 71:05 | Substitution!BYU substitution: Hale, Brooke for Vaka, Laveni. | ||
| 71:45 | Corner kick [71:45]. | ||
| 72:56 | Yellow card on BYU Tucker, Cameron. | ||
| 73:09 | Corner kick [73:09]. | ||
| 73:58 | Substitution!BYU substitution: Jacobs, Zoe for Vaka, Daviana. | ||
| 73:58 | Substitution!BYU substitution: Smith, Olivia for Petersen, Kendell. | ||
| 76:46 | Shot by BYU Colohan, Mikayla. | ||
| 76:51 | Shot by BYU Tucker, Cameron, bottom center, saved by Bosselmann, Lyza. | ||
| 77:19 | Substitution!GON substitution: Healy, Erin for Mufich, Madison. | ||
| 77:19 | Substitution!BYU substitution: Garcia, Paola for Folino, Bella. | ||
| 77:19 | Substitution!BYU substitution: Stringfellow, Caroline for Tucker, Cameron. | ||
| 77:30 | Shot by BYU Garcia, Paola, bottom center, saved by Bosselmann, Lyza. | ||
| 78:41 | Substitution!GON substitution: Oyler, Kelsey for Woodward, Darcy. | ||
| 78:41 | Substitution!GON substitution: Garcia, Marissa for Alexander, Paige. | ||
| 78:41 | Substitution!BYU substitution: Gardner, Addie for Colohan, Mikayla. | ||
| 78:57 | Shot by BYU Johnson, Ashton. | ||
| 79:10 | Foul on Maughan, Ellie. | ||
| 79:29 | Substitution!BYU substitution: Wells, Natalee for Johnson, Grace. | ||
| 79:54 | Shot by GON Garcia, Marissa, out top. | ||
| 80:14 | Substitution!BYU substitution: Empey, Savanna for Smith, Cassidy. | ||
| 82:29 | Offside against Gonzaga. | ||
| 83:02 | Shot by GON Johnston, Kacy, bottom center, saved by Empey, Savanna. | ||
| 85:20 | Shot by GON Kemp, Maddie. | ||
| 89:34 | Shot by GON Burrup, Sydni, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

