San Diego at Brigham Young October 9, 2021
Box Score
San Diego
Brigham Young
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ellyn Casto - gk | 0 | 0 | 0 | 0 |
| 2 - Maronne Suzuki - mid | 0 | 0 | 0 | 0 |
| 7 - Sara Evans - fwd | 0 | 0 | 0 | 0 |
| 8 - Annika Seem - mid | 0 | 0 | 0 | 0 |
| 10 - Bella Piete - mid | 1 | 1 | 0 | 0 |
| 12 - Aryssa Mahrt - mid | 2 | 1 | 0 | 0 |
| 13 - Michaela Foster - def | 0 | 0 | 0 | 0 |
| 14 - Lexi Nobles - fwd | 0 | 0 | 0 | 0 |
| 15 - Michayla Herr - mid | 0 | 0 | 0 | 0 |
| 16 - Madison Louderback - fwd | 1 | 0 | 0 | 0 |
| 17 - Juliet Anawalt - fwd | 0 | 0 | 0 | 0 |
| 19 - Tiana Egland - def | 0 | 0 | 0 | 0 |
| 20 - Ariana Scholten - fwd | 1 | 1 | 0 | 0 |
| 21 - Sydney Hopkins - def | 1 | 0 | 0 | 0 |
| 23 - Eden Quiroz - mid | 0 | 0 | 0 | 0 |
| 24 - Malia Walencewicz - def | 0 | 0 | 0 | 0 |
| 26 - Delaney Jannone - fwd | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 32 - Cassidy Smith - gk | 0 | 0 | 0 | 0 |
| 66 - Savanna Empey - gk | 0 | 0 | 0 | 0 |
| 2 - Olivia Smith - mid | 0 | 0 | 0 | 0 |
| 3 - Makaylie Moore - fwd | 1 | 1 | 1 | 0 |
| 4 - Grace Johnson - def | 2 | 2 | 0 | 0 |
| 5 - Brecken Mozingo - fwd | 4 | 2 | 0 | 1 |
| 6 - Ashton Johnson - mid | 0 | 0 | 0 | 0 |
| 7 - Brooke Hale - def | 0 | 0 | 0 | 0 |
| 8 - Mikayla Colohan - mid | 12 | 4 | 2 | 1 |
| 9 - Caroline Stringfellow - mid | 0 | 0 | 0 | 1 |
| 11 - Ellie Maughan - fwd | 2 | 0 | 0 | 0 |
| 12 - Jamie Shepherd - mid | 3 | 0 | 0 | 0 |
| 15 - Zoe Jacobs - def | 0 | 0 | 0 | 0 |
| 16 - Kendell Petersen - mid - Yellow card 81:32 | 2 | 0 | 0 | 0 |
| 18 - Paola Garcia - fwd | 3 | 1 | 1 | 0 |
| 19 - Addie Gardner - fwd | 1 | 1 | 1 | 0 |
| 20 - Cameron Tucker - fwd | 6 | 2 | 0 | 0 |
| 21 - Tara Warner - def | 0 | 0 | 0 | 0 |
| 22 - Bella Folino - mid | 1 | 0 | 0 | 1 |
| 26 - Laveni Vaka - def | 2 | 2 | 0 | 0 |
| 27 - Daviana Vaka - fwd | 0 | 0 | 0 | 0 |
| 28 - Natalee Wells - def | 0 | 0 | 0 | 0 |
| 33 - Rachel McCarthy - fwd | 1 | 1 | 0 | 2 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 40 | 16 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ellyn Casto (L, 0-1-0) | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Cassidy Smith (W, 1-0-0) | 3 | 0 | 3 | 74:36 | |
| 66 - Savanna Empey | 0 | 0 | 0 | 15:24 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brigham Young
1st
|
11:24 | (0) (unassisted) | 0 - 1 |
|
Brigham Young
1st
|
18:48 | Makaylie Moore (2) (Bella Folino & Mikayla Colohan) | 0 - 2 |
|
Brigham Young
2nd
|
48:44 | Mikayla Colohan (10) (Brecken Mozingo) | 0 - 3 |
|
Brigham Young
2nd
|
78:09 | Mikayla Colohan (10) (unassisted) | 0 - 4 |
|
Brigham Young
2nd
|
81:56 | Addie Gardner (2) (Rachel McCarthy) | 0 - 5 |
|
Brigham Young
2nd
|
85:49 | Paola Garcia (1) (Rachel McCarthy & Caroline Stringfellow) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Brigham Young
2nd
|
81:32 | Yellow card - Kendell Petersen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 5 | 2 | 7 |
| Brigham Young | 19 | 21 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 5 | 6 | 11 |
| Brigham Young | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 1 | 0 | 1 |
| Brigham Young | 11 | 5 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 5 | 0 | 5 |
| Brigham Young | 4 | 3 | 7 |
| Date/Time: | October 9, 2021 - 06:00 |
|---|---|
| Location: | Provo |
| Stadium: | South Field |
| Game Length: | 01:09 |
| Attendance: | 1358 |
| Referee: | Schuyler Pack |
| Asst. Referee: | Nathan Boone |
| Asst. Referee: | Bennett Savage |
| Alt. Official: | Michael Anglin |
Play By Play
| 00:00 | Smith, Cassidy at goalie for BYU | ||
| 00:00 | Casto, Ellyn at goalie for San Diego | ||
| 01:14 | Corner kick [01:14]. | ||
| 01:50 | Shot by BYU Petersen, Kendell. | ||
| 02:33 | Foul on Folino, Bella. | ||
| 03:50 | Shot by BYU Tucker, Cameron. | ||
| 04:07 | Shot by BYU Colohan, Mikayla. | ||
| 04:14 | Corner kick [04:14]. | ||
| 04:41 | Shot by BYU Johnson, Grace, bottom left, saved by Casto, Ellyn. | ||
| 06:03 | Foul on Evans, Sara. | ||
| 06:24 | Foul on Mahrt, Aryssa. | ||
| 06:33 | Corner kick [06:33]. | ||
| 07:07 | Shot by BYU Johnson, Grace, bottom left, saved by Casto, Ellyn. | ||
| 07:27 | Shot by BYU Mozingo, Brecken, top, saved by Casto, Ellyn. | ||
| 07:46 | Corner kick [07:46]. | ||
| 09:39 | Corner kick [09:39]. | ||
| 10:53 | Corner kick [10:53]. | ||
| 11:24 | Goal!GOAL by BYU TEAM. ( 0 - 1 ) |
||
| 12:07 | Foul on Hopkins, Sydney. | ||
| 12:48 | Shot by BYU Colohan, Mikayla. | ||
| 14:19 | Corner kick [14:19]. | ||
| 15:51 | Shot by BYU Colohan, Mikayla, out top. | ||
| 17:07 | Corner kick [17:07]. | ||
| 17:34 | Shot by BYU Vaka, Laveni, bottom center, saved by Casto, Ellyn. | ||
| 18:48 | Goal!GOAL by BYU Moore, Makaylie Assist by Folino, Bella and Colohan, Mikayla. ( 0 - 2 ) |
||
| 19:53 | Shot by BYU Colohan, Mikayla, out top. | ||
| 21:23 | Foul on Hopkins, Sydney. | ||
| 21:39 | Shot by BYU Tucker, Cameron, out right. | ||
| 21:45 | Shot by BYU Folino, Bella, out right. | ||
| 22:00 | Substitution!BYU substitution: Maughan, Ellie for Moore, Makaylie. | ||
| 22:00 | Substitution!BYU substitution: McCarthy, Rachel for Folino, Bella. | ||
| 22:07 | Substitution!USD substitution: Scholten, Ariana for Nobles, Lexi. | ||
| 22:47 | Shot by BYU Colohan, Mikayla. | ||
| 24:56 | Shot by BYU Colohan, Mikayla. | ||
| 25:17 | Substitution!BYU substitution: Jacobs, Zoe for Smith, Olivia. | ||
| 26:00 | Substitution!BYU substitution: Johnson, Ashton for Mozingo, Brecken. | ||
| 26:43 | Shot by BYU Maughan, Ellie, out right. | ||
| 27:17 | Shot by BYU Petersen, Kendell, out top. | ||
| 29:17 | Foul on Colohan, Mikayla. | ||
| 29:53 | Substitution!USD substitution: Louderback, Madison for Walencewicz, Malia. | ||
| 30:31 | Substitution!BYU substitution: Stringfellow, Caroline for Tucker, Cameron. | ||
| 31:01 | Shot by USD Mahrt, Aryssa, out right. | ||
| 33:07 | Substitution!USD substitution: Anawalt, Juliet for Suzuki, Maronne. | ||
| 33:07 | Substitution!USD substitution: Jannone, Delaney for Evans, Sara. | ||
| 33:07 | Substitution!USD substitution: Seem, Annika for Piete, Bella. | ||
| 33:22 | Substitution!BYU substitution: Wells, Natalee for Johnson, Grace. | ||
| 33:22 | Substitution!BYU substitution: Hale, Brooke for Vaka, Laveni. | ||
| 35:56 | Foul on Wells, Natalee. | ||
| 37:14 | Shot by USD Mahrt, Aryssa, bottom center, saved by Smith, Cassidy. | ||
| 38:17 | Shot by BYU Colohan, Mikayla. | ||
| 39:10 | Corner kick [39:10]. | ||
| 40:00 | Shot by USD Jannone, Delaney. | ||
| 40:07 | Corner kick [40:07]. | ||
| 40:55 | Shot by USD Hopkins, Sydney, out left. | ||
| 41:35 | Shot by USD Scholten, Ariana, bottom center, saved by Smith, Cassidy. | ||
| 43:22 | Foul on Colohan, Mikayla. | ||
| 44:15 | Shot by BYU McCarthy, Rachel, bottom right, saved by Casto, Ellyn. | ||
| 44:22 | Corner kick [44:22]. | ||
| 44:22 | Corner kick [44:22]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR USD: , #0 Casto, Ellyn, #17 Anawalt, Juliet, #2 Suzuki, Maronne, #10 Piete, Bella, #12 Mahrt, Aryssa, #13 Foster, Michaela, #20 Scholten, Ariana, #19 Egland, Tiana, #21 Hopkins, Sydney, #23 Quiroz, Eden, #16 Louderback, Madison. | ||
| 45:00 | FOR BYU: , #32 Smith, Cassidy, #26 Vaka, Laveni, #27 Vaka, Daviana, #4 Johnson, Grace, #2 Smith, Olivia, #8 Colohan, Mikayla, #12 Shepherd, Jamie, #5 Mozingo, Brecken, #22 Folino, Bella, #20 Tucker, Cameron, #3 Moore, Makaylie. | ||
| 45:00 | Substitution!BYU substitution: Vaka, Laveni for Jacobs, Zoe. | ||
| 45:00 | Substitution!BYU substitution: Vaka, Daviana for Maughan, Ellie. | ||
| 45:00 | Substitution!BYU substitution: Johnson, Grace for Wells, Natalee. | ||
| 45:00 | Substitution!BYU substitution: Smith, Olivia for Johnson, Ashton. | ||
| 45:00 | Substitution!BYU substitution: Mozingo, Brecken for Petersen, Kendell. | ||
| 45:00 | Substitution!BYU substitution: Folino, Bella for Stringfellow, Caroline. | ||
| 45:00 | Substitution!BYU substitution: Tucker, Cameron for McCarthy, Rachel. | ||
| 45:00 | Substitution!BYU substitution: Moore, Makaylie for Hale, Brooke. | ||
| 45:00 | Substitution!USD substitution: Suzuki, Maronne for Jannone, Delaney. | ||
| 45:00 | Substitution!USD substitution: Piete, Bella for Seem, Annika. | ||
| 45:11 | Shot by BYU Tucker, Cameron, left woodwork. | ||
| 45:21 | Substitution!BYU substitution: Maughan, Ellie for Moore, Makaylie. | ||
| 46:02 | Shot by BYU Mozingo, Brecken, bottom center, saved by Casto, Ellyn. | ||
| 46:17 | Shot by BYU Shepherd, Jamie. | ||
| 47:45 | Corner kick [47:45]. | ||
| 48:19 | Corner kick [48:19]. | ||
| 48:44 | Goal!GOAL by BYU Colohan, Mikayla Assist by Mozingo, Brecken. ( 0 - 3 ) |
||
| 49:10 | Foul on Mozingo, Brecken. | ||
| 50:48 | Shot by BYU Shepherd, Jamie. | ||
| 50:52 | Shot by BYU Mozingo, Brecken, out top. | ||
| 57:28 | Shot by BYU Tucker, Cameron, bottom right, saved by Casto, Ellyn. | ||
| 57:52 | Shot by BYU Tucker, Cameron, bottom right, saved by Casto, Ellyn. | ||
| 58:44 | Shot by BYU Mozingo, Brecken, out top. | ||
| 59:06 | Substitution!USD substitution: Jannone, Delaney for Suzuki, Maronne. | ||
| 59:06 | Substitution!USD substitution: Seem, Annika for Scholten, Ariana. | ||
| 60:32 | Shot by USD Piete, Bella, bottom center, saved by Smith, Cassidy. | ||
| 61:17 | Corner kick [61:17]. | ||
| 62:29 | Corner kick [62:29]. | ||
| 63:06 | Shot by BYU Vaka, Laveni, bottom center, saved by Casto, Ellyn. | ||
| 64:13 | Shot by BYU Tucker, Cameron, out top left. | ||
| 64:38 | Substitution!USD substitution: Nobles, Lexi for Piete, Bella. | ||
| 64:38 | Substitution!USD substitution: Evans, Sara for Mahrt, Aryssa. | ||
| 65:38 | Shot by BYU Colohan, Mikayla, bottom left, saved by Casto, Ellyn. | ||
| 66:27 | Shot by BYU Colohan, Mikayla, out top. | ||
| 67:59 | Substitution!BYU substitution: Moore, Makaylie for Mozingo, Brecken. | ||
| 67:59 | Substitution!BYU substitution: Gardner, Addie for Folino, Bella. | ||
| 68:08 | Substitution!USD substitution: Herr, Michayla for Seem, Annika. | ||
| 69:27 | Shot by BYU Maughan, Ellie. | ||
| 70:32 | Substitution!BYU substitution: McCarthy, Rachel for Vaka, Daviana. | ||
| 70:32 | Substitution!BYU substitution: Warner, Tara for Maughan, Ellie. | ||
| 71:08 | Substitution!USD substitution: Mahrt, Aryssa for Anawalt, Juliet. | ||
| 71:53 | Substitution!USD substitution: Walencewicz, Malia for Louderback, Madison. | ||
| 74:36 | Substitution!BYU substitution: Empey, Savanna for Smith, Cassidy. | ||
| 74:36 | Substitution!BYU substitution: Garcia, Paola for Tucker, Cameron. | ||
| 74:43 | Substitution!USD substitution: Scholten, Ariana for Evans, Sara. | ||
| 75:48 | Shot by BYU Colohan, Mikayla, bottom right, saved by Casto, Ellyn. | ||
| 77:10 | Substitution!BYU substitution: Petersen, Kendell for Johnson, Grace. | ||
| 77:10 | Substitution!BYU substitution: Hale, Brooke for Smith, Olivia. | ||
| 77:10 | Substitution!BYU substitution: Stringfellow, Caroline for Moore, Makaylie. | ||
| 78:09 | Goal!GOAL by BYU Colohan, Mikayla. ( 0 - 4 ) |
||
| 78:18 | Substitution!USD substitution: Louderback, Madison for Hopkins, Sydney. | ||
| 80:01 | Substitution!BYU substitution: Wells, Natalee for Vaka, Laveni. | ||
| 80:01 | Substitution!BYU substitution: Johnson, Ashton for Colohan, Mikayla. | ||
| 80:32 | Shot by BYU Shepherd, Jamie. | ||
| 80:52 | Shot by BYU Garcia, Paola. | ||
| 81:32 | Yellow card on BYU Petersen, Kendell. | ||
| 81:56 | Goal!GOAL by BYU Gardner, Addie Assist by McCarthy, Rachel. ( 0 - 5 ) |
||
| 81:56 | Substitution!USD substitution: Suzuki, Maronne for Nobles, Lexi. | ||
| 81:56 | Substitution!USD substitution: Piete, Bella for Herr, Michayla. | ||
| 83:15 | Substitution!BYU substitution: Mozingo, Brecken for Shepherd, Jamie. | ||
| 83:18 | Corner kick [83:18]. | ||
| 85:49 | Goal!GOAL by BYU Garcia, Paola Assist by McCarthy, Rachel and Stringfellow, Caroline. ( 0 - 6 ) |
||
| 86:07 | Foul on Petersen, Kendell. | ||
| 86:50 | Foul on Warner, Tara. | ||
| 88:10 | Shot by USD Louderback, Madison, out left. | ||
| 88:48 | Substitution!USD substitution: Hopkins, Sydney for Louderback, Madison. | ||
| 89:56 | Shot by BYU Garcia, Paola, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

