Skip to navigation Skip to content Skip to footer

Sophia Braun #22 M Gonzaga

g 1
a 1
pts 3
gw 0
Recent Games
Oct 16 at Pepperdine L, 3-0
Oct 20 at Pacific L, 2-1
Oct 23 San Diego W, 1-0
Oct 30 at Saint Mary's (CA) W, 1-0
Nov 3 San Francisco W, 2-0
Nov 6 at Loyola Marymount W, 1-0
Statistics category Overall Conf
Games 20 24th 9 1st
Games started 20 9th 9 1st
Goals 1 61st 0 62nd
Assists 1 67th 0 63rd
Points 3 81st 0 113th
Shots 21 42nd 8 48th
Shot Pct .048 93rd .000 60th
Penalty kicks 0-0 35th 0-0 31st
Game-winning goals 0 55th 0 29th
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 Eastern Wash. W, 4-0 1 0 0 0 2 .000 0-0 0
Aug 22 at Georgia W, 3-1 1 0 0 0 2 .000 0-0 0
Aug 26 at Purdue L, 1-0 1 0 0 0 2 .000 0-0 0
Aug 29 at Portland St. W, 7-0 1 0 0 0 0 - 0-0 0
Sep 2 Hawaii W, 5-0 1 1 0 2 4 .250 0-0 0
Sep 5 Montana W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 10 at Cal Poly W, 2-1 1 0 0 0 0 - 0-0 0
Sep 12 at CSU Bakersfield W, 5-0 1 0 1 1 0 - 0-0 0
Sep 16 at Arizona W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 19 at New Mexico St. W, 4-0 1 0 0 0 0 - 0-0 0
Sep 25 Neb.-Omaha W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 2 Brigham Young L, 6-1 1 0 0 0 2 .000 0-0 0
Oct 6 at Portland W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 9 Santa Clara L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 16 at Pepperdine L, 3-0 1 0 0 0 0 - 0-0 0
Oct 20 at Pacific L, 2-1 1 0 0 0 0 - 0-0 0
Oct 23 San Diego W, 1-0 1 0 0 0 0 - 0-0 0
Oct 30 at Saint Mary's (CA) W, 1-0 1 0 0 0 0 - 0-0 0
Nov 3 San Francisco W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 6 at Loyola Marymount W, 1-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .05 .05 .15 1.05 .048 .35 .333
Conference 9 9 .00 .00 .00 .89 .000 .11 .125
Exhibition - - - - - - - - -
 
-
Home 8 8 .13 .00 .25 1.63 .077 .38 .231
Away 12 12 .00 .08 .08 .67 .000 .33 .500
Neutral - - - - - - - - -
 
-
Wins 15 15 .07 .07 .20 1.07 .063 .40 .375
Losses 5 5 .00 .00 .00 1.00 .000 .20 .200
 
-
August 4 4 .00 .00 .00 1.50 .000 .50 .333
September 7 7 .14 .14 .43 1.00 .143 .57 .571
October 7 7 .00 .00 .00 .57 .000 .00 .000
November 2 2 .00 .00 .00 2.00 .000 .50 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 1 1 3 21 .048 7 .333 0 0 0-0 0
Conference 9 9 0 0 0 8 .000 1 .125 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 1 0 2 13 .077 3 .231 0 0 0-0 0
Away 12 12 0 1 1 8 .000 4 .500 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 15 15 1 1 3 16 .063 6 .375 0 0 0-0 0
Losses 5 5 0 0 0 5 .000 1 .200 0 0 0-0 0
 
-
August 4 4 0 0 0 6 .000 2 .333 0 0 0-0 0
September 7 7 1 1 3 7 .143 4 .571 0 0 0-0 0
October 7 7 0 0 0 4 .000 0 .000 0 0 0-0 0
November 2 2 0 0 0 4 .000 1 .250 0 0 0-0 0