Skip to navigation Skip to content Skip to footer
Rk  
1 G Riley Gonzaga 19 17 12 6 30 52 .231 29 .558 1 0 2-2 2
2 T Waldeck Pepperdine 19 19 11 5 27 64 .172 36 .563 1 0 0-0 3
3 B Salvetti Saint Mary's (CA) 18 17 10 6 26 51 .196 26 .510 2 0 2-2 2
4 F Walters Santa Clara 21 18 11 2 24 51 .216 32 .627 2 0 0-0 3
5 M Kemp Gonzaga 19 19 9 5 23 70 .129 34 .486 0 0 0-0 2
6 M Garcia Gonzaga 19 19 8 4 20 42 .190 27 .643 0 0 0-0 1
6 J Nyby Pacific 19 17 8 4 20 44 .182 23 .523 1 0 3-3 3
8 S Menti Santa Clara 21 20 4 9 17 33 .121 13 .394 4 0 2-3 1
8 A Pashales Pacific 19 17 7 3 17 35 .200 16 .457 0 0 0-0 2
8 N Sawan Portland 17 16 7 3 17 52 .135 23 .442 0 0 0-0 4
11 K Doyle Gonzaga 6 6 7 2 16 15 .467 9 .600 1 0 0-0 3
12 J Quinonez Pepperdine 18 15 6 3 15 29 .207 20 .690 0 0 0-0 1
12 M Vasquez San Francisco 17 17 7 1 15 59 .119 34 .576 2 0 1-1 2
14 K Oyler Gonzaga 19 19 1 12 14 18 .056 9 .500 1 0 0-0 0
14 A Shelton Pacific 19 19 5 4 14 29 .172 18 .621 2 0 0-0 2
14 T Wynalda Pepperdine 19 9 6 2 14 28 .214 14 .500 0 0 0-0 1
17 S Enge Pepperdine 19 19 3 7 13 23 .130 13 .565 0 0 1-1 1
18 C Barnett Santa Clara 20 20 3 6 12 38 .079 17 .447 2 0 0-0 2
18 L Frohan Pacific 19 19 5 2 12 38 .132 21 .553 1 0 0-0 1
20 K Gonzalez Pepperdine 19 19 3 5 11 15 .200 7 .467 1 0 0-0 1
21 J Crosby Santa Clara 21 1 5 0 10 26 .192 11 .423 0 0 0-0 3
21 S Runje Gonzaga 19 5 5 0 10 22 .227 9 .409 0 0 1-1 1
21 S Schwarze Saint Mary's (CA) 18 18 4 2 10 25 .160 11 .440 0 0 0-0 2
24 A Carpio San Francisco 18 9 4 1 9 18 .222 11 .611 1 0 0-0 1
24 J Groves Loyola Marymount 19 19 4 1 9 45 .089 18 .400 1 0 0-0 1
24 E Jensen Saint Mary's (CA) 18 18 3 3 9 32 .094 15 .469 0 0 1-1 3
24 H Johnson Pacific 19 8 2 5 9 12 .167 4 .333 1 0 0-0 0
24 S Mattice Portland 17 17 3 3 9 14 .214 10 .714 2 0 0-0 0
24 S Middaugh Saint Mary's (CA) 14 8 4 1 9 31 .129 14 .452 1 0 0-0 1
24 M Orozco Santa Clara 21 18 3 3 9 52 .058 21 .404 1 0 0-0 1
24 K Rigg Gonzaga 19 2 4 1 9 14 .286 10 .714 0 0 0-0 0
32 P Alexander Gonzaga 15 8 3 2 8 20 .150 9 .450 0 0 0-0 1
32 K Dobbs Loyola Marymount 19 8 4 0 8 25 .160 12 .480 0 0 0-0 1
32 A Jensen Pacific 12 10 2 4 8 6 .333 3 .500 2 0 0-0 0
32 O Lukrofka San Francisco 15 2 3 2 8 14 .214 8 .571 0 0 0-0 2
32 V Rademacher Portland 16 13 4 0 8 18 .222 11 .611 2 0 0-0 3
32 T Salvestrin Saint Mary's (CA) 8 4 3 2 8 22 .136 12 .545 2 0 0-0 1
38 L Chau San Francisco 18 14 3 1 7 27 .111 12 .444 0 0 0-0 1
38 M Nezu Santa Clara 20 20 2 3 7 6 .333 3 .500 1 0 1-1 0
38 J Smith Loyola Marymount 18 13 3 1 7 20 .150 12 .600 1 0 0-0 1
38 A Turner Portland 15 2 2 3 7 4 .500 2 .500 1 0 0-0 0
42 A Karich Santa Clara 21 21 2 2 6 19 .105 3 .158 2 0 0-0 1
42 A Klos Santa Clara 15 1 1 4 6 6 .167 2 .333 1 0 0-0 0
42 J Koerwitz San Francisco 18 16 3 0 6 15 .200 7 .467 0 0 0-0 0
42 K Murphy Pepperdine 19 6 2 2 6 13 .154 5 .385 0 0 0-0 0
42 C Togiai Portland 17 17 1 4 6 33 .030 15 .455 1 0 0-0 1
42 A Verplancke Pepperdine 17 5 0 6 6 11 .000 6 .545 1 0 0-0 0
42 A Whitehouse Santa Clara 20 5 1 4 6 10 .100 4 .400 1 0 0-0 0
49 T Bloom Pepperdine 15 13 2 1 5 6 .333 5 .833 3 0 0-0 0
49 K Campbell Pepperdine 17 0 2 1 5 7 .286 3 .429 0 0 1-1 1
49 E Ennis Saint Mary's (CA) 16 5 1 3 5 12 .083 6 .500 1 0 0-0 0
49 H Furphy Santa Clara 18 0 2 1 5 12 .167 6 .500 0 0 0-0 1
49 C Le Gonzaga 19 19 2 1 5 22 .091 11 .500 0 0 1-1 1
49 L Mitchell Santa Clara 21 21 1 3 5 34 .029 15 .441 1 0 0-0 1
49 R Molenaar Pacific 17 10 2 1 5 9 .222 3 .333 0 0 0-0 1
49 L O'Brien Santa Clara 20 0 2 1 5 12 .167 6 .500 0 0 0-0 0
49 M Scarsella Pacific 17 0 2 1 5 7 .286 4 .571 1 0 0-0 0
49 E Weissenberg San Francisco 17 8 1 3 5 12 .083 3 .250 1 0 0-0 0
49 L Zandonella-Arasa San Diego 18 14 2 1 5 13 .154 6 .462 1 0 0-0 1
60 K Adams Portland 15 3 2 0 4 7 .286 4 .571 0 0 0-0 1
60 E Barthel Saint Mary's (CA) 18 18 1 2 4 9 .111 4 .444 0 0 1-1 0
60 M Carr Saint Mary's (CA) 18 18 1 2 4 14 .071 4 .286 1 0 0-0 1
60 T Curtis Pacific 19 1 1 2 4 12 .083 4 .333 1 0 0-0 0
60 J Duckett Pepperdine 19 19 1 2 4 9 .111 4 .444 0 0 1-1 0
60 A Hobbs Loyola Marymount 19 10 1 2 4 17 .059 9 .529 1 0 0-0 0
60 M Romo Saint Mary's (CA) 15 3 1 2 4 9 .111 3 .333 1 0 0-0 0
60 A Santen Loyola Marymount 19 19 2 0 4 8 .250 6 .750 0 0 1-1 1
60 E Warta Gonzaga 19 14 1 2 4 32 .031 14 .438 0 0 0-0 0
69 A Bourgeois Santa Clara 21 21 1 1 3 13 .077 7 .538 0 0 0-0 0
69 G Courter Gonzaga 19 19 1 1 3 10 .100 3 .300 1 0 0-0 1
69 M Frimpong Ellertson Portland 17 8 1 1 3 14 .071 6 .429 0 0 0-0 0
69 M Garcia Saint Mary's (CA) 18 18 0 3 3 5 .000 1 .200 4 0 0-0 0
69 K Jones Gonzaga 13 0 1 1 3 11 .091 6 .545 0 0 0-0 0
69 P Leonard Pepperdine 18 12 1 1 3 11 .091 7 .636 0 0 0-1 1
69 A McCorkle Loyola Marymount 18 12 1 1 3 15 .067 9 .600 2 0 0-0 1
69 C Mendoza San Francisco 16 10 1 1 3 6 .167 4 .667 0 0 0-0 0
69 K Oen Santa Clara 11 2 1 1 3 7 .143 3 .429 1 0 0-0 0
69 N Rhode Portland 12 0 1 1 3 3 .333 1 .333 0 0 0-0 0
69 V Romero Pepperdine 19 18 0 3 3 4 .000 2 .500 1 0 0-0 0
69 J Ward San Francisco 18 18 1 1 3 3 .333 2 .667 2 0 0-1 0
69 M Yamamoto Santa Clara 13 2 1 1 3 1 1.000 1 1.000 0 0 0-0 1
82 K Adams Pepperdine 13 1 1 0 2 6 .167 4 .667 0 0 0-0 0
82 H Bagby Portland 12 2 1 0 2 4 .250 3 .750 1 0 0-0 0
82 R Bastone Santa Clara 21 20 1 0 2 8 .125 3 .375 1 1 0-0 0
82 K Baxter San Diego 16 15 1 0 2 17 .059 8 .471 2 0 0-0 0
82 M Bubnis Santa Clara 5 5 0 2 2 2 .000 0 .000 1 0 0-0 0
82 M Cavitt Portland 15 4 1 0 2 8 .125 4 .500 0 0 0-0 1
82 C Coleman Pepperdine 10 1 1 0 2 6 .167 3 .500 0 0 0-0 0
82 W Collins Gonzaga 17 13 0 2 2 3 .000 3 1.000 0 0 0-0 0
82 K Dockter Portland 17 17 1 0 2 6 .167 4 .667 1 0 0-0 0
82 K Glock Saint Mary's (CA) 16 13 0 2 2 10 .000 3 .300 0 0 0-0 0
82 K Konidaris San Francisco 10 0 1 0 2 2 .500 1 .500 1 0 0-0 0
82 G Marchal Loyola Marymount 19 19 0 2 2 1 .000 0 .000 1 0 0-0 0
82 B Miller Portland 17 6 1 0 2 16 .063 8 .500 0 0 0-0 0
82 I Moultray Gonzaga 18 2 1 0 2 1 1.000 1 1.000 1 0 0-0 1
82 M Nicolos Santa Clara 17 17 0 2 2 0 - 0 - 0 0 0-0 0
82 S Nieto Loyola Marymount 5 0 1 0 2 1 1.000 1 1.000 0 0 0-0 0
82 B Panaccione Santa Clara 17 5 0 2 2 2 .000 0 .000 0 0 0-0 0
82 K Pickett Pepperdine 9 9 1 0 2 6 .167 4 .667 0 0 0-0 0
82 K Rosa Pacific 16 2 1 0 2 4 .250 1 .250 0 0 0-0 0
82 H Rosenblatt Pacific 12 12 1 0 2 5 .200 4 .800 0 0 0-0 0
82 M Rucker Loyola Marymount 19 19 0 2 2 10 .000 3 .300 1 0 0-0 0
82 K Sasaduesz San Francisco 14 0 0 2 2 4 .000 2 .500 1 0 0-0 0
82 J Schlichting San Diego 10 3 1 0 2 7 .143 4 .571 0 0 0-0 0
82 A Simoni-Walters Saint Mary's (CA) 6 0 1 0 2 3 .333 2 .667 0 0 0-0 0
82 O Stone San Diego 18 17 1 0 2 19 .053 8 .421 0 0 0-0 0
82 L Tanner San Diego 18 4 1 0 2 10 .100 4 .400 0 0 0-0 0
82 M Werner Loyola Marymount 17 0 1 0 2 8 .125 5 .625 0 0 0-0 1
82 M Werner Gonzaga 19 19 0 2 2 1 .000 0 .000 0 0 0-0 0
110 C Ashe Portland 17 16 0 1 1 2 .000 1 .500 0 0 0-0 0
110 I Ayau San Francisco 14 2 0 1 1 12 .000 6 .500 0 0 0-1 0
110 F Berkowitz Pacific 17 13 0 1 1 2 .000 1 .500 1 0 0-0 0
110 L Chin Gonzaga 17 6 0 1 1 1 .000 1 1.000 0 0 0-0 0
110 M Christensen Loyola Marymount 9 0 0 1 1 2 .000 2 1.000 0 0 0-0 0
110 N Drotzmann San Francisco 17 12 0 1 1 2 .000 0 .000 3 0 0-0 0
110 S Evans San Diego 16 11 0 1 1 13 .000 9 .692 0 0 0-0 0
110 A Gronauer Pacific 7 7 0 1 1 4 .000 2 .500 0 0 0-0 0
110 J Hashimoto San Diego 12 8 0 1 1 1 .000 0 .000 0 0 0-0 0
110 L Henkelmann Santa Clara 8 5 0 1 1 2 .000 0 .000 0 0 0-0 0
110 K Le Gonzaga 14 3 0 1 1 1 .000 0 .000 0 0 0-0 0
110 I Lendman Saint Mary's (CA) 10 0 0 1 1 5 .000 3 .600 0 0 0-0 0
110 K Park Loyola Marymount 17 16 0 1 1 3 .000 2 .667 0 0 0-0 0
110 K Pigoni San Francisco 18 18 0 1 1 5 .000 2 .400 2 0 0-0 0
110 K Puels Gonzaga 8 0 0 1 1 1 .000 0 .000 0 0 0-0 0
110 K Reeves Santa Clara 15 5 0 1 1 5 .000 1 .200 0 0 0-0 0
110 G Rizzo San Francisco 18 16 0 1 1 15 .000 4 .267 1 0 0-0 0
110 H Schaefer Loyola Marymount 19 17 0 1 1 5 .000 0 .000 1 0 0-0 0
110 O Winter Loyola Marymount 19 19 0 1 1 9 .000 2 .222 0 0 0-0 0
110 A Wright San Diego 9 6 0 1 1 2 .000 2 1.000 0 0 0-0 0
110 I Yakel Portland 16 10 0 1 1 4 .000 0 .000 0 0 0-0 0
131 M Abrenica San Diego 16 1 0 0 0 10 .000 3 .300 0 0 0-0 0
131 M Adams Santa Clara 4 0 0 0 0 0 - 0 - 0 0 0-0 0
131 S Adams Portland - - - - 0 - - - - 0 0 0-0 -
131 J Alexander Pacific 7 6 0 0 0 0 - 0 - 0 0 0-0 0
131 E Andrews Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
131 A Baley Pacific - - - - 0 - - - - - - 0-0 -
131 B Ballard Portland 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
131 I Banuelos Saint Mary's (CA) 5 4 0 0 0 0 - 0 - 0 0 0-0 0
131 T Barraclough Gonzaga 6 0 0 0 0 1 .000 0 .000 0 0 0-0 0
131 B Beltran Loyola Marymount 1 0 0 0 0 0 - 0 - 0 0 0-0 0
131 X Black Portland - - - - 0 - - - - 0 0 0-0 -
131 C Borg Pepperdine 14 0 0 0 0 1 .000 0 .000 0 0 0-0 0
131 K Borgmeier Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
131 H Burns San Francisco 11 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
131 A Buys Saint Mary's (CA) - - - - 0 - - - - - - 0-0 -
131 G Campos Pacific 13 0 0 0 0 2 .000 0 .000 0 0 0-0 0
131 B Christie Saint Mary's (CA) - - - - 0 - - - - - - 0-0 -
131 S Clark Pacific 1 0 0 0 0 0 - 0 - 0 0 0-0 0
131 T Cooper Pacific 19 18 0 0 0 0 - 0 - 1 0 0-0 0
131 K Covert Saint Mary's (CA) 8 2 0 0 0 0 - 0 - 0 0 0-0 0
131 C Cruz Saint Mary's (CA) - - - - 0 - - - - - - 0-0 -
131 L Davy Pacific 14 13 0 0 0 0 - 0 - 0 0 0-0 0
131 A Dockter Portland 17 6 0 0 0 6 .000 1 .167 0 0 0-0 0
131 A Dunbar San Diego 14 7 0 0 0 2 .000 0 .000 0 0 0-0 0
131 K Ericsson Pepperdine - - - - 0 - - - - 0 0 0-0 -
131 I Esparza San Francisco 16 11 0 0 0 2 .000 1 .500 1 0 0-0 0
131 A Estrada San Francisco 2 2 0 0 0 0 - 0 - 0 0 0-0 0
131 S Fenske Saint Mary's (CA) 5 0 0 0 0 2 .000 0 .000 0 0 0-0 0
131 F Fenwick Gonzaga 5 0 0 0 0 0 - 0 - 0 0 0-0 0
131 K Foutch Santa Clara 7 4 0 0 0 0 - 0 - 0 0 0-0 0
131 A Franco Santa Clara - - - - 0 - - - - - - 0-0 -
131 A Fuchs Pacific - - - - 0 - - - - - - 0-0 -
131 B Gath Pepperdine - - - - 0 - - - - 0 0 0-0 -
131 T Gentry Gonzaga 13 0 0 0 0 0 - 0 - 1 0 0-0 0
131 A Gorlach San Francisco 13 1 0 0 0 0 - 0 - 0 0 0-0 0
131 L Grabher Loyola Marymount 5 0 0 0 0 2 .000 1 .500 0 0 0-0 0
131 G Grace Loyola Marymount - - - - 0 - - - - - - 0-0 -
131 T Graham San Diego 10 0 0 0 0 5 .000 3 .600 0 0 0-0 0
131 H Gray Gonzaga - - - - 0 - - - - 0 0 0-0 -
131 D Guerrero San Diego 1 1 0 0 0 0 - 0 - 0 0 0-0 0
131 E Gustad Myklebust Loyola Marymount - - - - 0 - - - - - - 0-0 -
131 M Hashimoto Gonzaga - - - - 0 - - - - 0 0 0-0 -
131 J Hawes Saint Mary's (CA) 12 3 0 0 0 3 .000 0 .000 1 0 0-0 0
131 H Head Pepperdine 6 0 0 0 0 0 - 0 - 0 0 0-0 0
131 A Heckman Saint Mary's (CA) 2 1 0 0 0 0 - 0 - 0 0 0-0 0
131 F Heslam Gonzaga 1 0 0 0 0 0 - 0 - 0 0 0-0 0
131 A Hicks Saint Mary's (CA) 18 17 0 0 0 0 - 0 - 0 0 0-0 0
131 S Hills Portland - - - - 0 - - - - 0 0 0-0 -
131 M Hoovel Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
131 J Hoover Loyola Marymount 11 11 0 0 0 0 - 0 - 0 0 0-0 0
131 K Howes Portland 11 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
131 E Hwang San Francisco - - - - 0 - - - - 0 0 0-0 -
131 E Johnson Saint Mary's (CA) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
131 A Jones Pacific 14 0 0 0 0 2 .000 0 .000 0 0 0-0 0
131 E Juite Saint Mary's (CA) - - - - 0 - - - - - - 0-0 -
131 K Kaleiohi San Francisco - - - - 0 - - - - 0 0 0-0 -
131 A Kamansky San Francisco 18 17 0 0 0 11 .000 5 .455 1 0 0-0 0
131 S Kevorkian San Diego 17 16 0 0 0 0 - 0 - 0 0 0-0 0
131 A Kiil Santa Clara - - - - 0 - - - - - - 0-0 -
131 A Kobylinski Loyola Marymount - - - - 0 - - - - - - 0-0 -
131 T LaParl Pepperdine - - - - 0 - - - - 0 0 0-0 -
131 O Lester Gonzaga - - - - 0 - - - - 0 0 0-0 -
131 M Livadas Pepperdine 16 2 0 0 0 9 .000 5 .556 2 0 0-0 0
131 L Loughney San Francisco 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
131 M Lutzker Loyola Marymount - - - - 0 - - - - - - 0-0 -
131 A Lynch Loyola Marymount 1 0 0 0 0 0 - 0 - 0 0 0-0 0
131 T Magnusdottir San Francisco - - - - 0 - - - - - - 0-0 -
131 C Maloof Pepperdine 18 12 0 0 0 0 - 0 - 0 0 0-0 0
131 J Martinez Santa Clara - - - - 0 - - - - - - 0-0 -
131 H McFarlane Pacific - - - - 0 - - - - - - 0-0 -
131 M Mccollum Gonzaga - - - - 0 - - - - 0 0 0-0 -
131 I Medrano San Diego 4 2 0 0 0 0 - 0 - 0 0 0-0 0
131 T Mendoza Saint Mary's (CA) - - - - 0 - - - - - - 0-0 -
131 A Milford Pacific 15 7 0 0 0 3 .000 1 .333 0 0 0-0 0
131 T Moodie San Diego 17 7 0 0 0 15 .000 8 .533 0 0 0-0 0
131 G Morgan Loyola Marymount 11 0 0 0 0 1 .000 0 .000 0 0 0-0 0
131 E Mullard San Diego - - - - 0 - - - - 0 0 0-0 -
131 E Neumann Saint Mary's (CA) - - - - 0 - - - - - - 0-0 -
131 L Nobles San Diego 11 0 0 0 0 3 .000 2 .667 0 0 0-0 0
131 K Norman Portland 17 17 0 0 0 0 - 0 - 1 0 0-0 0
131 B Norris Portland 17 17 0 0 0 1 .000 0 .000 0 0 0-0 0
131 E Paulson San Francisco - - - - 0 - - - - 0 0 0-0 -
131 S Pearlman Loyola Marymount - - - - 0 - - - - - - 0-0 -
131 B Pearson San Diego 18 16 0 0 0 9 .000 4 .444 3 0 0-0 0
131 K Perez San Diego 12 12 0 0 0 0 - 0 - 1 0 0-0 0
131 B Piete San Diego 18 17 0 0 0 8 .000 2 .250 0 0 0-0 0
131 K Pinkney Pacific 14 0 0 0 0 0 - 0 - 0 0 0-0 0
131 K Plachy Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
131 T Poland Saint Mary's (CA) 14 14 0 0 0 0 - 0 - 0 0 0-0 0
131 A Pressnell Portland - - - - 0 - - - - 0 0 0-0 -
131 S Prudholme Pepperdine 4 0 0 0 0 0 - 0 - 0 0 0-0 0
131 T Rath Pepperdine 19 19 0 0 0 0 - 0 - 0 0 0-0 0
131 S Reyes San Francisco 5 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
131 A Reynolds Santa Clara - - - - 0 - - - - - - 0-0 -
131 K Roth San Francisco 15 7 0 0 0 4 .000 0 .000 0 0 0-0 0
131 C Rutledge Portland - - - - 0 - - - - - - 0-0 -
131 C Salazar Pacific 13 4 0 0 0 0 - 0 - 0 0 0-0 0
131 A Sampson Pepperdine 15 9 0 0 0 10 .000 1 .100 0 0 0-0 0
131 T Sands Pacific 11 5 0 0 0 0 - 0 - 0 0 0-0 0
131 L Saravia Pacific 8 4 0 0 0 4 .000 3 .750 0 0 0-0 0
131 K Sealy San Diego 12 4 0 0 0 2 .000 1 .500 1 0 0-0 0
131 R Settle Portland - - - - 0 - - - - 0 0 0-0 -
131 R Shoots San Diego 8 0 0 0 0 1 .000 0 .000 0 0 0-0 0
131 A Sicilia Gonzaga 1 0 0 0 0 0 - 0 - 0 0 0-0 0
131 M Silva Saint Mary's (CA) 7 0 0 0 0 0 - 0 - 0 0 0-0 0
131 K Simpson San Diego 10 7 0 0 0 5 .000 3 .600 0 0 0-0 0
131 A Siriani Pepperdine 5 0 0 0 0 0 - 0 - 0 0 0-0 0
131 K Smith San Diego 18 15 0 0 0 1 .000 1 1.000 1 0 0-0 0
131 E Sommers Loyola Marymount 8 8 0 0 0 0 - 0 - 0 0 0-0 0
131 L Sphabmixay Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
131 J Sprague Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
131 L Steed San Diego 4 1 0 0 0 0 - 0 - 0 0 0-0 0
131 K Stiles Santa Clara - - - - 0 - - - - - - 0-0 -
131 A Stineman Gonzaga 1 0 0 0 0 0 - 0 - 0 0 0-0 0
131 K Sullivan Pacific 4 0 0 0 0 0 - 0 - 0 0 0-0 0
131 M Suzuki San Diego 15 11 0 0 0 3 .000 1 .333 1 0 0-0 0
131 V Svensen Loyola Marymount 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
131 E Thielbahr San Diego 8 3 0 0 0 0 - 0 - 0 0 0-0 0
131 M Thomas Loyola Marymount 16 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
131 M Tinsley Loyola Marymount - - - - 0 - - - - - - 0-0 -
131 E Todd Gonzaga 15 0 0 0 0 5 .000 1 .200 0 0 0-0 0
131 A Tonthat Gonzaga 1 0 0 0 0 0 - 0 - 0 0 0-0 0
131 A Towle Saint Mary's (CA) 18 16 0 0 0 9 .000 1 .111 2 0 0-0 0
131 L Towne Gonzaga 19 19 0 0 0 0 - 0 - 0 0 0-0 0
131 M Ventura Saint Mary's (CA) - - - - 0 - - - - - - 0-0 -
131 R Vilain Portland 5 0 0 0 0 0 - 0 - 0 0 0-0 0
131 M Ward San Francisco - - - - 0 - - - - 0 0 0-0 -
131 P Ward Saint Mary's (CA) 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
131 T Ward Pepperdine - - - - 0 - - - - 0 0 0-0 -
131 G Watkins Loyola Marymount 19 19 0 0 0 8 .000 1 .125 0 0 0-0 0
131 W Wiese Loyola Marymount - - - - 0 - - - - - - 0-0 -
131 E Williams Gonzaga 1 0 0 0 0 0 - 0 - 0 0 0-0 0
131 E Wong Portland 17 16 0 0 0 9 .000 2 .222 2 0 0-0 0
131 K Wong Loyola Marymount 13 0 0 0 0 2 .000 0 .000 0 0 0-0 0
131 K Ybarra San Francisco 17 16 0 0 0 0 - 0 - 0 0 0-0 0
131 S Yoshida San Francisco 14 0 0 0 0 2 .000 0 .000 0 0 0-0 0
131 E Zeile Pepperdine 13 2 0 0 0 0 - 0 - 0 0 0-0 0
131 E Zimmerman Pacific 19 17 0 0 0 0 - 0 - 2 0 0-0 0
131 L Zontos Santa Clara - - - - 0 - - - - - - 0-0 -