Skip to navigation Skip to content Skip to footer

Adele Schwab #19 M Oregon State

g 2
a 4
pts 8
gw 0
Recent Games
Oct 18 at Santa Clara L, 3-1
Oct 22 Washington State L, 1-0
Oct 25 Pacific T, 0-0
Nov 1 at Seattle U L, 6-1
Nov 5 Saint Mary's (CA) L, 3-0
Nov 8 at Gonzaga L, 4-2
Statistics category Overall Conf
Games 19 1st 11 1st
Games started 19 1st 11 1st
Goals 2 40th 2 21st
Assists 4 14th 2 17th
Points 8 31st 6 24th
Shots 20 48th 12 49th
Shot Pct .100 62nd .167 28th
Penalty kicks 0-0 275th 0-0 273rd
Game-winning goals 0 51st 0 35th
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 at Washington T, 1-1 1 0 0 0 2 .000 0-0 0
Aug 17 Weber St. L, 3-2 1 0 1 1 2 .000 0-0 0
Aug 28 Idaho St. T, 1-1 1 0 0 0 0 - 0-0 0
Aug 31 New Mexico L, 1-0 1 0 0 0 0 - 0-0 0
Sep 4 at Nebraska L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 7 at South Dakota St. T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 14 at Utah W, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 at Fresno St. T, 1-1 1 0 1 1 0 - 0-0 0
Sep 24 at Pepperdine L, 6-0 1 0 0 0 1 .000 0-0 0
Sep 28 at Loyola Marymount L, 2-1 1 1 0 2 1 1.000 0-0 0
Oct 4 Portland L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 8 at San Francisco L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 12 San Diego W, 4-1 1 1 1 3 1 1.000 0-0 0
Oct 18 at Santa Clara L, 3-1 1 0 0 0 0 - 0-0 0
Oct 22 Washington State L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 25 Pacific T, 0-0 1 0 0 0 0 - 0-0 0
Nov 1 at Seattle U L, 6-1 1 0 1 1 1 .000 0-0 0
Nov 5 Saint Mary's (CA) L, 3-0 1 0 0 0 2 .000 0-0 0
Nov 8 at Gonzaga L, 4-2 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .11 .21 .42 1.05 .100 .53 .500
Conference 11 11 .18 .18 .55 1.09 .167 .55 .500
Exhibition - - - - - - - - -
 
-
Home 8 8 .13 .25 .50 1.00 .125 .25 .250
Away 11 11 .09 .18 .36 1.09 .083 .73 .667
Neutral - - - - - - - - -
 
-
Wins 2 2 .50 .50 1.50 .50 1.000 .50 1.000
Losses 12 12 .08 .17 .33 1.25 .067 .58 .467
 
-
August 4 4 .00 .25 .25 1.00 .000 .25 .250
September 6 6 .17 .17 .50 1.00 .167 .67 .667
October 6 6 .17 .17 .50 .83 .200 .33 .400
November 3 3 .00 .33 .33 1.67 .000 1.00 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 2 4 8 20 .100 10 .500 1 0 0-0 0
Conference 11 11 2 2 6 12 .167 6 .500 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 1 2 4 8 .125 2 .250 0 0 0-0 0
Away 11 11 1 2 4 12 .083 8 .667 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 2 2 1 1 3 1 1.000 1 1.000 0 0 0-0 0
Losses 12 12 1 2 4 15 .067 7 .467 1 0 0-0 0
 
-
August 4 4 0 1 1 4 .000 1 .250 0 0 0-0 0
September 6 6 1 1 3 6 .167 4 .667 0 0 0-0 0
October 6 6 1 1 3 5 .200 2 .400 1 0 0-0 0
November 3 3 0 1 1 5 .000 3 .600 0 0 0-0 0