Portland vs. Nevada
@ Moscow, ID (Memorial Gym)
8/27/2021 at 10:04 am
@ Moscow, ID (Memorial Gym)
8/27/2021 at 10:04 am
|
Portland
3 |
Nevada
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Portland (1-0,0-0 WCC) | 23 | 25 | 25 | 25 | 3 |
| Nevada (0-1,0-0 Mountain Wes) | 25 | 18 | 22 | 21 | 1 |
Portland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 37 | .297 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 10 | 4 | 28 | .214 |
| 4 | 18 | 5 | 37 | .351 |
Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 11 | 6 | 39 | .128 |
| 3 | 16 | 6 | 37 | .270 |
| 4 | 8 | 4 | 37 | .108 |
Portland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jiana Lawson | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 10.5 |
| 2 | Jayde Harris | 4 | 14 | 6 | 29 | .276 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 14.0 |
| 4 | Alyssa Muraoka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noelani Helm | 4 | 7 | 4 | 22 | .136 | 26 | 3 | 2 | 0 | 10 | 1 | 2 | 1 | 0 | 12.0 |
| 6 | Grace Zilbert | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ryann Gregg | 4 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Chelsey Harmon | 4 | 7 | 2 | 15 | .333 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Keilani Mumolo | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Paloma Bowman | 4 | 13 | 1 | 22 | .545 | 23 | 2 | 0 | 0 | 18 | 0 | 0 | 1 | 1 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 20 | 132 | .303 | 54 | 10 | 9 | 7 | 70 | 3 | 4 | 5 | 1 | 75.0 | ||
Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Mangold, Sophie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alcaraz, Andrea | 4 | 1 | 2 | 9 | -.111 | 34 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Waiters, Kyla | 4 | 13 | 0 | 30 | .433 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Applebach, Lexi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spevak, Kaila | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Petersen, Sydney | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 9 | Wyman, Sydney | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 10 | Liilii, Sia | 4 | 7 | 7 | 41 | .000 | 3 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 8.0 |
| 11 | Monteleone, Reka | 4 | 11 | 6 | 34 | .147 | 1 | 4 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 21 | Vaughan, Chelsea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 148 | .182 | 40 | 7 | 5 | 10 | 48 | 3 | 8 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 75 Time: 1:55 |