Cal Poly at Pepperdine
@ Malibu, Calif. (Firestone Fieldhouse)
9/12/2021 at 5:05 PM
@ Malibu, Calif. (Firestone Fieldhouse)
9/12/2021 at 5:05 PM
|
Cal Poly
2 |
(22)
Pepperdine
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cal Poly (2-7) | 25 | 8 | 13 | 25 | 14 | 2 |
| Pepperdine (7-1) | 15 | 25 | 25 | 17 | 16 | 3 |
Cal Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 7 | 7 | 37 | .000 |
| 3 | 9 | 5 | 33 | .121 |
| 4 | 15 | 1 | 39 | .359 |
| 5 | 10 | 2 | 19 | .421 |
Pepperdine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 34 | -.029 |
| 2 | 16 | 1 | 32 | .469 |
| 3 | 16 | 3 | 33 | .394 |
| 4 | 12 | 9 | 44 | .068 |
| 5 | 11 | 2 | 17 | .529 |
Cal Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Stivers, Jamie * | 5 | 17 | 2 | 42 | .357 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Slack, Kate * | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 11.5 |
| 8 | DeNecochea, Avalon * | 5 | 0 | 1 | 11 | -.091 | 47 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Phillips, Meredith * | 5 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 13.5 |
| 20 | Thalken, Annabelle * | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 22 | Hiatt, Amy * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 1 | Cavote, Nicole | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ungar, Lea | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rose, Taylor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stockham, Tommi | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Dueck, Peyton | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | King, Grace | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 151 | .238 | 48 | 2 | 8 | 8 | 51 | 4 | 12 | 3 | 0 | 64.0 | ||
Pepperdine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Zelaya * | 5 | 3 | 0 | 8 | .375 | 53 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Rosie Ballo * | 5 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4.5 |
| 12 | Meg Brown * | 5 | 17 | 4 | 26 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 19.5 |
| 16 | Trinity Stanger * | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rachel Ahrens * | 5 | 21 | 12 | 60 | .150 | 1 | 3 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 25.5 |
| 21 | Kayla Joyce * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Grace Chillingworth | 5 | 17 | 5 | 38 | .316 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 19.5 |
| 3 | Aubrey Roberts | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Shields | 5 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Reagan Goeke | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Emma Ammerman | 5 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 27 | 160 | .244 | 63 | 8 | 4 | 2 | 72 | 2 | 16 | 6 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: Firestone Fieldhouse Attendance: 283 Time: 2:07 1st Referee: Derwin Jordan 2nd Referee: Cory Gulker |
* = Starter