VCU at Pepperdine
@ Malibu, Calif. (Firestone Fieldhouse)
9/16/2021 at 5:05 PM
@ Malibu, Calif. (Firestone Fieldhouse)
9/16/2021 at 5:05 PM
|
VCU
0 |
(24)
Pepperdine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| VCU (4-6) | 23 | 16 | 21 | 0 |
| Pepperdine (8-1) | 25 | 25 | 25 | 3 |
VCU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 6 | 8 | 32 | -.062 |
| 3 | 8 | 5 | 37 | .081 |
Pepperdine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 42 | .262 |
| 2 | 14 | 5 | 36 | .250 |
| 3 | 19 | 6 | 50 | .260 |
VCU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jones, Corinna * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Knight, Jasmine * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Vukcevic, Jovana * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Bentley, Qairo * | 3 | 9 | 4 | 35 | .143 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Loftis, Kylie * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 6.5 |
| 17 | Cooper, Sabria * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 1 | Hoffmeier, Crew | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Draper, Alyna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | David, Dani Jo | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hartzell, Parker | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Jefferson, Kialah | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 100 | .080 | 24 | 3 | 2 | 3 | 46 | 0 | 16 | 0 | 0 | 36.0 | ||
Pepperdine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Chillingworth * | 3 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Isabel Zelaya * | 3 | 0 | 0 | 4 | .000 | 44 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Rosie Ballo * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 11 | Emma Ammerman * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Meg Brown * | 3 | 8 | 3 | 23 | .217 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 18 | Rachel Ahrens * | 3 | 17 | 6 | 39 | .282 | 0 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 6 | Madison Shields | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reagan Goeke | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Trinity Stanger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kayla Joyce | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 128 | .258 | 49 | 3 | 12 | 3 | 56 | 1 | 12 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Firestone Fieldhouse Attendance: 193 Time: 1:20 1st Referee: Sergio Gonzalez 2nd Referee: Rene Simon |
* = Starter