Santa Clara at Boise St.
@ Boise, ID (Bronco Gym)
9/16/2021 at 7:08 pm
@ Boise, ID (Bronco Gym)
9/16/2021 at 7:08 pm
|
Santa Clara
0 |
Boise St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Clara (3-6,0-0 WCC) | 19 | 21 | 19 | 0 |
| Boise St. (10-1,0-0 Mountain We) | 25 | 25 | 25 | 3 |
Santa Clara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 |
| 2 | 13 | 4 | 44 | .205 |
| 3 | 14 | 8 | 41 | .146 |
Boise St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 35 | .286 |
| 2 | 16 | 6 | 45 | .222 |
| 3 | 11 | 2 | 27 | .333 |
Santa Clara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Sangiacomo | 3 | 11 | 4 | 40 | .175 | 0 | 0 | 3 | 5 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| 3 | Casey Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michelle Shaffer | 3 | 6 | 6 | 18 | .000 | 4 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kat Georgiadis | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nive Tuileta | 3 | 1 | 1 | 3 | .000 | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Anna Stucchi | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Alex Anthony | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Sophia Tulino | 3 | 12 | 7 | 35 | .143 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 117 | .205 | 42 | 3 | 5 | 10 | 50 | 0 | 6 | 1 | 1 | 48.0 | ||
Boise St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ohlinger, Lauren | 3 | 8 | 4 | 29 | .138 | 0 | 3 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Pau, Kayly | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Wissinger, Alyssa | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 5 | Casillas, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Boss, Danielle | 3 | 3 | 0 | 13 | .231 | 32 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Duffy, Shae | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | O'Harra, Alli | 3 | 2 | 0 | 7 | .286 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| 15 | Hansen, Makayla | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Akima, Jolei | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 107 | .271 | 36 | 11 | 3 | 2 | 49 | 1 | 14 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Bronco Gym Attendance: 511 Time: 1:30 |