Pacific vs. Portland St.
@ Ogden, UT (Swenson Gym)
12/3/2021 at 3:02 pm
@ Ogden, UT (Swenson Gym)
12/3/2021 at 3:02 pm
|
Pacific
2 |
Portland St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Portland St. (20-10,13-4 Big Sky) | 26 | 25 | 25 | 23 | 15 | 3 |
| Pacific (13-17,10-8 WCC) | 28 | 15 | 12 | 25 | 7 | 2 |
Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 39 | 0.205 |
| 2 | 9 | 10 | 34 | -0.029 |
| 3 | 8 | 12 | 34 | -0.118 |
| 4 | 16 | 9 | 37 | 0.189 |
| 5 | 3 | 2 | 14 | 0.071 |
Portland St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | 0.121 |
| 2 | 11 | 3 | 34 | 0.235 |
| 3 | 8 | 2 | 24 | 0.25 |
| 4 | 10 | 2 | 28 | 0.286 |
| 5 | 9 | 3 | 18 | 0.333 |
Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabby Leo * | 5 | 1 | 1 | 3 | 0 | 26 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jadyn Tubbs | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| 14 | Lucy Carpenter | 5 | 6 | 4 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 13 | Sedona Sherman * | 5 | 7 | 4 | 19 | 0.158 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11 |
| 12 | Kennedy Kaminsky * | 5 | 5 | 3 | 18 | 0.111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 1 | Alexa Edwards * | 5 | 16 | 10 | 52 | 0.115 | 1 | 1 | 1 | 6 | 9 | 2 | 1 | 1 | 1 | 19.5 |
| 7 | Ramonni Cook * | 5 | 2 | 7 | 17 | -0.294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 15 | Darina Kumanova * | 5 | 10 | 10 | 26 | 0 | 3 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 11 |
| 6 | Jenna Heller | 5 | 4 | 0 | 7 | 0.571 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 9 | Megan Nishimura | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 17 | Abby Miller | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 40 | 158 | 0.07 | 49 | 9 | 4 | 17 | 59 | 2 | 6 | 4 | 1 | 65 | ||
Portland St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | McBride, Zoe * | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 13 | Reeb, Maddy | 5 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | Webb, Parker * | 5 | 15 | 3 | 25 | 0.48 | 0 | 5 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 22 |
| 4 | Wada, Ally * | 5 | 3 | 1 | 6 | 0.333 | 35 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 5.5 |
| 11 | Snook, Ellie | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2 |
| 1 | Lewis, Makayla * | 5 | 14 | 4 | 41 | 0.244 | 3 | 1 | 2 | 4 | 12 | 1 | 2 | 0 | 0 | 17 |
| 3 | Barto, Ashleigh * | 5 | 4 | 3 | 11 | 0.091 | 0 | 3 | 1 | 0 | 3 | 4 | 4 | 1 | 0 | 13 |
| 22 | Hollins, Gabby | 5 | 9 | 5 | 37 | 0.108 | 1 | 4 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 23 | Rabe, Sydney * | 5 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 6 |
| 8 | Leuluai, Teniyah | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 17 | 137 | 0.234 | 47 | 17 | 8 | 9 | 58 | 6 | 20 | 2 | 2 | 82 | ||
| Other Information |
|---|
|
Arena: Swenson Gym Attendance: 123 Time: 1:54 |
* = Starter