Saint Mary's (CA) at BYU
@ Provo, UT (Smith Fieldhouse)
9/25/2021 at 1:06 pm
@ Provo, UT (Smith Fieldhouse)
9/25/2021 at 1:06 pm
|
Saint Mary's (CA)
0 |
BYU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| BYU (12-1,2-0 WCC) | 25 | 25 | 25 | 3 |
| Saint Mary's (CA) (6-5,0-2 WCC) | 18 | 17 | 18 | 0 |
Saint Mary's (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 34 | 0.176 |
| 2 | 11 | 8 | 37 | 0.081 |
| 3 | 11 | 6 | 30 | 0.167 |
BYU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 35 | 0.4 |
| 2 | 15 | 4 | 33 | 0.333 |
| 3 | 15 | 2 | 26 | 0.5 |
Saint Mary's (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Laird, Jennifer * | 3 | 3 | 2 | 8 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Christensen, Selbie | 3 | 6 | 2 | 15 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Cowell, Chandler * | 3 | 7 | 3 | 27 | 0.148 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 22 | Thompson, Alosina * | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 16 | Knudsen, Kelsey | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 15 | Baka, Elena * | 3 | 6 | 7 | 26 | -0.038 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| 13 | Durfee, Trinity * | 3 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 4 |
| 18 | Sandt, Ella | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chandler, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Erland, Kristen * | 3 | 7 | 3 | 20 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 17 | 101 | 0.139 | 27 | 2 | 2 | 6 | 32 | 0 | 8 | 2 | 1 | 37 | ||
BYU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Eschenberg, Kennedy * | 3 | 8 | 1 | 13 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 1 | Ballard-Nixon, Taylen * | 3 | 7 | 2 | 16 | 0.313 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 9 |
| 2 | Gneiting, Heather * | 3 | 8 | 3 | 14 | 0.357 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Tausinga Hifo, Tayler * | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reinert, Gretchen | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Koerber, Kenzie * | 3 | 16 | 2 | 28 | 0.5 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 18.5 |
| 14 | McComber, Aria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bower, Whitney * | 3 | 2 | 0 | 5 | 0.4 | 39 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 4 |
| 18 | Allen, Madi | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
| 22 | Callahan, Sophia | 1 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Stowell, Elyse | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 11 | 94 | 0.404 | 47 | 6 | 9 | 2 | 38 | 0 | 17 | 2 | 0 | 63.5 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 2351 Time: 1:24 |
* = Starter