Skip to navigation Skip to content Skip to footer

Juliette Russell #7 MB Gonzaga

m 24
k/s 1.71
h % .251
a/s 0.03
b/s 0.65
sa/s 0.01
d/s 0.10
Recent Games
Nov 4 Brigham Young L, 3-0
Nov 6 San Diego L, 3-1
Nov 11 at Santa Clara L, 3-0
Nov 13 at San Francisco W, 3-1
Nov 20 Portland W, 3-0
Nov 23 at Pepperdine L, 3-0
Statistics category Overall Conf
Matches 24 60th 18 1st
Sets 80 64th 60 36th
Kills 137 35th 108 32nd
Kills per set 1.71 33rd 1.80 32nd
Errors 53 36th 44 31st
Total Attacks 335 36th 265 28th
Total Attacks per set 4.19 41st 4.42 37th
Hitting Percentage .251 - .242 -
Assists 2 95th 2 88th
Assists per set 0.03 102nd 0.03 99th
Service Total Attempts 6 113th 6 106th
Service Aces 1 97th 1 90th
Service Errors 1 109th 1 95th
Service Aces per set 0.01 90th 0.02 86th
Receptions 6 85th 4 82nd
Reception Errors 0 83rd 0 76th
Digs 8 118th 6 111th
Digs per set 0.10 114th 0.10 111th
Block Solo 11 9th 10 5th
Block Assist 41 30th 33 18th
Block Total 52 25th 43 13th
Blocks per set 0.65 21st 0.72 18th
Block Errors 7 14th 7 4th
Ball Handling Errors 1 37th 1 31st
Points 169.5 37th 135.5 31st
Points per set 2.1 33rd 2.3 30th
Matches started 21 26th 16 20th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Southeastern La. W, 3-2 1 5 9 4 16 .313 0 0 0 2 0 1 0 1 0 1 0 9.5
Aug 27 at Mississippi St. L, 3-0 1 3 5 1 10 .400 0 0 0 0 0 0 1 1 0 2 0 6.5
Aug 28 at Mississippi St. L, 3-0 1 3 3 1 12 .167 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 3 Seattle U W, 3-0 1 3 4 2 10 .200 0 0 0 0 0 0 0 4 0 4 0 6.0
Sep 5 Oklahoma L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 10 vs. Long Beach St.   - - - - - - - - - - - - - - - - - -
Sep 10 at Washington State L, 3-0 - 3 7 0 14 .500 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 25 at Portland L, 3-0 1 3 6 5 16 .063 0 1 1 0 0 0 1 1 0 2 0 8.5
Sep 28 at Loyola Marymount L, 3-0 1 3 6 2 10 .400 0 0 0 1 0 0 1 0 0 1 0 7.0
Sep 30 Saint Mary's (CA) W, 3-1 1 4 10 6 21 .190 1 0 0 0 0 0 0 7 1 7 0 13.5
Oct 2 Pacific L, 3-1 1 4 9 0 21 .429 1 0 0 0 0 0 2 4 0 6 0 13.0
Oct 7 at San Diego L, 3-0 1 3 7 3 17 .235 0 0 0 2 0 1 0 1 0 1 0 7.5
Oct 9 at Brigham Young L, 3-0 1 3 2 4 13 -.154 0 0 0 0 0 0 0 0 1 0 0 2.0
Oct 14 San Francisco W, 3-0 1 3 6 2 10 .400 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 16 Santa Clara L, 3-0 - 3 10 2 23 .348 0 0 0 1 0 0 0 4 0 4 0 12.0
Oct 21 Pepperdine L, 3-0 1 3 8 2 14 .429 0 0 0 0 0 0 0 1 2 1 0 8.5
Oct 23 Loyola Marymount W, 3-2 1 5 10 3 24 .292 0 0 0 0 0 0 2 3 0 5 0 13.5
Oct 28 at Pacific L, 3-0 1 3 3 2 12 .083 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 30 at Saint Mary's (CA) L, 3-0 1 3 3 4 10 -.100 0 0 0 0 0 1 0 1 0 1 0 3.5
Nov 4 Brigham Young L, 3-0 1 3 3 5 15 -.133 0 0 0 0 0 0 0 2 1 2 0 4.0
Nov 6 San Diego L, 3-1 1 4 3 0 14 .214 0 0 0 0 0 1 0 3 2 3 1 4.5
Nov 11 at Santa Clara L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 13 at San Francisco W, 3-1 1 4 6 1 11 .455 0 0 0 0 0 1 4 0 0 4 0 10.0
Nov 20 Portland W, 3-0 - 3 7 0 12 .583 0 0 0 0 0 0 0 3 0 3 0 8.5
Nov 23 at Pepperdine L, 3-0 1 3 8 1 15 .467 0 0 0 0 0 1 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 80 137 1.71 53 335 .251 2 0.03 1 0.01 6 0 8 0.10 11 41 52 0.65 169.5 2.1
Conference 18 60 108 1.80 44 265 .242 2 0.03 1 0.02 4 0 6 0.10 10 33 43 0.72 135.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 80 1.86 27 188 .282 2 0.05 0 0.00 3 0 3 0.07 4 36 40 0.93 102.0 2.4
Away 12 37 57 1.54 26 147 .211 0 0.00 1 0.03 3 0 5 0.14 7 5 12 0.32 67.5 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 27 52 1.93 18 104 .327 1 0.04 0 0.00 2 0 2 0.07 6 21 27 1.00 68.5 2.5
Losses 17 53 85 1.60 35 231 .216 1 0.02 1 0.02 4 0 6 0.11 5 20 25 0.47 101.0 1.9
 
-
August 3 11 17 1.55 6 38 .289 0 0.00 0 0.00 2 0 1 0.09 1 3 4 0.36 19.5 1.8
September 6 19 34 1.79 16 79 .228 1 0.05 1 0.05 1 0 1 0.05 2 13 15 0.79 43.5 2.3
October 9 30 58 1.93 22 144 .250 1 0.03 0 0.00 3 0 3 0.10 4 17 21 0.70 70.5 2.4
November 6 20 28 1.40 9 74 .257 0 0.00 0 0.00 0 0 3 0.15 4 8 12 0.60 36.0 1.8