Skip to navigation Skip to content Skip to footer

Kennedy Croft #5 OH Gonzaga

m 24
k/s 2.56
h % .194
a/s 0.29
b/s 0.34
sa/s 0.36
d/s 2.11
Recent Games
Nov 4 Brigham Young L, 3-0
Nov 6 San Diego L, 3-1
Nov 11 at Santa Clara L, 3-0
Nov 13 at San Francisco W, 3-1
Nov 20 Portland W, 3-0
Nov 23 at Pepperdine L, 3-0
Statistics category Overall Conf
Matches 24 60th 18 1st
Sets 80 64th 60 36th
Kills 205 23rd 158 14th
Kills per set 2.56 15th 2.63 14th
Errors 72 26th 50 28th
Total Attacks 684 14th 514 9th
Total Attacks per set 8.55 7th 8.57 8th
Hitting Percentage .194 - .210 -
Assists 23 34th 18 31st
Assists per set 0.29 29th 0.30 29th
Service Total Attempts 266 39th 196 31st
Service Aces 29 15th 18 14th
Service Errors 38 16th 29 8th
Service Aces per set 0.36 8th 0.30 15th
Receptions 439 11th 363 7th
Reception Errors 21 22nd 20 7th
Digs 169 31st 135 18th
Digs per set 2.11 21st 2.25 19th
Block Solo 1 62nd 1 51st
Block Assist 26 46th 22 39th
Block Total 27 48th 23 42nd
Blocks per set 0.34 48th 0.38 49th
Block Errors 1 68th 1 53rd
Ball Handling Errors 0 68th 0 62nd
Points 248.0 22nd 188.0 12th
Points per set 3.1 16th 3.1 14th
Matches started 22 22nd 17 9th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Southeastern La. W, 3-2 1 5 8 6 38 .053 0 2 3 22 1 5 0 1 0 1 0 10.5
Aug 27 at Mississippi St. L, 3-0 1 3 5 4 25 .040 3 1 1 16 0 8 0 1 0 1 0 6.5
Aug 28 at Mississippi St. L, 3-0 1 3 13 3 35 .286 0 3 2 9 0 3 0 0 0 0 0 16.0
Sep 3 Seattle U W, 3-0 1 3 7 2 27 .185 1 2 1 11 0 7 0 1 0 1 0 9.5
Sep 5 Oklahoma L, 3-0 1 3 10 6 25 .160 1 3 0 8 0 9 0 1 0 1 0 13.5
Sep 10 vs. Long Beach St.   - - - - - - - - - - - - - - - - - -
Sep 10 at Washington State L, 3-0 - 3 4 1 20 .150 0 0 2 10 0 2 0 0 0 0 0 4.0
Sep 25 at Portland L, 3-0 1 3 7 2 19 .263 0 0 3 19 1 4 0 0 0 0 0 7.0
Sep 28 at Loyola Marymount L, 3-0 1 3 9 2 25 .280 2 0 2 18 2 5 0 1 0 1 0 9.5
Sep 30 Saint Mary's (CA) W, 3-1 1 4 15 4 45 .244 2 4 2 21 3 7 0 5 0 5 0 21.5
Oct 2 Pacific L, 3-1 1 4 9 4 36 .139 1 2 5 26 0 14 0 2 0 2 0 12.0
Oct 7 at San Diego L, 3-0 1 3 1 6 19 -.263 1 1 1 21 1 5 0 0 0 0 0 2.0
Oct 9 at Brigham Young L, 3-0 1 3 7 2 22 .227 0 0 0 19 2 9 0 0 0 0 0 7.0
Oct 14 San Francisco W, 3-0 1 3 4 0 14 .286 1 1 1 15 0 7 0 1 0 1 0 5.5
Oct 16 Santa Clara L, 3-0 - 3 4 2 20 .100 1 2 1 27 0 11 0 1 0 1 0 6.5
Oct 21 Pepperdine L, 3-0 1 3 5 3 26 .077 0 0 2 17 0 8 0 2 0 2 0 6.0
Oct 23 Loyola Marymount W, 3-2 1 5 16 4 53 .226 1 0 1 16 1 9 0 3 0 3 0 17.5
Oct 28 at Pacific L, 3-0 1 3 8 1 26 .269 2 0 1 26 0 7 0 2 0 2 0 9.0
Oct 30 at Saint Mary's (CA) L, 3-0 1 3 6 1 19 .263 0 1 1 30 4 7 0 0 0 0 0 7.0
Nov 4 Brigham Young L, 3-0 1 3 6 5 30 .033 1 0 2 13 0 5 0 0 0 0 0 6.0
Nov 6 San Diego L, 3-1 1 4 17 7 48 .208 2 2 2 32 0 7 1 1 1 2 0 20.5
Nov 11 at Santa Clara L, 3-0 1 3 5 1 19 .211 2 1 0 17 1 6 0 1 0 1 0 6.5
Nov 13 at San Francisco W, 3-1 1 4 18 5 40 .325 1 2 1 10 2 7 0 0 0 0 0 20.0
Nov 20 Portland W, 3-0 1 3 11 1 24 .417 1 1 2 20 2 9 0 2 0 2 0 13.0
Nov 23 at Pepperdine L, 3-0 1 3 10 0 29 .345 0 1 2 16 1 8 0 1 0 1 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 80 205 2.56 72 684 .194 23 0.29 29 0.36 439 21 169 2.11 1 26 27 0.34 248.0 3.1
Conference 18 60 158 2.63 50 514 .210 18 0.30 18 0.30 363 20 135 2.25 1 22 23 0.38 188.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 112 2.60 44 386 .176 12 0.28 19 0.44 228 7 98 2.28 1 20 21 0.49 142.0 3.3
Away 12 37 93 2.51 28 298 .218 11 0.30 10 0.27 211 14 71 1.92 0 6 6 0.16 106.0 2.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 27 79 2.93 22 241 .237 7 0.26 12 0.44 115 9 51 1.89 0 13 13 0.48 97.5 3.6
Losses 17 53 126 2.38 50 443 .172 16 0.30 17 0.32 324 12 118 2.23 1 13 14 0.26 150.5 2.8
 
-
August 3 11 26 2.36 13 98 .133 3 0.27 6 0.55 47 1 16 1.45 0 2 2 0.18 33.0 3.0
September 6 19 52 2.74 17 161 .217 6 0.32 9 0.47 87 6 34 1.79 0 8 8 0.42 65.0 3.4
October 9 30 60 2.00 23 235 .157 7 0.23 7 0.23 197 8 77 2.57 0 11 11 0.37 72.5 2.4
November 6 20 67 3.35 19 190 .253 7 0.35 7 0.35 108 6 42 2.10 1 5 6 0.30 77.5 3.9