Cincinnati at Brigham Young
@ Provo, UT (Smith Fieldhouse)
9/2/2022 at 7:08 pm
@ Provo, UT (Smith Fieldhouse)
9/2/2022 at 7:08 pm
|
Cincinnati
1 |
Brigham Young
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brigham Young (5-0,0-0 WCC) | 25 | 21 | 25 | 25 | 3 |
| Cincinnati (1-4,0-0 AAC) | 13 | 25 | 14 | 19 | 1 |
Cincinnati |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | 0.037 |
| 2 | 12 | 5 | 33 | 0.212 |
| 3 | 10 | 6 | 27 | 0.148 |
| 4 | 11 | 7 | 37 | 0.108 |
Brigham Young |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 26 | 0.538 |
| 2 | 13 | 9 | 33 | 0.121 |
| 3 | 17 | 1 | 23 | 0.696 |
| 4 | 17 | 6 | 42 | 0.262 |
Cincinnati |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carrier, Kailea * | 4 | 7 | 4 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Frederick, Payton | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ficker, Kerstin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tobergte, Maria * | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eggleston, Shaye * | 4 | 9 | 4 | 33 | 0.152 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 10 |
| 33 | Harrison, Molly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Walker, Abby * | 4 | 9 | 4 | 20 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11.5 |
| 8 | Williams, Ligia * | 4 | 4 | 2 | 16 | 0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 4 | Glendinning, Carly | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Tatum, Avry | 3 | 8 | 4 | 18 | 0.222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 17 | Pickering, Paige | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Endres, Caroline * | 4 | 1 | 4 | 7 | -0.429 | 37 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 25 | 124 | 0.129 | 40 | 1 | 2 | 6 | 35 | 4 | 2 | 2 | 0 | 47 | ||
Brigham Young |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heather Gneiting * | 4 | 11 | 7 | 24 | 0.167 | 2 | 3 | 3 | 0 | 5 | 2 | 4 | 0 | 1 | 18 |
| 21 | Whitney Llarenas * | 4 | 9 | 4 | 14 | 0.357 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12 |
| 16 | Kelsey Knudsen | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aria McComber * | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 7 | Whitney Bower * | 4 | 6 | 1 | 9 | 0.556 | 48 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 7 |
| 10 | Erin Livingston * | 4 | 17 | 1 | 36 | 0.444 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 19 |
| 11 | Abbey Dayton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kate Grimmer * | 4 | 7 | 1 | 10 | 0.6 | 1 | 0 | 2 | 0 | 6 | 0 | 4 | 1 | 0 | 9 |
| 9 | Alyssa Montoya | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Eden Bower | 4 | 13 | 4 | 31 | 0.29 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 63 | 18 | 124 | 0.363 | 60 | 6 | 9 | 1 | 46 | 4 | 16 | 1 | 1 | 81 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 3343 Time: 1:58 |
* = Starter