UC Santa Barb. at Pepperdine
@ Malibu, Calif. (Firestone Fieldhouse)
9/2/2022 at 6:30 PM
@ Malibu, Calif. (Firestone Fieldhouse)
9/2/2022 at 6:30 PM
|
UC Santa Barb.
1 |
Pepperdine
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Barb. (0-4) | 19 | 21 | 25 | 20 | 1 |
| Pepperdine (4-1) | 25 | 25 | 21 | 25 | 3 |
UC Santa Barb. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 9 | 6 | 42 | .071 |
| 4 | 13 | 10 | 42 | .071 |
Pepperdine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 10 | 7 | 39 | .077 |
| 4 | 11 | 7 | 38 | .105 |
UC Santa Barb. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tallulah Froley * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Briana McKnight * | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mehana Ma'a * | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Niableu Correal * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 19 | Michelle Ohwobete * | 4 | 15 | 7 | 39 | .205 | 0 | 1 | 1 | 0 | 12 | 0 | 3 | 1 | 0 | 17.5 |
| 20 | Deni Wilson * | 4 | 10 | 4 | 21 | .286 | 1 | 0 | 4 | 0 | 1 | 1 | 7 | 1 | 0 | 14.5 |
| 10 | Camryn Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophie Messinger | 2 | 1 | 2 | 14 | -.071 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Macall Peed | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Grace McIntosh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tasia Farmer | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 25 | Megan Shimoda | 4 | 0 | 1 | 1 | -1.000 | 15 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 27 | Haley Schroeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 28 | 138 | .116 | 41 | 7 | 12 | 8 | 56 | 2 | 18 | 3 | 2 | 62.0 | ||
Pepperdine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Chillingworth * | 4 | 9 | 7 | 33 | .061 | 1 | 2 | 4 | 2 | 11 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Isabel Zelaya * | 4 | 2 | 0 | 4 | .500 | 36 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 4.5 |
| 4 | Kayleigh Hames * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Meg Brown * | 4 | 11 | 3 | 23 | .348 | 2 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 16.5 |
| 18 | Rachel Ahrens * | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Vanessa Polk * | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 9 | Rosemary Archer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Emily Hellmuth | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Emma Ammerman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Trinity Stanger | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riley Patterson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 135 | .163 | 42 | 8 | 9 | 7 | 62 | 1 | 16 | 2 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Firestone Fieldhouse Attendance: 422 Time: 2:03 1st Referee: Troy Gravett 2nd Referee: Syd Church Line Judge: Robert Stratton Line Judge: Kayla Long |
* = Starter