San Diego St. at Pepperdine
@ Malibu, Calif. (Firestone Fieldhouse)
9/3/2022 at 12:05 PM
@ Malibu, Calif. (Firestone Fieldhouse)
9/3/2022 at 12:05 PM
|
San Diego St.
0 |
Pepperdine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego St. (2-3) | 18 | 20 | 32 | 0 |
| Pepperdine (5-1) | 25 | 25 | 34 | 3 |
San Diego St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 39 | .231 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 20 | 6 | 45 | .311 |
Pepperdine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 34 | .353 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 22 | 4 | 44 | .409 |
San Diego St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tautua'a, Heipua * | 3 | 11 | 5 | 35 | .171 | 3 | 4 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 16.0 |
| 7 | Corf, Madison * | 3 | 7 | 9 | 17 | -.118 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Rivera, Kayla * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Gonzalez, Sarena * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Schraeder, Elly * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Cooper, Kat * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Geoghegan, Ellie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haynie, Julia | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Merk, Reagan | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Labno, Mikela | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Miller, Noa | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 112 | .259 | 48 | 6 | 10 | 6 | 42 | 0 | 9 | 2 | 0 | 58.5 | ||
Pepperdine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Chillingworth * | 3 | 11 | 3 | 29 | .276 | 0 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 2 | Isabel Zelaya * | 3 | 2 | 0 | 4 | .500 | 36 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 4.0 |
| 10 | Emily Hellmuth * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 12 | Meg Brown * | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11.5 |
| 16 | Trinity Stanger * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Vanessa Polk * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 4 | Kayleigh Hames | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kenadie Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachel Ahrens | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Riley Patterson | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 10 | 105 | .371 | 43 | 6 | 3 | 6 | 36 | 1 | 16 | 2 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Firestone Fieldhouse Attendance: 302 Time: 1:45 1st Referee: Syd Church 2nd Referee: Cory Gulker |
* = Starter