Pacific vs. Eastern Illinois
@ Chicago, IL (Jacoby Dickens Center)
9/3/2022 at 12:07 pm
@ Chicago, IL (Jacoby Dickens Center)
9/3/2022 at 12:07 pm
|
Pacific
3 |
Eastern Illinois
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Illinois (2-4,0-0 OVC) | 14 | 17 | 15 | 0 |
| Pacific (3-3,0-0 WCC) | 25 | 25 | 25 | 3 |
Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | 0.303 |
| 2 | 15 | 5 | 38 | 0.263 |
| 3 | 10 | 5 | 28 | 0.179 |
Eastern Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | 0 |
| 2 | 7 | 5 | 40 | 0.05 |
| 3 | 7 | 11 | 31 | -0.129 |
Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jadyn Tubbs | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 3 |
| 13 | Sedona Sherman * | 3 | 5 | 1 | 10 | 0.4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 1 | Alexa Edwards * | 3 | 17 | 6 | 40 | 0.275 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 17.5 |
| 7 | Ramonni Cook * | 3 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Darina Kumanova * | 3 | 5 | 3 | 17 | 0.118 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Jenna Heller * | 3 | 1 | 0 | 7 | 0.143 | 30 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 2 |
| 9 | Megan Nishimura | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
| 8 | Emily Van Groningen * | 3 | 4 | 3 | 13 | 0.077 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 99 | 0.253 | 36 | 8 | 9 | 2 | 51 | 2 | 8 | 1 | 0 | 53 | ||
Eastern Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hieb, Ireland * | 3 | 2 | 5 | 12 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Duvall, Mackenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martinez Mundo, Christina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 17 | Papageorgiou, Elisavet * | 3 | 4 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4 |
| 13 | Collins, Ella * | 2 | 3 | 2 | 9 | 0.111 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| 16 | Sharkus, Ashley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wilcox, Emily * | 3 | 1 | 3 | 9 | -0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 3 | Moster, Anna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Black, Annika | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Smith, Summerlyn | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rochaix, Catalina * | 3 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 10 | Mohesky, Tori | 2 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Amettis, Lilli | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Hasz, Sylvia | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Larregui Lopez, Giovana * | 3 | 6 | 5 | 34 | 0.029 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 22 | 101 | -0.02 | 19 | 2 | 6 | 8 | 39 | 0 | 4 | 2 | 0 | 24 | ||
| Other Information |
|---|
|
Arena: Jacoby Dickens Center Attendance: 150 Time: 1:20 |
* = Starter