Pepperdine at Minnesota
@ Minneapolis, MN (Maturi Pavilion)
9/15/2022 at 6:59 pm
@ Minneapolis, MN (Maturi Pavilion)
9/15/2022 at 6:59 pm
|
Pepperdine
3 |
Minnesota
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota (4-3,0-0 Big Ten) | 28 | 20 | 18 | 22 | 1 |
| Pepperdine (8-2,0-0 WCC) | 26 | 25 | 25 | 25 | 3 |
Pepperdine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 43 | 0.186 |
| 2 | 14 | 6 | 31 | 0.258 |
| 3 | 18 | 3 | 40 | 0.375 |
| 4 | 17 | 5 | 40 | 0.3 |
Minnesota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 42 | 0.286 |
| 2 | 10 | 6 | 33 | 0.121 |
| 3 | 10 | 5 | 36 | 0.139 |
| 4 | 13 | 5 | 31 | 0.258 |
Pepperdine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Riley Patterson | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2 |
| 18 | Rachel Ahrens * | 4 | 11 | 6 | 39 | 0.128 | 0 | 0 | 5 | 1 | 10 | 0 | 5 | 0 | 0 | 13.5 |
| 2 | Isabel Zelaya * | 4 | 4 | 0 | 8 | 0.5 | 52 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
| 4 | Kayleigh Hames | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma Ammerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Meg Brown * | 4 | 11 | 4 | 28 | 0.25 | 3 | 3 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 17 |
| 1 | Grace Chillingworth * | 4 | 11 | 2 | 27 | 0.333 | 3 | 3 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 10 | Emily Hellmuth * | 4 | 21 | 5 | 31 | 0.516 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 22 |
| 14 | Kenadie Patterson | 2 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Vanessa Polk * | 4 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 64 | 21 | 154 | 0.279 | 62 | 8 | 12 | 4 | 61 | 2 | 16 | 0 | 1 | 82 | ||
Minnesota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | McGraw, CC | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2 |
| 6 | Kilkelly, Rachel | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | Husemann, Ellie * | 4 | 4 | 0 | 9 | 0.444 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 2 | Wenaas, Jenna * | 4 | 7 | 5 | 29 | 0.069 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 8 |
| 5 | Shaffmaster, Melani * | 4 | 4 | 1 | 8 | 0.375 | 39 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 7 |
| 12 | Landfair, Taylor * | 4 | 16 | 7 | 48 | 0.188 | 1 | 0 | 2 | 3 | 10 | 0 | 1 | 1 | 0 | 16.5 |
| 3 | Wucherer, Mckenna * | 4 | 13 | 5 | 32 | 0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13.5 |
| 21 | Gros, Naya * | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 |
| 10 | McGhie, Elise | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Davis, Arica | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 52 | Booth, Carter | 2 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 21 | 142 | 0.204 | 49 | 4 | 7 | 8 | 55 | 0 | 16 | 5 | 0 | 62 | ||
| Other Information |
|---|
|
Arena: Maturi Pavilion Attendance: 4446 Time: 2:7 |
* = Starter