Skip to navigation Skip to content Skip to footer
San Francisco vs. UC San Diego
@ USAF Academy, CO (Falcon Court at East Gym)
9/16/2022 at 10:04 am

Final 1 2 3 4 5 Score
UC San Diego (6-4,0-0 Big West) 15 22 25 25 19 3
San Francisco (7-2,0-0 WCC) 25 25 22 23 17 2

San Francisco

Set K E TA PCT
1 14 4 24 0.417
2 12 8 32 0.125
3 14 6 35 0.229
4 15 9 43 0.14
5 8 2 24 0.25

UC San Diego

Set K E TA PCT
1 7 8 23 -0.043
2 9 10 35 -0.029
3 14 5 35 0.257
4 12 6 31 0.194
5 16 5 28 0.393

San Francisco

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Orsula Staka * 5 9 1 20 0.4 0 0 0 0 1 2 3 0 0 12.5
2 Aylen Ayub 4 3 0 6 0.5 36 0 1 0 8 0 1 1 0 3.5
5 Sara Denham 5 0 0 1 0 0 0 1 0 1 0 0 0 0 0
16 Lauren Perri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Lana Kutakhina 2 2 1 4 0.25 0 0 1 0 0 0 0 0 0 2
3 Shyia Richardson * 5 13 9 29 0.138 3 0 3 1 4 0 1 0 0 13.5
10 Letizia Aquilino 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0
1 Branson Lennon 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
9 Maria Petkova * 5 10 6 43 0.093 0 0 1 0 10 1 1 0 0 11.5
11 Abby Wadas 5 0 0 0 0 5 2 2 1 8 0 0 0 0 2
14 Claire Crijns * 5 19 5 39 0.359 1 4 3 0 15 0 4 0 0 25
15 Isadora Nicolai * 3 0 1 1 -1 15 1 1 0 2 0 0 0 0 1
20 Lindsay Oldendorf * 5 7 6 15 0.067 0 0 0 0 0 0 4 0 0 9
TM TEAM 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 63 29 158 0.215 60 7 14 2 52 3 14 1 0 80

UC San Diego

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Mason, Dani 1 0 0 1 0 0 1 1 0 0 0 0 0 0 1
6 Cannon, Grace 1 1 1 4 0 0 0 0 0 0 0 0 1 0 1
4 McInnes, Ava * 5 16 8 39 0.205 1 0 0 0 3 0 4 0 0 18
23 Repetti, Natalie * 5 1 0 2 0.5 1 0 1 0 14 0 0 0 0 1
16 Strand, Izzi * 5 5 3 10 0.2 43 0 2 0 9 1 1 0 0 6.5
3 Bokor, Juliette 5 10 3 20 0.35 0 0 0 0 2 0 2 0 0 11
33 Henderson, Zaria * 5 13 7 33 0.182 0 0 2 3 8 0 0 0 0 13
17 McDaniel, Emily 5 6 6 21 0 0 0 0 0 0 0 1 1 0 6.5
2 Dong, Naya 5 0 0 0 0 2 1 1 2 13 0 0 0 0 1
5 Karacaova, Sabire 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0.5
9 Da Silva, Shara * 5 4 1 11 0.273 1 0 0 0 0 1 4 2 0 7
7 Dryden, Reagan 1 0 1 2 -0.5 0 0 0 0 1 0 0 0 0 0
8 Rapp, Katie 1 1 1 4 0 0 0 0 0 0 0 0 0 0 1
15 Saran, Jasmine * 1 1 3 5 -0.4 1 0 0 0 0 0 1 0 0 1.5
10 Tanner, Aubrey 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
12 Uhlick, Kayla 5 0 0 0 0 1 0 0 0 2 0 0 0 0 0
TM TEAM 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 58 34 152 0.158 52 2 7 7 52 2 14 4 0 69
Other Information
Arena: Falcon Court at East Gym
Attendance: 107
Time: 2:26
* = Starter