Utah Valley at Brigham Young
@ Provo, UT (Smith Fieldhouse)
9/17/2022 at 6:05 pm
@ Provo, UT (Smith Fieldhouse)
9/17/2022 at 6:05 pm
|
Utah Valley
0 |
Brigham Young
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brigham Young (7-3,0-0 WCC) | 25 | 25 | 25 | 3 |
| Utah Valley (5-6,0-0 WAC) | 16 | 15 | 20 | 0 |
Utah Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | 0.148 |
| 2 | 11 | 6 | 37 | 0.135 |
| 3 | 12 | 6 | 28 | 0.214 |
Brigham Young |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | 0.258 |
| 2 | 14 | 3 | 33 | 0.333 |
| 3 | 15 | 3 | 34 | 0.353 |
Utah Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kazna Tanuvasa * | 2 | 0 | 2 | 8 | -0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hailey Cuff | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Caleigh Vagana | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 2 | Tori Dorius * | 3 | 10 | 1 | 28 | 0.321 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| 1 | Ke'Ilani Sedrick | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | Abbie Miller * | 3 | 0 | 1 | 1 | -1 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Makayla Broadbent * | 3 | 1 | 2 | 5 | -0.2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Bryton Nixon | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jules Fink * | 2 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 6 | Natalie Palmer | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kalea Kennedy | 3 | 6 | 5 | 16 | 0.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Avery Shewell * | 3 | 11 | 2 | 16 | 0.563 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 8 | Chloie Brinton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Claire Pothier | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 17 | 92 | 0.163 | 31 | 1 | 8 | 7 | 34 | 0 | 8 | 3 | 0 | 37 | ||
Brigham Young |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heather Gneiting * | 3 | 8 | 2 | 18 | 0.333 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 21 | Whitney Llarenas * | 3 | 4 | 3 | 9 | 0.111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 16 | Kelsey Knudsen | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aria McComber * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 7 | Whitney Bower * | 3 | 5 | 0 | 7 | 0.714 | 30 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Erin Livingston * | 3 | 10 | 2 | 21 | 0.381 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 12 | Kate Grimmer * | 3 | 3 | 2 | 12 | 0.083 | 2 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Bri Albright | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sophia Callahan | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alyssa Montoya | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | Elyse Stowell | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Hannah Billeter | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eden Bower | 3 | 9 | 0 | 16 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 13 | Briley Decker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kate Prior | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 98 | 0.316 | 42 | 7 | 6 | 1 | 39 | 1 | 12 | 1 | 0 | 57 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 3018 Time: 1:29 |
* = Starter