Skip to navigation Skip to content Skip to footer

Aylen Ayub #2 S San Francisco

m 24
k/s 0.82
h % .446
a/s 7.54
b/s 0.38
sa/s 0.08
d/s 1.87
Recent Games
Nov 3 Brigham Young L, 3-1
Nov 5 San Diego L, 3-0
Nov 10 at Portland L, 3-1
Nov 12 at Gonzaga W, 3-0
Nov 18 at Santa Clara L, 3-0
Nov 22 Pacific L, 3-0
Statistics category Overall Conf
Matches 24 76th 17 49th
Sets 87 65th 61 41st
Kills 71 55th 50 51st
Kills per set 0.82 63rd 0.82 59th
Errors 9 79th 5 78th
Total Attacks 139 68th 101 62nd
Total Attacks per set 1.60 - 1.66 -
Hitting Percentage .446 - .446 -
Assists 656 9th 456 8th
Assists per set 7.54 8th 7.48 9th
Service Total Attempts 178 60th 158 45th
Service Aces 7 69th 6 59th
Service Errors 20 48th 15 41st
Service Aces per set 0.08 74th 0.10 67th
Receptions 6 86th 5 83rd
Reception Errors 0 87th 0 79th
Digs 163 35th 110 30th
Digs per set 1.87 30th 1.80 33rd
Block Solo 1 65th 1 53rd
Block Assist 32 44th 25 30th
Block Total 33 46th 26 32nd
Blocks per set 0.38 51st 0.43 43rd
Block Errors 3 43rd 2 38th
Ball Handling Errors 9 6th 8 5th
Points 95.0 60th 69.5 49th
Points per set 1.1 65th 1.1 60th
Matches started 19 45th 14 45th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Montana St. W, 3-2 1 5 5 2 9 .333 31 0 3 0 0 13 0 0 0 0 1 5.0
Aug 26 vs. St. Thomas (Minn.) W, 3-0 1 3 3 0 5 .600 36 0 0 0 0 8 0 0 0 0 0 3.0
Aug 27 vs. Grand Canyon W, 3-1 1 4 2 0 3 .667 37 0 0 0 0 6 0 1 0 1 0 2.5
Sep 2 vs. Louisiana Tech W, 3-0 1 3 2 2 7 .000 22 0 0 0 0 7 0 1 0 1 0 2.5
Sep 2 vs. Seattle U W, 3-2 1 4 6 0 8 .750 34 1 1 1 0 9 0 4 0 4 0 9.0
Sep 3 at Fresno St. W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 9 CSUN L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 10 Penn W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 vs. UC San Diego L, 3-2 - 4 3 0 6 .500 36 0 1 0 0 8 0 1 1 1 0 3.5
Sep 16 at Denver L, 3-1 - 3 0 0 0 - 4 0 0 0 0 2 0 0 0 0 0 0.0
Sep 17 at Air Force L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 Santa Clara L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 at Saint Mary's (CA) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 Pepperdine L, 3-0 - 3 3 1 5 .400 14 0 2 0 0 5 1 0 0 1 0 4.0
Oct 1 Loyola Marymount L, 3-2 1 5 5 1 11 .364 38 2 0 0 0 12 0 1 0 1 0 7.5
Oct 6 at San Diego L, 3-0 1 3 1 0 1 1.000 13 0 2 0 0 4 0 1 0 1 1 1.5
Oct 8 at Brigham Young L, 3-0 1 3 2 0 3 .667 23 0 0 0 0 3 0 1 0 1 1 2.5
Oct 13 Gonzaga W, 3-0 1 3 2 0 8 .250 30 0 2 0 0 3 0 1 0 1 0 2.5
Oct 15 Portland W, 3-2 1 5 5 0 5 1.000 43 0 1 1 0 13 0 4 0 4 0 7.0
Oct 20 Saint Mary's (CA) W, 3-1 1 4 2 0 6 .333 48 0 3 0 0 8 0 2 0 2 0 3.0
Oct 22 at Pacific W, 3-2 1 5 4 0 6 .667 36 2 2 1 0 9 0 4 0 4 2 8.0
Oct 27 at Loyola Marymount W, 3-1 1 4 4 0 5 .800 38 0 1 0 0 7 0 0 0 0 1 4.0
Oct 29 at Pepperdine W, 3-2 1 5 3 1 12 .167 39 0 0 1 0 16 0 2 1 2 2 4.0
Nov 3 Brigham Young L, 3-1 1 4 6 0 9 .667 31 0 0 1 0 7 0 1 0 1 0 6.5
Nov 5 San Diego L, 3-0 - 3 3 1 5 .400 13 0 0 0 0 3 0 1 0 1 0 3.5
Nov 10 at Portland L, 3-1 1 4 2 1 6 .167 33 0 0 1 0 5 0 2 0 2 1 3.0
Nov 12 at Gonzaga W, 3-0 1 3 4 0 8 .500 27 1 1 0 0 5 0 2 1 2 0 6.0
Nov 18 at Santa Clara L, 3-0 1 3 3 0 8 .375 20 1 0 0 0 6 0 2 0 2 0 5.0
Nov 22 Pacific L, 3-0 1 3 1 0 3 .333 10 0 1 0 0 4 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 87 71 0.82 9 139 .446 656 7.54 7 0.08 6 0 163 1.87 1 32 33 0.38 95.0 1.1
Conference 17 61 50 0.82 5 101 .446 456 7.48 6 0.10 5 0 110 1.80 1 25 26 0.43 69.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 27 0.87 3 52 .462 227 7.32 2 0.06 2 0 55 1.77 1 11 12 0.39 35.5 1.1
Away 10 38 28 0.74 4 58 .414 264 6.95 4 0.11 3 0 70 1.84 0 14 14 0.37 39.0 1.0
Neutral 5 18 16 0.89 2 29 .483 165 9.17 1 0.06 1 0 38 2.11 0 7 7 0.39 20.5 1.1
 
-
Wins 12 48 42 0.88 5 82 .451 421 8.77 4 0.08 4 0 104 2.17 0 21 21 0.44 56.5 1.2
Losses 12 39 29 0.74 4 57 .439 235 6.03 3 0.08 2 0 59 1.51 1 11 12 0.31 38.5 1.0
 
-
August 3 12 10 0.83 2 17 .471 104 8.67 0 0.00 0 0 27 2.25 0 1 1 0.08 10.5 0.9
September 6 18 14 0.78 3 26 .423 110 6.11 1 0.06 1 0 31 1.72 1 6 7 0.39 19.0 1.1
October 9 37 28 0.76 2 57 .456 308 8.32 4 0.11 3 0 75 2.03 0 16 16 0.43 40.0 1.1
November 6 20 19 0.95 2 39 .436 134 6.70 2 0.10 2 0 30 1.50 0 9 9 0.45 25.5 1.3