Skip to navigation Skip to content Skip to footer

Gabby Blossom #13 S San Diego

m 33
k/s 0.15
h % .123
a/s 11.32
b/s 0.40
sa/s 0.29
d/s 2.62
Recent Games
Nov 22 at Brigham Young W, 3-1
Dec 1 Northern Colo. W, 3-1
Dec 2 Washington State W, 3-1
Dec 8 vs. Kentucky W, 3-0
Dec 10 at Stanford W, 3-2
Dec 15 vs. Texas L, 3-1
Statistics category Overall Conf
Matches 33 1st 18 1st
Sets 117 4th 61 41st
Kills 17 81st 10 79th
Kills per set 0.15 80th 0.16 77th
Errors 8 82nd 3 82nd
Total Attacks 73 77th 33 80th
Total Attacks per set 0.62 - 0.54 -
Hitting Percentage .123 - .212 -
Assists 1324 1st 694 2nd
Assists per set 11.32 1st 11.38 1st
Service Total Attempts 514 2nd 253 9th
Service Aces 34 10th 22 10th
Service Errors 14 64th 10 59th
Service Aces per set 0.29 16th 0.36 9th
Receptions 6 86th 5 83rd
Reception Errors 0 87th 0 79th
Digs 306 10th 156 12th
Digs per set 2.62 10th 2.56 11th
Block Solo 2 54th 2 38th
Block Assist 45 28th 26 29th
Block Total 47 32nd 28 31st
Blocks per set 0.40 49th 0.46 38th
Block Errors 3 43rd 0 70th
Ball Handling Errors 5 13th 3 14th
Points 75.5 66th 47.0 64th
Points per set 0.6 76th 0.8 70th
Matches started 33 1st 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Pittsburgh W, 3-2 1 5 1 1 10 .000 53 0 0 0 0 7 0 0 0 0 0 1.0
Aug 27 at Texas A&M W, 3-0 1 3 0 0 2 .000 32 2 0 0 0 14 0 1 0 1 0 2.5
Aug 28 vs. Hawaii W, 3-0 1 3 1 0 3 .333 33 2 0 0 0 8 0 2 0 2 0 4.0
Sep 2 at Louisville L, 3-1 1 4 0 0 4 .000 40 0 0 1 0 16 0 0 0 0 0 0.0
Sep 3 vs. Ohio St. W, 3-0 1 3 0 1 4 -.250 38 0 0 0 0 8 0 1 0 1 0 0.5
Sep 9 SMU W, 3-0 1 3 3 0 3 1.000 33 0 0 0 0 9 0 1 0 1 0 3.5
Sep 9 Connecticut W, 3-0 1 3 0 0 0 - 33 2 0 0 0 7 0 2 0 2 0 3.0
Sep 10 Utah W, 3-2 1 5 0 2 3 -.667 44 1 1 0 0 9 0 5 0 5 0 3.5
Sep 16 UCLA W, 3-0 1 3 0 0 1 .000 39 0 0 0 0 10 0 1 0 1 0 0.5
Sep 17 San Diego St. W, 3-1 1 4 0 0 2 .000 47 0 1 0 0 7 0 0 1 0 0 0.0
Sep 22 Pepperdine W, 3-1 1 4 0 0 1 .000 39 4 0 0 0 10 0 1 0 1 0 4.5
Sep 24 Loyola Marymount W, 3-2 1 5 1 0 2 .500 43 1 1 1 0 18 1 3 0 4 0 4.5
Sep 29 at Gonzaga W, 3-0 1 3 1 0 1 1.000 48 0 0 0 0 5 0 3 0 3 0 2.5
Oct 1 at Portland W, 3-0 1 3 1 0 1 1.000 32 3 1 0 0 12 0 0 0 0 0 4.0
Oct 6 San Francisco W, 3-0 1 3 1 0 4 .250 28 1 0 0 0 6 0 0 0 0 0 2.0
Oct 8 Santa Clara W, 3-0 1 3 0 0 0 - 36 0 0 0 0 8 0 0 0 0 0 0.0
Oct 13 at Pacific W, 3-0 1 3 0 0 2 .000 24 1 1 1 0 9 0 2 0 2 0 2.0
Oct 15 at Saint Mary's (CA) W, 3-0 1 3 0 0 1 .000 41 3 1 1 0 2 0 3 0 3 0 4.5
Oct 21 Brigham Young W, 3-0 1 3 2 0 6 .333 36 0 1 0 0 7 0 1 0 1 0 2.5
Oct 27 Portland W, 3-0 1 3 0 1 1 -1.000 45 1 0 1 0 10 0 0 0 0 0 1.0
Oct 29 Gonzaga W, 3-0 1 3 1 0 1 1.000 40 0 0 0 0 4 0 2 0 2 1 2.0
Nov 3 at Santa Clara W, 3-0 1 3 0 1 1 -1.000 45 0 0 0 0 7 0 1 0 1 0 0.5
Nov 5 at San Francisco W, 3-0 1 3 0 0 3 .000 35 2 1 1 0 7 0 0 0 0 0 2.0
Nov 10 Saint Mary's (CA) W, 3-0 1 3 0 0 0 - 36 0 1 0 0 14 0 1 0 1 1 0.5
Nov 12 Pacific W, 3-0 1 3 1 1 2 .000 18 4 1 0 0 3 0 2 0 2 0 6.0
Nov 17 at Loyola Marymount W, 3-2 1 5 1 0 3 .333 51 0 1 0 0 11 0 2 0 2 0 2.0
Nov 19 at Pepperdine W, 3-1 1 4 1 0 4 .250 47 1 0 0 0 10 1 4 0 5 0 5.0
Nov 22 at Brigham Young W, 3-1 1 4 0 0 0 - 50 1 1 0 0 13 0 1 0 1 1 1.5
Dec 1 Northern Colo. W, 3-1 1 4 0 0 0 - 49 1 0 0 0 9 0 1 0 1 0 1.5
Dec 2 Washington State W, 3-1 1 4 1 0 3 .333 49 1 0 0 0 12 0 2 0 2 1 3.0
Dec 8 vs. Kentucky W, 3-0 1 3 0 0 3 .000 39 0 0 0 0 9 0 0 1 0 0 0.0
Dec 10 at Stanford W, 3-2 1 5 0 0 0 - 64 0 1 0 0 7 0 2 1 2 1 1.0
Dec 15 vs. Texas L, 3-1 1 4 1 1 2 .000 37 3 1 0 0 18 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 117 17 0.15 8 73 .123 1324 11.32 34 0.29 6 0 306 2.62 2 45 47 0.40 75.5 0.6
Conference 18 61 10 0.16 3 33 .212 694 11.38 22 0.36 5 0 156 2.56 2 26 28 0.46 47.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 56 10 0.18 4 29 .207 615 10.98 16 0.29 2 0 143 2.55 1 22 23 0.41 38.0 0.7
Away 12 43 4 0.09 1 22 .136 509 11.84 13 0.30 4 0 113 2.63 1 19 20 0.47 27.5 0.6
Neutral 5 18 3 0.17 3 22 .000 200 11.11 5 0.28 0 0 50 2.78 0 4 4 0.22 10.0 0.6
 
-
Wins 31 109 16 0.15 7 67 .134 1247 11.44 31 0.28 5 0 272 2.50 2 44 46 0.42 71.0 0.7
Losses 2 8 1 0.13 1 6 .000 77 9.63 3 0.38 1 0 34 4.25 0 1 1 0.13 4.5 0.6
 
-
August 3 11 2 0.18 1 15 .067 118 10.73 4 0.36 0 0 29 2.64 0 3 3 0.27 7.5 0.7
September 10 37 5 0.14 3 21 .095 404 10.92 8 0.22 2 0 99 2.68 1 17 18 0.49 22.5 0.6
October 8 24 5 0.21 1 16 .250 282 11.75 9 0.38 3 0 58 2.42 0 8 8 0.33 18.0 0.8
November 7 25 3 0.12 2 13 .077 282 11.28 8 0.32 1 0 65 2.60 1 11 12 0.48 17.5 0.7
December 5 20 2 0.10 1 8 .125 238 11.90 5 0.25 0 0 55 2.75 0 6 6 0.30 10.0 0.5