Skip to navigation Skip to content Skip to footer

Nive Tuileta #15 S Santa Clara

m 32
k/s 0.28
h % .144
a/s 9.77
b/s 0.34
sa/s 0.27
d/s 2.03
Recent Games
Nov 10 at Gonzaga W, 3-2
Nov 12 at Portland W, 3-2
Nov 18 San Francisco W, 3-0
Nov 22 at Saint Mary's (CA) W, 3-1
Dec 2 at Portland St. W, 3-1
Dec 3 vs. Pacific L, 3-1
Statistics category Overall Conf
Matches 32 11th 18 1st
Sets 115 11th 64 29th
Kills 32 73rd 22 68th
Kills per set 0.28 74th 0.34 71st
Errors 11 76th 8 70th
Total Attacks 146 65th 84 66th
Total Attacks per set 1.27 - 1.31 -
Hitting Percentage .144 - .167 -
Assists 1123 2nd 622 3rd
Assists per set 9.77 5th 9.72 5th
Service Total Attempts 444 7th 253 9th
Service Aces 31 15th 16 24th
Service Errors 33 27th 21 22nd
Service Aces per set 0.27 21st 0.25 26th
Receptions 13 72nd 8 69th
Reception Errors 2 67th 1 63rd
Digs 234 16th 134 21st
Digs per set 2.03 25th 2.09 23rd
Block Solo 3 46th 0 69th
Block Assist 36 36th 21 37th
Block Total 39 37th 21 46th
Blocks per set 0.34 58th 0.33 55th
Block Errors 7 16th 5 15th
Ball Handling Errors 8 7th 3 14th
Points 84.0 63rd 48.5 62nd
Points per set 0.7 73rd 0.8 71st
Matches started 32 5th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Chattanooga W, 3-0 1 3 1 0 4 .250 38 0 2 0 0 8 0 0 1 0 0 1.0
Aug 27 vs. Troy L, 3-2 1 5 0 0 0 - 40 4 3 1 0 8 0 0 1 0 0 4.0
Aug 27 at Georgia L, 3-0 1 3 0 0 4 .000 22 1 0 0 0 6 0 2 0 2 0 2.0
Sep 2 vs. Wyoming W, 3-1 1 4 1 0 2 .500 41 0 1 0 0 13 0 0 0 0 1 1.0
Sep 3 vs. Idaho W, 3-0 1 3 1 0 7 .143 30 1 1 0 0 6 1 0 0 1 1 3.0
Sep 4 at Grand Canyon L, 3-0 1 3 2 2 13 .000 15 0 0 1 1 3 0 0 0 0 2 2.0
Sep 9 Oklahoma L, 3-0 1 3 1 0 3 .333 30 1 0 0 0 2 0 2 0 2 0 3.0
Sep 10 Fresno St. L, 3-0 1 3 0 0 2 .000 28 0 2 0 0 3 0 0 0 0 0 0.0
Sep 11 Tulane L, 3-2 1 5 1 0 3 .333 60 2 1 0 0 12 0 1 0 1 0 3.5
Sep 16 vs. Cal Poly L, 3-0 1 3 2 0 8 .250 28 0 0 1 0 8 0 1 0 1 0 2.5
Sep 16 vs. Tarleton St. W, 3-1 1 4 0 1 7 -.143 48 2 1 1 0 11 0 2 0 2 0 3.0
Sep 17 at Northern Colo. L, 3-1 1 4 1 0 6 .167 38 1 0 1 0 7 0 4 0 4 1 4.0
Sep 23 at San Francisco W, 3-0 1 3 2 1 7 .143 28 2 0 1 0 9 0 0 0 0 0 4.0
Sep 27 at Pacific W, 3-1 1 4 1 0 6 .167 38 1 2 0 0 7 0 1 0 1 0 2.5
Sep 29 Loyola Marymount L, 3-0 1 3 2 2 5 .000 20 0 1 1 1 7 0 0 0 0 0 2.0
Oct 1 Pepperdine L, 3-1 1 4 2 1 5 .200 37 0 2 2 0 14 0 2 1 2 0 3.0
Oct 6 at Brigham Young L, 3-0 1 3 1 0 4 .250 15 3 1 0 0 4 0 0 0 0 0 4.0
Oct 8 at San Diego L, 3-0 1 3 0 0 1 .000 28 0 1 0 0 6 0 1 0 1 1 0.5
Oct 13 Portland W, 3-2 1 5 6 0 9 .667 47 1 0 1 0 12 0 3 0 3 1 8.5
Oct 15 Gonzaga W, 3-0 1 3 1 0 3 .333 42 1 0 0 0 4 0 1 0 1 0 2.5
Oct 20 Pacific L, 3-1 1 4 1 0 5 .200 41 2 2 0 0 5 0 3 0 3 0 4.5
Oct 22 Saint Mary's (CA) L, 3-0 1 3 2 0 5 .400 32 2 0 0 0 8 0 0 0 0 0 4.0
Oct 27 at Pepperdine L, 3-0 1 3 0 0 3 .000 26 0 0 0 0 6 0 4 1 4 0 2.0
Oct 29 at Loyola Marymount L, 3-0 1 3 1 0 6 .167 24 1 1 1 0 6 0 0 0 0 0 2.0
Nov 3 San Diego L, 3-0 1 3 0 0 4 .000 25 1 0 2 0 4 0 1 2 1 0 1.5
Nov 5 Brigham Young L, 3-0 1 3 1 2 6 -.167 24 0 2 0 0 8 0 1 0 1 0 1.5
Nov 10 at Gonzaga W, 3-2 1 5 1 2 7 -.143 68 0 2 0 0 9 0 0 1 0 0 1.0
Nov 12 at Portland W, 3-2 1 5 1 0 5 .200 48 0 2 0 0 7 0 3 0 3 0 2.5
Nov 18 San Francisco W, 3-0 1 3 0 0 1 .000 34 2 1 0 0 7 0 1 0 1 0 2.5
Nov 22 at Saint Mary's (CA) W, 3-1 1 4 0 0 2 .000 45 0 4 0 0 11 0 0 0 0 1 0.0
Dec 2 at Portland St. W, 3-1 1 4 0 0 1 .000 48 2 0 0 0 9 2 0 0 2 0 4.0
Dec 3 vs. Pacific L, 3-1 1 4 0 0 2 .000 35 1 1 0 0 4 0 3 0 3 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 115 32 0.28 11 146 .144 1123 9.77 31 0.27 13 2 234 2.03 3 36 39 0.34 84.0 0.7
Conference 18 64 22 0.34 8 84 .167 622 9.72 16 0.25 8 1 134 2.09 0 21 21 0.33 48.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 17 0.40 5 51 .235 420 10.00 12 0.29 6 1 86 2.05 0 15 15 0.36 36.5 0.9
Away 13 47 10 0.21 5 65 .077 443 9.43 11 0.23 4 1 90 1.91 2 15 17 0.36 30.5 0.6
Neutral 7 26 5 0.19 1 30 .133 260 10.00 8 0.31 3 0 58 2.23 1 6 7 0.27 17.0 0.7
 
-
Wins 13 50 15 0.30 4 61 .180 555 11.10 12 0.24 3 0 113 2.26 3 11 14 0.28 35.5 0.7
Losses 19 65 17 0.26 7 85 .118 568 8.74 19 0.29 10 2 121 1.86 0 25 25 0.38 48.5 0.7
 
-
August 3 11 1 0.09 0 8 .125 100 9.09 5 0.45 1 0 22 2.00 0 2 2 0.18 7.0 0.6
September 12 42 14 0.33 6 69 .116 404 9.62 10 0.24 6 2 88 2.10 1 11 12 0.29 30.5 0.7
October 9 31 14 0.45 1 41 .317 292 9.42 10 0.32 4 0 65 2.10 0 14 14 0.45 31.0 1.0
November 6 23 3 0.13 4 25 -.040 244 10.61 3 0.13 2 0 46 2.00 0 6 6 0.26 9.0 0.4
December 2 8 0 0.00 0 3 .000 83 10.38 3 0.38 0 0 13 1.63 2 3 5 0.63 6.5 0.8