Loyola (Ill.) vs. Loyola Marymount
@ Kalamazoo, MI (Read Fieldhouse/University Arena)
9/1/2024 at 11:04 am
@ Kalamazoo, MI (Read Fieldhouse/University Arena)
9/1/2024 at 11:04 am
|
Loyola (Ill.)
3 |
Loyola Marymount
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyola Marymount (1-2,0-0 WCC) | 23 | 22 | 21 | 0 |
| Loyola (Ill.) (1-2,0-0 Atlantic 10) | 25 | 25 | 25 | 3 |
Loyola (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 49 | 0.184 |
| 2 | 13 | 3 | 31 | 0.323 |
| 3 | 15 | 5 | 36 | 0.278 |
Loyola Marymount |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 45 | 0.156 |
| 2 | 14 | 7 | 31 | 0.226 |
| 3 | 10 | 5 | 35 | 0.143 |
Loyola (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Cvitkovic, Marta * | 3 | 9 | 5 | 29 | 0.138 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Borum, Bree * | 3 | 4 | 3 | 12 | 0.083 | 30 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Ajanovic, Esma * | 3 | 4 | 1 | 17 | 0.176 | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
| 8 | Remmes, Ann Marie * | 3 | 9 | 0 | 16 | 0.563 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 12.0 |
| 15 | DeBlieck, Avary * | 3 | 7 | 1 | 12 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 5 | Henry, Emma | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Fitting, Jae | 3 | 0 | 0 | 0 | 0.0 | 6 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Falk, Sam | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maley, Kate * | 3 | 10 | 4 | 30 | 0.2 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 116 | 0.25 | 37 | 4 | 7 | 5 | 46 | 3 | 12 | 1 | 0 | 56.0 | ||
Loyola Marymount |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 33 | Paola Laborda Echevarrã | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Paige Flickinger * | 3 | 12 | 7 | 38 | 0.132 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Sophia Meyers * | 3 | 12 | 2 | 28 | 0.357 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Sam Hastings | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Jiana Lawson * | 3 | 4 | 2 | 10 | 0.2 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Mia Schafer * | 3 | 0 | 0 | 1 | 0.0 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Olivia Toland | 2 | 3 | 1 | 7 | 0.286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sophie Stephenson | 3 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Evans * | 3 | 2 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Lauren Patterson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Leah Burrell * | 3 | 5 | 5 | 14 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 6 | Delfina Schuh | 3 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kyla Firestone | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 111 | 0.171 | 36 | 5 | 7 | 4 | 50 | 2 | 4 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Read Fieldhouse/University Arena Attendance: 108 Time: 1:43 |
* = Starter