Oregon State vs. Nevada
@ Bakersfield, CA (Icardo Center)
9/6/2024 at 1:04 pm
@ Bakersfield, CA (Icardo Center)
9/6/2024 at 1:04 pm
|
Oregon State
2 |
Nevada
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Nevada (4-1,0-0 Mountain West) | 25 | 25 | 23 | 19 | 15 | 3 |
| Oregon State (1-4,0-0 WCC) | 23 | 17 | 25 | 25 | 10 | 2 |
Oregon State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | 0.167 |
| 2 | 9 | 6 | 29 | 0.103 |
| 3 | 16 | 6 | 40 | 0.25 |
| 4 | 8 | 3 | 19 | 0.263 |
| 5 | 3 | 3 | 21 | 0.0 |
Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 30 | 0.133 |
| 2 | 14 | 4 | 33 | 0.303 |
| 3 | 15 | 3 | 39 | 0.308 |
| 4 | 10 | 8 | 33 | 0.061 |
| 5 | 11 | 4 | 20 | 0.35 |
Oregon State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Kalli Schoening * | 5 | 4 | 0 | 10 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 8.0 |
| 13 | Vivian Light * | 5 | 6 | 7 | 22 | -0.045 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 34 | Iris Coba | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Annika Hester * | 5 | 17 | 10 | 50 | 0.14 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 21.0 |
| 7 | Amanda Burns | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Rumel * | 5 | 14 | 5 | 40 | 0.225 | 0 | 2 | 3 | 1 | 9 | 0 | 2 | 2 | 0 | 17.0 |
| 3 | Zaria Thornton * | 5 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Emma Lilo * | 5 | 2 | 0 | 4 | 0.5 | 36 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Alara Doganyuz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yasemin Narlioglu | 5 | 0 | 0 | 2 | 0.0 | 7 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 139 | 0.165 | 45 | 7 | 9 | 6 | 47 | 2 | 18 | 3 | 0 | 66.0 | ||
Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Liilii, Sia * | 5 | 5 | 5 | 24 | 0.0 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 32 | McLaughlin, Gabby * | 5 | 18 | 6 | 45 | 0.267 | 2 | 1 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Snyder, Bella * | 5 | 9 | 6 | 23 | 0.13 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 12.0 |
| 21 | Chainey, Carissa * | 5 | 19 | 8 | 40 | 0.275 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 21.0 |
| 8 | Navarro, Masyn | 5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bernard, Sierra | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maeva, Tehya * | 5 | 6 | 1 | 11 | 0.455 | 46 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Makaula, Koen | 3 | 3 | 1 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Taumoepeau, Mele | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Singleton, Kinsley | 5 | 0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dressel, Mckenna * | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 27 | 155 | 0.226 | 56 | 6 | 17 | 7 | 53 | 0 | 20 | 2 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Icardo Center Attendance: 59 Time: 2:11 |
* = Starter