Cal St. Fullerton at Gonzaga
@ Spokane, WA (Charlotte Y. Martin Centre)
9/7/2024 at 6:03 pm
@ Spokane, WA (Charlotte Y. Martin Centre)
9/7/2024 at 6:03 pm
|
Cal St. Fullerton
3 |
Gonzaga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gonzaga (1-4,0-0 WCC) | 20 | 16 | 12 | 0 |
| Cal St. Fullerton (1-4,0-0 Big West) | 25 | 25 | 25 | 3 |
Cal St. Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | 0.2 |
| 2 | 15 | 4 | 34 | 0.324 |
| 3 | 16 | 3 | 28 | 0.464 |
Gonzaga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | 0.167 |
| 2 | 9 | 3 | 31 | 0.194 |
| 3 | 6 | 6 | 29 | 0.0 |
Cal St. Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Traylor, Lyla * | 3 | 6 | 4 | 19 | 0.105 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 1 | Williams, Laura | 3 | 8 | 2 | 16 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Martinez, Bianca * | 3 | 7 | 3 | 18 | 0.222 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 30 | Fonua, Lolo * | 3 | 13 | 1 | 18 | 0.667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Tillman, Mya | 3 | 1 | 0 | 1 | 1.0 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cummings, Nia * | 3 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 3 | Garis, Ryleigh * | 3 | 0 | 0 | 3 | 0.0 | 20 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chacon, Ashley | 3 | 0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Campbell, Ameena * | 3 | 5 | 2 | 17 | 0.176 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Lopez, Leilani | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 97 | 0.32 | 40 | 7 | 6 | 3 | 48 | 3 | 10 | 1 | 0 | 58.0 | ||
Gonzaga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Parker Austin * | 3 | 6 | 4 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Avery Lowe | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Fallon Thompson | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Autumn Larson | 3 | 4 | 2 | 13 | 0.154 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Maggie Rickert * | 3 | 1 | 3 | 7 | -0.286 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Brianna Martin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nia Damuni * | 3 | 0 | 0 | 3 | 0.0 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Krista Kostoff | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hayley Ogden * | 3 | 1 | 2 | 10 | -0.1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| 18 | Raechelle Dykstra * | 3 | 8 | 2 | 34 | 0.176 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Taylor Walsh * | 3 | 6 | 1 | 13 | 0.385 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 96 | 0.125 | 25 | 3 | 9 | 7 | 35 | 2 | 0 | 3 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Charlotte Y. Martin Centre Attendance: 348 Time: 1:31 |
* = Starter