Texas State vs. Oregon State
@ Honolulu, HI (SimpliFi Arena at St)
9/12/2024 at 5:00 pm
@ Honolulu, HI (SimpliFi Arena at St)
9/12/2024 at 5:00 pm
|
Texas State
3 |
Oregon State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas State (4-3,0-0 Sun Belt) | 25 | 25 | 25 | 3 |
| Oregon State (1-5,0-0 WCC) | 22 | 18 | 20 | 0 |
Texas State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 38 | .263 |
| 2 | 16 | 5 | 35 | .314 |
| 3 | 12 | 2 | 32 | .312 |
Oregon State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 16 | 7 | 38 | .237 |
Texas State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Walsh, Maggie | 3 | 10 | 3 | 26 | .269 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Davis, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adair, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Defraeye, Jade | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | McCurdy, MJ | 3 | 15 | 5 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Wunsch, Samantha | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Clark, Alyssa | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Torres, Ryann | 3 | 3 | 0 | 8 | .375 | 36 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Hanner, Bailey | 3 | 7 | 0 | 16 | .438 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 21 | Ortega, Alyssa | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 105 | .295 | 43 | 7 | 1 | 5 | 47 | 0 | 18 | 0 | 0 | 60.0 | ||
Oregon State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zaria Thornton | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Annika Hester | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Emma Lilo | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yasemin Narlioglu | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Vivian Light | 3 | 6 | 2 | 23 | .174 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Elly Schraeder | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lauren Rumel | 3 | 4 | 8 | 20 | -.200 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Alara Doganyuz | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kalli Schoening | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 34 | Iris Coba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 111 | .216 | 39 | 5 | 5 | 7 | 39 | 0 | 9 | 1 | 0 | 50.5 | ||
| Other Information |
|---|
|
Arena: SimpliFi Arena at St Attendance: 75 Time: 1:28 |