Air Force at Saint Mary's (CA)
@ Moraga, CA (UCU Pavilion)
9/19/2024 at 5:03 pm
@ Moraga, CA (UCU Pavilion)
9/19/2024 at 5:03 pm
|
Air Force
0 |
Saint Mary's (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Mary's (CA) (3-4,0-0 WCC) | 25 | 25 | 25 | 3 |
| Air Force (1-8,0-0 Mountain West) | 23 | 22 | 14 | 0 |
Air Force |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 49 | 0.184 |
| 2 | 14 | 5 | 44 | 0.205 |
| 3 | 6 | 3 | 31 | 0.097 |
Saint Mary's (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 49 | 0.184 |
| 2 | 17 | 5 | 36 | 0.333 |
| 3 | 15 | 4 | 32 | 0.344 |
Air Force |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Tschuor, Ella * | 3 | 6 | 5 | 29 | 0.034 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Dedo, Mekayla | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hatchett, Alex * | 3 | 4 | 1 | 10 | 0.3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Bible, Ashley * | 3 | 5 | 2 | 27 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Hans, Greta | 3 | 2 | 0 | 3 | 0.667 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Suan, Jordan | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ramos, Annamaria * | 3 | 7 | 2 | 25 | 0.2 | 0 | 1 | 0 | 1 | 16 | 0 | 1 | 1 | 0 | 8.5 |
| 22 | Leahy, Anna | 3 | 1 | 0 | 10 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Walker, Alysa | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Loyd, Mia * | 3 | 0 | 0 | 1 | 0.0 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Fiaseu, Grace * | 3 | 6 | 0 | 14 | 0.429 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 124 | 0.169 | 29 | 4 | 7 | 6 | 47 | 4 | 6 | 1 | 0 | 43.0 | ||
Saint Mary's (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Clarissa Klein | 3 | 8 | 1 | 15 | 0.467 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Genevieve Bane * | 3 | 9 | 3 | 25 | 0.24 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Madi Zorn | 3 | 1 | 0 | 1 | 1.0 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hailee Garcia * | 3 | 1 | 0 | 2 | 0.5 | 19 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Abby Castillon * | 3 | 14 | 1 | 29 | 0.448 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 15.0 |
| 12 | Natalie Peete | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Taylor * | 2 | 5 | 5 | 20 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Katherine Gee | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tessa Schouten * | 3 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 6 | Kaliko Kealoha * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Gracie Vohs | 1 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Evelyn Hendrix | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 117 | 0.274 | 45 | 6 | 6 | 4 | 70 | 2 | 2 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: UCU Pavilion Attendance: 114 Time: 1:27 |
* = Starter