Skip to navigation Skip to content Skip to footer
Washington State at Long Beach St.
@ Long Beach, CA (Walter Pyramid)
9/20/2024 at 5:53 pm

Final 1 2 3 Score
Long Beach St. (5-4,0-0 Big West) 25 25 25 3
Washington State (5-4,0-0 WCC) 20 14 11 0

Washington State

Set K E TA PCT
1 13 7 27 0.222
2 10 7 34 0.088
3 9 8 29 0.034

Long Beach St.

Set K E TA PCT
1 14 4 28 0.357
2 13 2 27 0.407
3 15 1 20 0.7

Washington State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Weronika Wojdyla 3 2 0 5 0.4 0 0 0 0 0 0 0 0 0 2.0
7 Sage Brustad * 3 5 7 24 -0.083 0 1 0 3 2 0 0 0 0 6.0
4 Logann Golden 3 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
5 Jaden Walz 3 0 0 0 0.0 4 0 2 0 5 0 0 0 0 0.0
8 Katy Ryan * 3 13 8 24 0.208 0 0 0 0 0 1 1 0 0 14.5
2 Taryn Vrieling * 3 4 4 14 0.0 0 0 1 0 1 0 0 0 0 4.0
1 Kylie Wong 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Emma Barbero 3 0 0 0 0.0 6 0 0 0 7 0 0 0 0 0.0
19 Lucie Blazkova * 3 3 3 12 0.0 0 0 2 0 1 0 0 0 0 3.0
17 Italia Bernal * 3 0 0 2 0.0 22 0 1 0 5 0 0 0 1 0.0
6 Haumea Marumoto 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Breccan Scheck * 3 5 0 8 0.625 0 0 0 0 0 0 1 0 0 5.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 32 22 90 0.111 32 1 6 3 25 1 2 0 1 35.0

Long Beach St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Chacon, Savana 3 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
0 Karich, Abby * 3 6 1 16 0.313 0 0 0 0 3 1 5 0 0 9.5
83 Glenn, Natalie * 3 10 1 14 0.643 2 2 4 0 7 0 0 0 0 12.0
6 Bacon, Kameron * 3 4 1 9 0.333 0 0 0 0 0 0 4 0 0 6.0
23 Giambi, Jenna 3 0 0 0 0.0 2 0 0 0 11 0 0 0 0 0.0
1 Meyer, Zayna * 3 3 0 6 0.5 30 1 1 0 4 0 1 0 0 4.5
22 Vellucci, Sarah 3 0 0 0 0.0 1 0 0 1 1 0 0 0 0 0.0
25 Lomigora, Ella * 3 12 0 14 0.857 0 0 0 0 0 0 3 0 0 13.5
30 Harris, Jaida * 3 7 4 16 0.188 0 0 0 0 2 0 1 0 0 7.5
63 Collins, Madi 3 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 7 75 0.467 37 3 5 1 29 1 14 0 0 53.0
Other Information
Arena: Walter Pyramid
Attendance: 1249
Time: 1:36
* = Starter