Pepperdine at Long Beach St.
@ Long Beach, CA (Walter Pyramid)
9/21/2024 at 3:51 pm
@ Long Beach, CA (Walter Pyramid)
9/21/2024 at 3:51 pm
|
Pepperdine
1 |
Long Beach St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Long Beach St. (6-4,0-0 Big West) | 25 | 8 | 25 | 25 | 3 |
| Pepperdine (3-7,0-0 WCC) | 14 | 25 | 19 | 16 | 1 |
Pepperdine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 36 | 0.028 |
| 2 | 10 | 3 | 19 | 0.368 |
| 3 | 12 | 6 | 31 | 0.194 |
| 4 | 12 | 9 | 36 | 0.083 |
Long Beach St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | 0.25 |
| 2 | 4 | 9 | 22 | -0.227 |
| 3 | 15 | 4 | 36 | 0.306 |
| 4 | 15 | 4 | 30 | 0.367 |
Pepperdine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Birdie Hendrickson * | 4 | 11 | 2 | 30 | 0.3 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Riley Simpson | 3 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 1 | Grace Chillingworth * | 4 | 11 | 8 | 40 | 0.075 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Trinity Stanger | 4 | 0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rosemary Archer * | 4 | 0 | 0 | 1 | 0.0 | 29 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kenadie Patterson * | 4 | 7 | 2 | 13 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Emma McMahon | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brynne McGhie | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Laine Briggs | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chloe Pravednikov * | 4 | 5 | 5 | 15 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 11 | Ella Irwin | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Piskorz * | 4 | 7 | 6 | 18 | 0.056 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 25 | 122 | 0.139 | 40 | 6 | 9 | 3 | 45 | 1 | 8 | 2 | 0 | 53.0 | ||
Long Beach St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Chacon, Savana | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Karich, Abby * | 4 | 14 | 4 | 32 | 0.313 | 0 | 3 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 18.5 |
| 83 | Glenn, Natalie * | 4 | 10 | 5 | 24 | 0.208 | 2 | 0 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Bacon, Kameron * | 4 | 6 | 2 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 23 | Giambi, Jenna | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Meyer, Zayna * | 4 | 2 | 1 | 8 | 0.125 | 31 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Vellucci, Sarah | 4 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Lomigora, Ella * | 4 | 7 | 1 | 12 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 30 | Harris, Jaida * | 4 | 6 | 8 | 26 | -0.077 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 63 | Collins, Madi | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 120 | 0.208 | 43 | 3 | 3 | 6 | 49 | 2 | 18 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Walter Pyramid Attendance: 1247 Time: 2:9 |
* = Starter