San Francisco at Pepperdine
@ Malibu, CA (Firestone Fieldhouse)
11/16/2024 at 2:04 pm
@ Malibu, CA (Firestone Fieldhouse)
11/16/2024 at 2:04 pm
|
San Francisco
0 |
Pepperdine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pepperdine (14-10,11-2 WCC) | 25 | 25 | 25 | 3 |
| San Francisco (14-12,7-7 WCC) | 23 | 19 | 18 | 0 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 38 | 0.184 |
| 2 | 10 | 8 | 26 | 0.077 |
| 3 | 10 | 6 | 28 | 0.143 |
Pepperdine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 44 | 0.182 |
| 2 | 15 | 5 | 30 | 0.333 |
| 3 | 15 | 2 | 29 | 0.448 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Michalina Rola * | 3 | 9 | 6 | 28 | 0.107 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Jolei Akima | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aylen Ayub * | 3 | 1 | 0 | 1 | 1.0 | 20 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | Hayden Goodman * | 3 | 7 | 1 | 13 | 0.462 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| 9 | Maria Petkova * | 3 | 9 | 4 | 25 | 0.2 | 0 | 1 | 0 | 3 | 4 | 1 | 3 | 1 | 0 | 12.5 |
| 11 | Abby Wadas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon Knight | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Crystal Galaviz | 1 | 0 | 2 | 3 | -0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Astrid Puig * | 2 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Amelia Dombrowska | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shannon Sheehy | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jamie Low | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anica Bobic | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Delaney Ewing * | 3 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 92 | 0.141 | 29 | 3 | 3 | 6 | 32 | 1 | 14 | 2 | 0 | 42.0 | ||
Pepperdine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Birdie Hendrickson * | 3 | 12 | 3 | 22 | 0.409 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 1 | Grace Chillingworth * | 3 | 12 | 3 | 27 | 0.333 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Trinity Stanger | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rosemary Archer * | 3 | 0 | 0 | 0 | 0.0 | 42 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 2.0 |
| 14 | Kenadie Patterson * | 3 | 3 | 3 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Emma McMahon * | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Laine Briggs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chloe Pravednikov | 3 | 11 | 6 | 29 | 0.172 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Ella Irwin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Piskorz * | 3 | 10 | 2 | 14 | 0.571 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 103 | 0.301 | 45 | 6 | 8 | 3 | 37 | 2 | 14 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Firestone Fieldhouse Attendance: 205 Time: 1:30 |
* = Starter