Skip to navigation Skip to content Skip to footer

Alexa Edwards #1 OH Pacific

m 27
k/s 4.29
h % .202
a/s 0.14
b/s 0.41
sa/s 0.24
d/s 2.78
Recent Games
Nov 9 at Gonzaga W, 3-1
Nov 13 Oregon State W, 3-2
Nov 16 at Saint Mary's (CA) L, 3-1
Nov 21 Loyola Marymount W, 3-2
Nov 23 Pepperdine L, 3-1
Nov 30 Portland W, 3-2
Statistics category Overall Conf
Matches 27 45th 18 1st
Sets 113 13th 76 1st
Kills 485 1st 329 1st
Kills per set 4.29 1st 4.33 1st
Errors 212 1st 150 1st
Total Attacks 1350 1st 942 1st
Total Attacks per set 11.95 1st 12.39 1st
Hitting Percentage .202 35th .190 39th
Assists 16 47th 10 49th
Assists per set 0.14 55th 0.13 57th
Service Total Attempts 364 27th 239 21st
Service Aces 27 24th 20 14th
Service Errors 68 3rd 43 2nd
Service Aces per set 0.24 27th 0.26 22nd
Receptions 625 10th 436 7th
Reception Errors 16 31st 11 35th
Digs 314 11th 215 11th
Digs per set 2.78 11th 2.83 13th
Block Solo 9 27th 6 26th
Block Assist 37 39th 24 37th
Block Total 46 37th 30 37th
Blocks per set 0.41 45th 0.39 50th
Block Errors 5 29th 4 18th
Ball Handling Errors 3 3rd 3 1st
Points 539.5 1st 367.0 1st
Points per set 4.8 1st 4.8 2nd
Matches started 27 19th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Iowa St. L, 3-2 1 5 17 5 55 .218 0 0 3 17 0 13 0 0 0 0 0 17.0
Aug 31 vs. Northwestern W, 3-2 1 5 17 8 48 .188 1 0 2 25 1 11 0 4 0 4 0 19.0
Sep 1 at UNLV L, 3-0 1 3 12 9 33 .091 0 1 3 26 2 5 0 1 0 1 0 13.5
Sep 6 vs. Yale W, 3-2 1 5 23 5 48 .375 3 1 3 13 0 14 0 2 0 2 0 25.0
Sep 6 vs. USC Upstate W, 3-2 1 5 22 11 50 .220 2 1 3 29 2 15 0 0 0 0 0 23.0
Sep 7 at Col. of Charleston W, 3-1 1 4 18 8 59 .169 0 2 2 24 0 11 1 3 0 4 0 22.5
Sep 13 vs. Butler W, 3-0 1 3 12 2 26 .385 0 2 3 22 0 6 1 1 1 2 0 15.5
Sep 14 vs. Portland St. W, 3-0 1 3 20 5 41 .366 0 0 2 7 0 8 1 2 0 3 0 22.0
Sep 15 at Grand Canyon W, 3-1 1 4 15 9 48 .125 0 0 4 26 0 16 0 0 0 0 0 15.0
Sep 20 at Fresno St.   - - - - - - - - - - - - - - - - - -
Sep 21 vs. CSU Bakersfield   - - - - - - - - - - - - - - - - - -
Sep 22 vs. Sacramento St.   - - - - - - - - - - - - - - - - - -
Sep 26 at Loyola Marymount L, 3-1 1 4 17 11 59 .102 1 0 4 26 0 12 1 2 0 3 0 19.0
Sep 28 at Pepperdine L, 3-1 1 4 11 13 46 -.043 1 0 1 33 0 6 1 1 0 2 0 12.5
Oct 3 at San Diego L, 3-1 1 4 16 16 53 .000 0 2 3 33 1 16 0 0 2 0 0 18.0
Oct 5 Santa Clara W, 3-2 1 5 19 1 44 .409 0 4 2 27 1 9 1 1 0 2 1 24.5
Oct 10 Washington State L, 3-1 1 4 20 9 58 .190 0 2 0 12 0 10 0 0 0 0 0 22.0
Oct 12 Gonzaga W, 3-0 1 3 18 4 32 .438 0 0 2 14 1 10 0 0 0 0 0 18.0
Oct 17 at Santa Clara L, 3-1 1 4 16 7 48 .188 0 2 3 16 0 7 0 4 1 4 0 20.0
Oct 19 at San Francisco W, 3-2 1 5 24 15 68 .132 0 2 1 39 1 13 1 2 0 3 0 28.0
Oct 24 San Diego L, 3-0 1 3 9 8 43 .023 1 0 1 18 0 4 0 1 0 1 1 9.5
Oct 31 at Portland W, 3-2 1 5 28 5 58 .397 1 4 3 26 0 19 0 3 0 3 0 33.5
Nov 2 San Francisco L, 3-2 1 5 24 4 67 .299 0 1 4 6 0 20 1 2 1 3 0 27.0
Nov 7 at Washington State L, 3-0 1 3 14 6 39 .205 0 0 2 10 0 9 0 1 0 1 0 14.5
Nov 9 at Gonzaga W, 3-1 1 4 22 14 70 .114 1 0 4 14 1 21 1 2 0 3 0 24.0
Nov 13 Oregon State W, 3-2 1 5 24 13 62 .177 2 0 3 20 0 9 0 1 0 1 0 24.5
Nov 16 at Saint Mary's (CA) L, 3-1 1 4 16 7 49 .184 0 2 3 30 1 10 0 0 0 0 0 18.0
Nov 21 Loyola Marymount W, 3-2 1 5 15 8 53 .132 2 0 3 36 1 11 0 1 0 1 1 15.5
Nov 23 Pepperdine L, 3-1 1 4 13 4 39 .231 1 0 3 34 3 13 0 1 0 1 0 13.5
Nov 30 Portland W, 3-2 1 5 23 5 54 .333 0 1 1 42 1 16 0 2 0 2 0 25.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 113 485 4.29 212 1350 .202 16 0.14 27 0.24 625 16 314 2.78 9 37 46 0.41 539.5 4.8
Conference 18 76 329 4.33 150 942 .190 10 0.13 20 0.26 436 11 215 2.83 6 24 30 0.39 367.0 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 39 165 4.23 56 452 .241 6 0.15 8 0.21 209 7 102 2.62 2 9 11 0.28 179.5 4.6
Away 12 48 209 4.35 120 630 .141 4 0.08 15 0.31 303 6 145 3.02 5 19 24 0.50 238.5 5.0
Neutral 6 26 111 4.27 36 268 .280 6 0.23 4 0.15 113 3 67 2.58 2 9 11 0.42 121.5 4.7
 
-
Wins 15 66 300 4.55 113 761 .246 12 0.18 17 0.26 364 9 189 2.86 6 24 30 0.45 335.0 5.1
Losses 12 47 185 3.94 99 589 .146 4 0.09 10 0.21 261 7 125 2.66 3 13 16 0.34 204.5 4.4
 
-
August 2 10 34 3.40 13 103 .204 1 0.10 0 0.00 42 1 24 2.40 0 4 4 0.40 36.0 3.6
September 9 35 150 4.29 73 410 .188 7 0.20 7 0.20 206 4 93 2.66 5 12 17 0.49 168.0 4.8
October 8 33 150 4.55 65 404 .210 2 0.06 16 0.48 185 4 88 2.67 2 11 13 0.39 173.5 5.3
November 8 35 151 4.31 61 433 .208 6 0.17 4 0.11 192 7 109 3.11 2 10 12 0.34 162.0 4.6