Skip to navigation Skip to content Skip to footer

Emily Van Groningen #8 MB Pacific

m 27
k/s 2.12
h % .256
a/s 0.11
b/s 0.70
sa/s 0.17
d/s 0.59
Recent Games
Nov 9 at Gonzaga W, 3-1
Nov 13 Oregon State W, 3-2
Nov 16 at Saint Mary's (CA) L, 3-1
Nov 21 Loyola Marymount W, 3-2
Nov 23 Pepperdine L, 3-1
Nov 30 Portland W, 3-2
Statistics category Overall Conf
Matches 27 45th 18 1st
Sets 113 13th 76 1st
Kills 239 20th 152 18th
Kills per set 2.12 25th 2.00 27th
Errors 79 26th 57 21st
Total Attacks 624 23rd 414 22nd
Total Attacks per set 5.52 29th 5.45 28th
Hitting Percentage .256 15th .229 26th
Assists 12 58th 8 58th
Assists per set 0.11 61st 0.11 63rd
Service Total Attempts 276 47th 174 51st
Service Aces 19 44th 13 35th
Service Errors 32 35th 24 22nd
Service Aces per set 0.17 55th 0.17 44th
Receptions 15 73rd 12 67th
Reception Errors 1 72nd 1 63rd
Digs 67 68th 50 63rd
Digs per set 0.59 77th 0.66 73rd
Block Solo 25 4th 19 2nd
Block Assist 54 23rd 29 30th
Block Total 79 18th 48 20th
Blocks per set 0.70 23rd 0.63 23rd
Block Errors 2 56th 1 51st
Ball Handling Errors 0 43rd 0 39th
Points 310.0 21st 198.5 19th
Points per set 2.7 24th 2.6 27th
Matches started 27 19th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Iowa St. L, 3-2 1 5 8 2 25 .240 0 1 1 1 0 0 0 1 0 1 0 9.5
Aug 31 vs. Northwestern W, 3-2 1 5 9 2 25 .280 0 1 1 0 0 3 2 2 0 4 0 13.0
Sep 1 at UNLV L, 3-0 1 3 7 2 16 .313 0 1 0 0 0 1 0 1 0 1 0 8.5
Sep 6 vs. Yale W, 3-2 1 5 12 3 34 .265 2 1 0 1 0 5 0 6 0 6 0 16.0
Sep 6 vs. USC Upstate W, 3-2 1 5 12 1 24 .458 2 0 2 0 0 2 0 5 0 5 0 14.5
Sep 7 at Col. of Charleston W, 3-1 1 4 9 5 20 .200 0 1 0 1 0 2 1 3 0 4 0 12.5
Sep 13 vs. Butler W, 3-0 1 3 9 1 15 .533 0 0 1 0 0 1 0 5 0 5 0 11.5
Sep 14 vs. Portland St. W, 3-0 1 3 7 1 14 .429 0 0 1 0 0 3 1 2 1 3 0 9.0
Sep 15 at Grand Canyon W, 3-1 1 4 14 5 37 .243 0 1 2 0 0 0 2 0 0 2 0 17.0
Sep 20 at Fresno St.   - - - - - - - - - - - - - - - - - -
Sep 21 vs. CSU Bakersfield   - - - - - - - - - - - - - - - - - -
Sep 22 vs. Sacramento St.   - - - - - - - - - - - - - - - - - -
Sep 26 at Loyola Marymount L, 3-1 1 4 9 4 26 .192 0 0 2 2 0 4 1 0 0 1 0 10.0
Sep 28 at Pepperdine L, 3-1 1 4 7 5 19 .105 1 1 0 0 0 4 1 3 0 4 0 10.5
Oct 3 at San Diego L, 3-1 1 4 7 3 22 .182 0 0 1 3 0 3 0 3 0 3 0 8.5
Oct 5 Santa Clara W, 3-2 1 5 4 3 16 .063 0 1 3 0 0 2 2 3 0 5 0 8.5
Oct 10 Washington State L, 3-1 1 4 9 5 22 .182 0 1 2 2 0 4 0 0 0 0 0 10.0
Oct 12 Gonzaga W, 3-0 1 3 7 1 19 .316 0 0 0 1 0 2 3 0 0 3 0 10.0
Oct 17 at Santa Clara L, 3-1 1 4 9 2 18 .389 1 1 2 0 0 0 0 3 0 3 0 11.5
Oct 19 at San Francisco W, 3-2 1 5 7 5 24 .083 1 0 1 1 0 5 1 2 0 3 0 9.0
Oct 24 San Diego L, 3-0 1 3 5 3 21 .095 0 1 2 0 0 3 0 2 0 2 0 7.0
Oct 31 at Portland W, 3-2 1 5 7 4 28 .107 0 0 1 2 0 2 0 4 0 4 0 9.0
Nov 2 San Francisco L, 3-2 1 5 16 3 28 .464 0 0 0 0 0 0 0 0 1 0 0 16.0
Nov 7 at Washington State L, 3-0 1 3 9 4 18 .278 0 0 0 0 0 1 0 2 0 2 0 10.0
Nov 9 at Gonzaga W, 3-1 1 4 10 4 30 .200 0 1 1 0 0 1 0 2 0 2 0 12.0
Nov 13 Oregon State W, 3-2 1 5 9 1 24 .333 1 4 0 0 0 8 2 3 0 5 0 16.5
Nov 16 at Saint Mary's (CA) L, 3-1 1 4 6 3 21 .143 2 2 2 0 0 2 2 1 0 3 0 10.5
Nov 21 Loyola Marymount W, 3-2 1 5 13 1 27 .444 1 0 2 1 1 2 4 0 0 4 0 17.0
Nov 23 Pepperdine L, 3-1 1 4 9 3 25 .240 0 1 3 0 0 4 1 0 0 1 0 11.0
Nov 30 Portland W, 3-2 1 5 9 3 26 .231 1 0 2 0 0 3 2 1 0 3 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 113 239 2.12 79 624 .256 12 0.11 19 0.17 15 1 67 0.59 25 54 79 0.70 310.0 2.7
Conference 18 76 152 2.00 57 414 .229 8 0.11 13 0.17 12 1 50 0.66 19 29 48 0.63 198.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 39 81 2.08 23 208 .279 3 0.08 8 0.21 4 1 28 0.72 14 9 23 0.59 107.5 2.8
Away 12 48 101 2.10 46 279 .197 5 0.10 8 0.17 9 0 25 0.52 8 24 32 0.67 129.0 2.7
Neutral 6 26 57 2.19 10 137 .343 4 0.15 3 0.12 2 0 14 0.54 3 21 24 0.92 73.5 2.8
 
-
Wins 15 66 138 2.09 40 363 .270 8 0.12 10 0.15 7 1 41 0.62 20 38 58 0.88 187.0 2.8
Losses 12 47 101 2.15 39 261 .238 4 0.09 9 0.19 8 0 26 0.55 5 16 21 0.45 123.0 2.6
 
-
August 2 10 17 1.70 4 50 .260 0 0.00 2 0.20 1 0 3 0.30 2 3 5 0.50 22.5 2.3
September 9 35 86 2.46 27 205 .288 5 0.14 5 0.14 4 0 22 0.63 6 25 31 0.89 109.5 3.1
October 8 33 55 1.67 26 170 .171 2 0.06 4 0.12 9 0 21 0.64 6 17 23 0.70 73.5 2.2
November 8 35 81 2.31 22 199 .296 5 0.14 8 0.23 1 1 21 0.60 11 9 20 0.57 104.5 3.0