Skip to navigation Skip to content Skip to footer

Margherita Giani #10 MB Pacific

m 27
k/s 1.38
h % .255
a/s 0.06
b/s 0.65
sa/s 0.00
d/s 0.20
Recent Games
Nov 9 at Gonzaga W, 3-1
Nov 13 Oregon State W, 3-2
Nov 16 at Saint Mary's (CA) L, 3-1
Nov 21 Loyola Marymount W, 3-2
Nov 23 Pepperdine L, 3-1
Nov 30 Portland W, 3-2
Statistics category Overall Conf
Matches 27 45th 18 1st
Sets 113 13th 76 1st
Kills 156 39th 115 36th
Kills per set 1.38 55th 1.51 48th
Errors 61 37th 47 30th
Total Attacks 372 40th 264 36th
Total Attacks per set 3.29 56th 3.47 54th
Hitting Percentage .255 16th .258 19th
Assists 7 74th 4 77th
Assists per set 0.06 86th 0.05 90th
Service Total Attempts 1 128th 0 130th
Service Aces 0 111th 0 102nd
Service Errors 0 124th 0 116th
Service Aces per set 0.00 100th 0.00 93rd
Receptions 17 72nd 15 64th
Reception Errors 0 87th 0 80th
Digs 23 106th 17 98th
Digs per set 0.20 114th 0.22 109th
Block Solo 16 9th 15 4th
Block Assist 57 22nd 35 23rd
Block Total 73 21st 50 17th
Blocks per set 0.65 26th 0.66 22nd
Block Errors 6 21st 5 9th
Ball Handling Errors 3 3rd 3 1st
Points 200.5 40th 147.5 36th
Points per set 1.8 51st 1.9 43rd
Matches started 27 19th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Iowa St. L, 3-2 1 5 7 5 19 .105 0 0 0 1 0 2 0 3 0 3 0 8.5
Aug 31 vs. Northwestern W, 3-2 1 5 9 1 14 .571 1 0 0 0 0 0 1 4 0 5 0 12.0
Sep 1 at UNLV L, 3-0 1 3 0 0 9 .000 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 6 vs. Yale W, 3-2 1 5 5 2 8 .375 1 0 0 1 0 0 0 0 1 0 0 5.0
Sep 6 vs. USC Upstate W, 3-2 1 5 4 1 10 .300 1 0 0 0 0 1 0 4 0 4 0 6.0
Sep 7 at Col. of Charleston W, 3-1 1 4 3 1 14 .143 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 13 vs. Butler W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 14 vs. Portland St. W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 1 0 4 0 4 0 6.0
Sep 15 at Grand Canyon W, 3-1 1 4 6 3 19 .158 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 20 at Fresno St.   - - - - - - - - - - - - - - - - - -
Sep 21 vs. CSU Bakersfield   - - - - - - - - - - - - - - - - - -
Sep 22 vs. Sacramento St.   - - - - - - - - - - - - - - - - - -
Sep 26 at Loyola Marymount L, 3-1 1 4 6 3 15 .200 0 0 0 3 0 0 0 7 0 7 0 9.5
Sep 28 at Pepperdine L, 3-1 1 4 8 3 17 .294 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 3 at San Diego L, 3-1 1 4 3 3 9 .000 0 0 0 1 0 1 0 1 0 1 0 3.5
Oct 5 Santa Clara W, 3-2 1 5 6 4 16 .125 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 10 Washington State L, 3-1 1 4 7 2 16 .313 0 0 0 3 0 2 3 0 1 3 0 10.0
Oct 12 Gonzaga W, 3-0 1 3 8 1 11 .636 1 0 0 0 0 3 1 1 0 2 0 9.5
Oct 17 at Santa Clara L, 3-1 1 4 6 4 18 .111 1 0 0 4 0 1 0 3 0 3 0 7.5
Oct 19 at San Francisco W, 3-2 1 5 11 5 20 .300 0 0 0 0 0 1 2 3 0 5 0 14.5
Oct 24 San Diego L, 3-0 1 3 6 1 11 .455 0 0 0 0 0 0 0 0 0 0 1 6.0
Oct 31 at Portland W, 3-2 1 5 2 4 9 -.222 0 0 0 1 0 0 0 2 0 2 0 3.0
Nov 2 San Francisco L, 3-2 1 5 6 7 20 -.050 0 0 0 0 0 2 0 4 0 4 0 8.0
Nov 7 at Washington State L, 3-0 1 3 2 2 8 .000 0 0 0 1 0 0 1 1 2 2 0 3.5
Nov 9 at Gonzaga W, 3-1 1 4 4 4 15 .000 0 0 0 0 0 0 2 0 1 2 0 6.0
Nov 13 Oregon State W, 3-2 1 5 7 0 11 .636 1 0 0 0 0 2 2 1 1 3 0 9.5
Nov 16 at Saint Mary's (CA) L, 3-1 1 4 8 1 15 .467 1 0 0 1 0 0 2 0 0 2 0 10.0
Nov 21 Loyola Marymount W, 3-2 1 5 7 1 22 .273 0 0 0 1 0 0 1 2 0 3 0 9.0
Nov 23 Pepperdine L, 3-1 1 4 8 2 17 .353 0 0 0 0 0 0 1 2 0 3 1 10.0
Nov 30 Portland W, 3-2 1 5 10 0 14 .714 0 0 0 0 0 4 0 4 0 4 1 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 113 156 1.38 61 372 .255 7 0.06 0 0.00 17 0 23 0.20 16 57 73 0.65 200.5 1.8
Conference 18 76 115 1.51 47 264 .258 4 0.05 0 0.00 15 0 17 0.22 15 35 50 0.66 147.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 39 65 1.67 18 138 .341 2 0.05 0 0.00 4 0 14 0.36 8 16 24 0.62 81.0 2.1
Away 12 48 59 1.23 33 168 .155 2 0.04 0 0.00 11 0 5 0.10 7 23 30 0.63 77.5 1.6
Neutral 6 26 32 1.23 10 66 .333 3 0.12 0 0.00 2 0 4 0.15 1 18 19 0.73 42.0 1.6
 
-
Wins 15 66 89 1.35 28 198 .308 5 0.08 0 0.00 3 0 14 0.21 9 33 42 0.64 114.5 1.7
Losses 12 47 67 1.43 33 174 .195 2 0.04 0 0.00 14 0 9 0.19 7 24 31 0.66 86.0 1.8
 
-
August 2 10 16 1.60 6 33 .303 1 0.10 0 0.00 1 0 2 0.20 1 7 8 0.80 20.5 2.0
September 9 35 39 1.11 14 107 .234 2 0.06 0 0.00 4 0 4 0.11 0 24 24 0.69 51.0 1.5
October 8 33 49 1.48 24 110 .227 2 0.06 0 0.00 9 0 9 0.27 6 12 18 0.55 61.0 1.8
November 8 35 52 1.49 17 122 .287 2 0.06 0 0.00 3 0 8 0.23 9 14 23 0.66 68.0 1.9