Saint Mary's (CA) at North Dakota
@ Grand Forks, ND (Betty Engelstad Sioux Center)
8/29/2025 at 6:07 pm
@ Grand Forks, ND (Betty Engelstad Sioux Center)
8/29/2025 at 6:07 pm
|
Saint Mary's (CA)
3 |
North Dakota
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Dakota (0-1,0-0 Summit League) | 16 | 25 | 25 | 17 | 6 | 2 |
| Saint Mary's (CA) (1-0,0-0 WCC) | 25 | 17 | 22 | 25 | 15 | 3 |
Saint Mary's (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | 0.37 |
| 2 | 11 | 7 | 30 | 0.133 |
| 3 | 15 | 8 | 32 | 0.219 |
| 4 | 11 | 3 | 28 | 0.286 |
| 5 | 7 | 1 | 10 | 0.6 |
North Dakota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | 0.037 |
| 2 | 9 | 4 | 24 | 0.208 |
| 3 | 10 | 3 | 27 | 0.259 |
| 4 | 10 | 8 | 33 | 0.061 |
| 5 | 3 | 3 | 12 | 0.0 |
Saint Mary's (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Clarissa Klein * | 5 | 14 | 8 | 33 | 0.182 | 0 | 2 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 24 | Genevieve Bane * | 5 | 13 | 6 | 29 | 0.241 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 18.5 |
| 10 | Madi Zorn | 3 | 2 | 1 | 4 | 0.25 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Abby Castillon | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Peete | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alayna Pearson | 5 | 0 | 0 | 0 | 0.0 | 8 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Katherine Gee | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tessa Schouten * | 5 | 7 | 0 | 11 | 0.636 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Gracie Vohs | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vivian Parker * | 3 | 5 | 3 | 16 | 0.125 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Layne Dent | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Miley Thurnstrom | 4 | 9 | 4 | 19 | 0.263 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Ivona Lazovic * | 3 | 3 | 0 | 5 | 0.6 | 26 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 11 | Anaya Thrower * | 5 | 4 | 0 | 10 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 22 | 127 | 0.276 | 54 | 10 | 20 | 7 | 56 | 1 | 10 | 0 | 1 | 73.0 | ||
North Dakota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | McCormick, Izzie | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Barber, Paige * | 5 | 14 | 9 | 41 | 0.122 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Riviere, Katy | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Darr, Skylar | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Edlund, Olivia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | den Hamer, An * | 5 | 7 | 6 | 18 | 0.056 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Prescott, Kenya | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Washington, Vanessa * | 2 | 0 | 1 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rivera, Marianna * | 5 | 7 | 4 | 17 | 0.176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 9 | McIntosh, Reagan | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rugley, Kimanni | 4 | 2 | 1 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| 5 | Dalton, Matthea * | 5 | 8 | 3 | 25 | 0.2 | 0 | 3 | 4 | 5 | 9 | 0 | 2 | 1 | 0 | 12.0 |
| 21 | White, Sadie * | 5 | 1 | 0 | 5 | 0.2 | 34 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Kelsick, Kelly | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 123 | 0.122 | 36 | 7 | 12 | 10 | 42 | 3 | 12 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Betty Engelstad Sioux Center Attendance: 471 Time: 2:8 |
* = Starter