Washington State vs. Dayton
@ Salt Lake City, UT (Jon M. Huntsman Center)
8/30/2025 at 1:02 pm
@ Salt Lake City, UT (Jon M. Huntsman Center)
8/30/2025 at 1:02 pm
|
Washington State
1 |
Dayton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dayton (2-1,0-0 Atlantic 10) | 23 | 26 | 25 | 25 | 3 |
| Washington State (1-1,0-0 WCC) | 25 | 24 | 17 | 16 | 1 |
Washington State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 7 | 44 | 0.318 |
| 2 | 14 | 6 | 44 | 0.182 |
| 3 | 7 | 10 | 39 | -0.077 |
| 4 | 10 | 7 | 33 | 0.091 |
Dayton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 39 | 0.205 |
| 2 | 15 | 7 | 46 | 0.174 |
| 3 | 9 | 6 | 37 | 0.081 |
| 4 | 12 | 5 | 32 | 0.219 |
Washington State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taryn Vrieling * | 4 | 5 | 7 | 25 | -0.08 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Camryn Lingenbrink * | 4 | 6 | 4 | 18 | 0.111 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Krista Dooley | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mary Healy * | 4 | 7 | 6 | 29 | 0.034 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Lucie Blažková * | 4 | 12 | 0 | 21 | 0.571 | 1 | 0 | 1 | 0 | 7 | 0 | 4 | 1 | 0 | 14.0 |
| 9 | Melina Christodoulou | 4 | 8 | 4 | 23 | 0.174 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Italia Bernal * | 4 | 0 | 0 | 0 | 0.0 | 16 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Haumea Marumoto | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Tinons Munar Galmés | 4 | 0 | 0 | 0 | 0.0 | 12 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Eliana Ti'a * | 4 | 13 | 8 | 39 | 0.128 | 1 | 0 | 3 | 4 | 6 | 0 | 4 | 0 | 0 | 15.0 |
| 8 | Lauren Johnson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddy Joswick | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Livia Ward | 4 | 1 | 0 | 3 | 0.333 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 160 | 0.138 | 49 | 2 | 9 | 10 | 75 | 0 | 16 | 3 | 1 | 62.0 | ||
Dayton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Kaminski, Karissa | 4 | 0 | 0 | 1 | 0.0 | 4 | 4 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sarkissian, Liana * | 4 | 5 | 4 | 17 | 0.059 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Young, Emily | 4 | 0 | 0 | 0 | 0.0 | 3 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Wahlgren, Viktoria * | 4 | 9 | 3 | 29 | 0.207 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 31 | Barry, Lily * | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hunt, Kamryn * | 4 | 17 | 2 | 55 | 0.273 | 1 | 2 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 20.0 |
| 5 | Anderson, Corrie | 4 | 12 | 10 | 38 | 0.053 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| 3 | Cresse, Abbie * | 4 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 4.0 |
| 13 | Barrett, Sydney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Schrader, Melina * | 4 | 4 | 1 | 9 | 0.333 | 34 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Asleson, Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 154 | 0.169 | 45 | 10 | 7 | 2 | 67 | 1 | 22 | 4 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Jon M. Huntsman Center Attendance: 0 Time: 2:14 |
* = Starter