Saint Mary's (CA) at North Dakota St.
@ Fargo, ND (Bentson Bunker Fieldhouse)
8/31/2025 at 11:06 am
@ Fargo, ND (Bentson Bunker Fieldhouse)
8/31/2025 at 11:06 am
|
Saint Mary's (CA)
2 |
North Dakota St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Dakota St. (3-0,0-0 Summit League) | 25 | 24 | 25 | 17 | 15 | 3 |
| Saint Mary's (CA) (1-2,0-0 WCC) | 19 | 26 | 18 | 25 | 12 | 2 |
Saint Mary's (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 31 | 0.194 |
| 2 | 18 | 4 | 38 | 0.368 |
| 3 | 12 | 6 | 35 | 0.171 |
| 4 | 10 | 5 | 21 | 0.238 |
| 5 | 8 | 2 | 16 | 0.375 |
North Dakota St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | 0.207 |
| 2 | 10 | 2 | 23 | 0.348 |
| 3 | 16 | 2 | 26 | 0.538 |
| 4 | 7 | 5 | 25 | 0.08 |
| 5 | 9 | 1 | 16 | 0.5 |
Saint Mary's (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Clarissa Klein | 4 | 12 | 0 | 23 | 0.522 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 15.0 |
| 24 | Genevieve Bane * | 5 | 20 | 6 | 42 | 0.333 | 1 | 4 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 25.0 |
| 25 | Abby Castillon | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Peete | 5 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alayna Pearson | 5 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Katherine Gee | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tessa Schouten * | 5 | 8 | 3 | 15 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Gracie Vohs * | 5 | 9 | 7 | 31 | 0.065 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 10.5 |
| 7 | Vivian Parker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mya Allen * | 2 | 4 | 5 | 14 | -0.071 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Layne Dent | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ivona Lazovic * | 5 | 3 | 0 | 4 | 0.75 | 49 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Anaya Thrower * | 5 | 5 | 3 | 12 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 24 | 141 | 0.262 | 58 | 15 | 19 | 9 | 40 | 1 | 6 | 3 | 0 | 80.0 | ||
North Dakota St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randall, Baily * | 5 | 5 | 4 | 20 | 0.05 | 0 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Barth, Ally * | 5 | 4 | 3 | 16 | 0.063 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Blohm, Arianna * | 5 | 7 | 0 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Tallman, Emma * | 5 | 8 | 0 | 13 | 0.615 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 10.0 |
| 13 | Jansen, Lauren * | 5 | 13 | 6 | 34 | 0.206 | 0 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 17 | John, Zoe | 5 | 12 | 1 | 19 | 0.579 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13.0 |
| 5 | Dombeck, Maddy * | 5 | 2 | 0 | 2 | 1.0 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haritatos, Layla | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Johnson, Sadie | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Porter, Cathy | 5 | 0 | 0 | 0 | 0.0 | 17 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Borer, Rya | 5 | 1 | 0 | 1 | 1.0 | 9 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 14 | 119 | 0.319 | 50 | 9 | 8 | 15 | 47 | 4 | 10 | 1 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Bentson Bunker Fieldhouse Attendance: 310 Time: 2:26 |
* = Starter