Gonzaga at Grand Canyon
@ Phoenix, AZ (Global Credit Union)
8/31/2025 at 2:10 pm
@ Phoenix, AZ (Global Credit Union)
8/31/2025 at 2:10 pm
|
Gonzaga
0 |
Grand Canyon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gonzaga (2-1,0-0 WCC) | 21 | 15 | 24 | 0 |
| Grand Canyon (3-0,0-0 Mountain Wes) | 25 | 25 | 26 | 3 |
Gonzaga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 43 | .256 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 11 | 5 | 44 | .136 |
Grand Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 38 | .316 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 17 | 8 | 49 | .184 |
Gonzaga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly McAuley | 3 | 12 | 2 | 27 | .370 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Kate Herrick | 2 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nia Damuni | 3 | 0 | 0 | 4 | .000 | 20 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Brianna Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabby Vandal | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Hazel Murphy | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Carina Zaldivar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Autumn Larson | 2 | 5 | 1 | 25 | .160 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Mia Clyburn | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 15 | Maggie Rickert | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danikah Johnson | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Raechelle Dykstra | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Taylor Walsh | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 21 | Fallon Thompson | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 119 | .168 | 32 | 6 | 8 | 3 | 42 | 0 | 12 | 1 | 0 | 48.0 | ||
Grand Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Parlanti, Sophia | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Goodman, Hayden | 3 | 7 | 1 | 18 | .333 | 2 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 12.0 |
| 4 | Kubacak, Taylor | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Guerrero, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anderson, Bella | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hughes, Macey | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Osterdahl, Sofia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | West, Hunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ramirez, Anaelena | 3 | 12 | 4 | 34 | .235 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Goodere, Aubrey | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Nunez, Bella | 3 | 6 | 2 | 13 | .308 | 12 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 112 | .268 | 41 | 4 | 2 | 3 | 53 | 2 | 14 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Global Credit Union Attendance: 2004 Time: 1:45 |