Portland at Oregon
@ Eugene, OR (Matthew Knight Arena)
9/3/2025 at 6:06 pm
@ Eugene, OR (Matthew Knight Arena)
9/3/2025 at 6:06 pm
|
Portland
0 |
Oregon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oregon (4-0,0-0 Big Ten) | 25 | 25 | 25 | 3 |
| Portland (3-1,0-0 WCC) | 21 | 20 | 23 | 0 |
Portland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | 0.258 |
| 2 | 12 | 7 | 31 | 0.161 |
| 3 | 12 | 4 | 36 | 0.222 |
Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | 0.171 |
| 2 | 13 | 4 | 28 | 0.321 |
| 3 | 18 | 2 | 40 | 0.4 |
Portland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Nevaeh Bray * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 1 | Maui Robins * | 3 | 10 | 8 | 25 | 0.08 | 2 | 1 | 1 | 2 | 11 | 0 | 1 | 2 | 0 | 11.5 |
| 11 | Elin Larsson | 3 | 7 | 5 | 33 | 0.061 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Lucia Busso * | 3 | 10 | 3 | 21 | 0.333 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Havannah Hoeft * | 3 | 2 | 0 | 4 | 0.5 | 30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Taina Kaauwai * | 3 | 7 | 0 | 10 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Amiyah Eason * | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tinoa Woodward-Hart | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jeryn Hildenbrand | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 98 | 0.214 | 36 | 5 | 7 | 9 | 37 | 0 | 8 | 3 | 0 | 46.0 | ||
Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Taylor, Cora * | 3 | 0 | 0 | 0 | 0.0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vaulet, Valentina * | 3 | 11 | 3 | 25 | 0.32 | 0 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 1 | Drore, Orian | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Clemente, Alanah * | 3 | 8 | 3 | 22 | 0.227 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 46 | Fukumoto, Natalie | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McFadden, Holley | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 5 | Mitchell, Kamden | 3 | 0 | 0 | 0 | 0.0 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sucurovic, Iva * | 3 | 4 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 10 | Tabacuks, Maria * | 3 | 8 | 2 | 18 | 0.333 | 0 | 3 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Tomic, Ksenija * | 3 | 8 | 2 | 19 | 0.316 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 103 | 0.301 | 40 | 9 | 8 | 5 | 38 | 0 | 20 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Matthew Knight Arena Attendance: 1535 Time: 1:47 |
* = Starter