Washington State vs. Northern Ariz.
@ Phoenix, AZ (Global Credit Union Arena)
9/5/2025 at 4:05 pm
@ Phoenix, AZ (Global Credit Union Arena)
9/5/2025 at 4:05 pm
|
Washington State
3 |
Northern Ariz.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Ariz. (2-2,0-0 Big Sky) | 18 | 26 | 25 | 27 | 1 |
| Washington State (2-2,0-0 WCC) | 25 | 28 | 22 | 29 | 3 |
Washington State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 41 | 0.317 |
| 2 | 20 | 5 | 39 | 0.385 |
| 3 | 19 | 7 | 55 | 0.218 |
| 4 | 17 | 9 | 46 | 0.174 |
Northern Ariz. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 41 | 0.098 |
| 2 | 14 | 4 | 36 | 0.278 |
| 3 | 17 | 3 | 55 | 0.255 |
| 4 | 10 | 4 | 40 | 0.15 |
Washington State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taryn Vrieling * | 4 | 14 | 7 | 40 | 0.175 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Camryn Lingenbrink * | 4 | 9 | 1 | 15 | 0.533 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 11.5 |
| 13 | Mary Healy | 4 | 6 | 3 | 22 | 0.136 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Lucie Blažková * | 4 | 19 | 3 | 32 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 20.5 |
| 9 | Melina Christodoulou * | 4 | 10 | 7 | 35 | 0.086 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Italia Bernal * | 4 | 0 | 0 | 3 | 0.0 | 38 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Tinons Munar Galmés | 4 | 0 | 0 | 0 | 0.0 | 6 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Eliana Ti'a * | 4 | 13 | 4 | 30 | 0.3 | 1 | 0 | 4 | 1 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Maddy Joswick | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Livia Ward | 4 | 2 | 0 | 4 | 0.5 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 25 | 181 | 0.265 | 66 | 6 | 15 | 5 | 82 | 1 | 12 | 1 | 0 | 86.0 | ||
Northern Ariz. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Wadsworth, Sophia * | 4 | 2 | 3 | 16 | -0.063 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Stoddard, Hanah * | 4 | 18 | 5 | 60 | 0.217 | 0 | 1 | 4 | 2 | 13 | 2 | 1 | 0 | 0 | 21.5 |
| 13 | Hall, Keira * | 4 | 1 | 0 | 4 | 0.25 | 22 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Moran, Kylie * | 4 | 9 | 2 | 41 | 0.171 | 0 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Barlow, Melia | 4 | 0 | 1 | 1 | -1.0 | 6 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gottschalk, Avery * | 4 | 6 | 0 | 14 | 0.429 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Greenlee, Gigi * | 4 | 9 | 4 | 21 | 0.238 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 7 | Hosfeld, Ella | 4 | 1 | 0 | 1 | 1.0 | 16 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Holmes, Lilly | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Perez, Masina | 4 | 4 | 1 | 14 | 0.214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 172 | 0.198 | 44 | 5 | 9 | 6 | 70 | 5 | 11 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: Global Credit Union Arena Attendance: 121 Time: 2:17 |
* = Starter