CSUN at Portland
@ Portland, OR (Chiles Center)
9/6/2025 at 1:00 pm
@ Portland, OR (Chiles Center)
9/6/2025 at 1:00 pm
|
CSUN
2 |
Portland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Portland (5-1,0-0 WCC) | 25 | 15 | 17 | 27 | 20 | 3 |
| CSUN (4-2,0-0 Big West) | 19 | 25 | 25 | 25 | 18 | 2 |
CSUN |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | 0.188 |
| 2 | 15 | 3 | 37 | 0.324 |
| 3 | 10 | 2 | 24 | 0.333 |
| 4 | 14 | 4 | 41 | 0.244 |
| 5 | 10 | 3 | 30 | 0.233 |
Portland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 38 | 0.316 |
| 2 | 11 | 4 | 39 | 0.179 |
| 3 | 7 | 8 | 31 | -0.032 |
| 4 | 20 | 7 | 47 | 0.277 |
| 5 | 11 | 4 | 34 | 0.206 |
CSUN |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Smith, Amaris | 5 | 13 | 7 | 42 | 0.143 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Duhaylungsod, Jan Marie | 4 | 0 | 0 | 1 | 0.0 | 13 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Miller, Leah * | 5 | 16 | 2 | 33 | 0.424 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 18.5 |
| 10 | Turgeon, Tatiana | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Okolo, Iye * | 5 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
| 1 | Kolar, Katie * | 5 | 2 | 0 | 5 | 0.4 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sentes, Paige | 5 | 0 | 0 | 1 | 0.0 | 6 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dunlap, Taylor | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ogden, Hayley * | 5 | 10 | 1 | 17 | 0.529 | 0 | 1 | 2 | 0 | 6 | 2 | 5 | 0 | 0 | 15.5 |
| 6 | Rojelio, Autumn * | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bazylevych, Julia * | 5 | 13 | 7 | 49 | 0.122 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Sobers, Saniyah | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 18 | 164 | 0.262 | 54 | 6 | 10 | 10 | 71 | 2 | 18 | 1 | 0 | 78.0 | ||
Portland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Nevaeh Bray * | 4 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 5 | Julianne Tan | 4 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maui Robins * | 5 | 23 | 8 | 63 | 0.238 | 4 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 25.5 |
| 11 | Elin Larsson | 5 | 14 | 6 | 42 | 0.19 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Lucia Busso * | 5 | 14 | 7 | 42 | 0.167 | 0 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 2 | 16.0 |
| 3 | Havannah Hoeft * | 5 | 2 | 2 | 8 | 0.0 | 40 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Taina Kaauwai * | 5 | 7 | 2 | 18 | 0.278 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Sydney Cazimero | 4 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 12 | Amiyah Eason * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tinoa Woodward-Hart | 5 | 0 | 0 | 0 | 0.0 | 3 | 2 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Vanessa Haddock | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jeryn Hildenbrand | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lila Krall | 4 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 27 | 189 | 0.201 | 57 | 10 | 15 | 6 | 72 | 2 | 16 | 0 | 2 | 85.0 | ||
| Other Information |
|---|
|
Arena: Chiles Center Attendance: 345 Time: 3:4 |
* = Starter