Oregon State at Boise St.
@ Boise, ID (Bronco Gym)
9/6/2025 at 12:06 pm
@ Boise, ID (Bronco Gym)
9/6/2025 at 12:06 pm
|
Oregon State
3 |
Boise St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boise St. (4-2,0-0 Mountain West) | 25 | 23 | 20 | 0 |
| Oregon State (2-3,0-0 WCC) | 27 | 25 | 25 | 3 |
Oregon State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 7 | 47 | 0.298 |
| 2 | 16 | 6 | 34 | 0.294 |
| 3 | 18 | 7 | 38 | 0.289 |
Boise St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | 0.143 |
| 2 | 13 | 4 | 30 | 0.3 |
| 3 | 10 | 5 | 37 | 0.135 |
Oregon State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Tia Shum | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annika Hester * | 3 | 8 | 4 | 21 | 0.19 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 16 | Lauren Rumel * | 3 | 15 | 3 | 33 | 0.364 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Jackie Matias * | 3 | 2 | 0 | 3 | 0.667 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alondra Paz * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Lilo | 3 | 1 | 0 | 1 | 1.0 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Regan Shields | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nathalie Scholz * | 1 | 3 | 0 | 3 | 1.0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Yasemin Narlioglu | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alana Marrs * | 3 | 11 | 2 | 17 | 0.529 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 15.0 |
| 15 | Cheyenne Green | 3 | 3 | 1 | 5 | 0.4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Maeli Cormier | 3 | 8 | 6 | 24 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Keila Gabriel | 3 | 4 | 4 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 119 | 0.294 | 46 | 3 | 11 | 4 | 37 | 3 | 16 | 0 | 0 | 69.0 | ||
Boise St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | McGirr, Bella * | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cotton, Elle | 3 | 0 | 0 | 0 | 0.0 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bilby, Arianna * | 3 | 10 | 4 | 29 | 0.207 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Mitchell, Breanna | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Smith, Layla | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 8.5 |
| 3 | Etter, Lilli * | 3 | 0 | 0 | 0 | 0.0 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sharp, Eliza * | 3 | 7 | 0 | 13 | 0.538 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 10.5 |
| 21 | Jager, Kailyn * | 3 | 4 | 3 | 17 | 0.059 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Dreves, Sydney * | 2 | 3 | 3 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 23 | Paedon, Giselle | 2 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Smith, Jazmine | 2 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 102 | 0.186 | 31 | 4 | 4 | 3 | 36 | 2 | 20 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Bronco Gym Attendance: 1222 Time: 1:36 |
* = Starter