Portland at Hawaii
@ Honolulu, HI (Bankoh Arena at Stan Sheriff Center)
9/12/2025 at 6:57 pm
@ Honolulu, HI (Bankoh Arena at Stan Sheriff Center)
9/12/2025 at 6:57 pm
|
Portland
1 |
Hawaii
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hawaii (4-4,0-0 Big West) | 18 | 29 | 25 | 25 | 3 |
| Portland (5-3,0-0 WCC) | 25 | 27 | 19 | 18 | 1 |
Portland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 35 | 0.343 |
| 2 | 17 | 7 | 57 | 0.175 |
| 3 | 9 | 3 | 31 | 0.194 |
| 4 | 11 | 9 | 33 | 0.061 |
Hawaii |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 35 | 0.029 |
| 2 | 17 | 6 | 51 | 0.216 |
| 3 | 18 | 4 | 33 | 0.424 |
| 4 | 12 | 0 | 24 | 0.5 |
Portland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Nevaeh Bray * | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2.5 |
| 5 | Julianne Tan | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maui Robins * | 4 | 5 | 6 | 38 | -0.026 | 3 | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Elin Larsson * | 4 | 17 | 7 | 53 | 0.189 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18.0 |
| 8 | Lucia Busso * | 4 | 16 | 5 | 32 | 0.344 | 0 | 1 | 4 | 1 | 6 | 0 | 4 | 0 | 0 | 19.0 |
| 3 | Havannah Hoeft * | 4 | 3 | 0 | 6 | 0.5 | 39 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Taina Kaauwai * | 4 | 8 | 0 | 21 | 0.381 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Sydney Cazimero | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tinoa Woodward-Hart | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeryn Hildenbrand | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lila Krall | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 156 | 0.192 | 46 | 7 | 10 | 9 | 57 | 1 | 14 | 3 | 0 | 65.0 | ||
Hawaii |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Gunderson, Bri * | 4 | 9 | 3 | 26 | 0.231 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Lopez, Leilani | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Adeyemi, Stella * | 4 | 14 | 2 | 39 | 0.308 | 0 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Mane, Tyla Reese | 4 | 7 | 4 | 16 | 0.188 | 0 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Hollis, Audrey | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leyva, Victoria | 4 | 0 | 0 | 0 | 0.0 | 5 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Arquette, Adrianna * | 4 | 0 | 0 | 4 | 0.0 | 45 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 1.0 |
| 12 | Sylvester, Miliana * | 4 | 10 | 3 | 20 | 0.35 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 4 | Moriwaki, Kahea * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reid, Cha'lei * | 4 | 18 | 8 | 38 | 0.263 | 0 | 2 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 21.0 |
| 5 | Miyasaki, Jaci | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 143 | 0.266 | 54 | 9 | 12 | 7 | 68 | 3 | 10 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Bankoh Arena at Stan Sheriff Center Attendance: 5950 Time: 2:42 |
* = Starter