Long Beach St. vs. Portland
@ Laramie, WY (UniWyo Sports Complex)
9/19/2025 at 2:04 pm
@ Laramie, WY (UniWyo Sports Complex)
9/19/2025 at 2:04 pm
|
Long Beach St.
3 |
Portland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Portland (5-5,0-0 WCC) | 19 | 10 | 17 | 0 |
| Long Beach St. (6-4,0-0 Big West) | 25 | 25 | 25 | 3 |
Long Beach St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 32 | 0.313 |
| 2 | 15 | 4 | 32 | 0.344 |
| 3 | 14 | 1 | 27 | 0.481 |
Portland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | 0.25 |
| 2 | 5 | 4 | 28 | 0.036 |
| 3 | 13 | 6 | 29 | 0.241 |
Long Beach St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 28 | Thomas, Nieko * | 3 | 5 | 3 | 10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | Agi, Elise * | 3 | 3 | 1 | 12 | 0.167 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sheffie, Rhiann * | 3 | 6 | 1 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Kotzakov, Anabel | 2 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Barsocchini, Laurel * | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bujnarowska, Pola | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Yates, Preslie | 1 | 0 | 0 | 3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maxwell, Madi * | 3 | 3 | 1 | 9 | 0.222 | 36 | 4 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 63 | Collins, Madi | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hamaker, Sidney | 3 | 13 | 1 | 21 | 0.571 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
| 0 | Jelinek, Anna | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | King, Logan * | 3 | 9 | 2 | 15 | 0.467 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 1 | Mahaffey, Izzy | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 91 | 0.374 | 41 | 11 | 6 | 1 | 35 | 2 | 6 | 1 | 0 | 61.0 | ||
Portland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Nevaeh Bray * | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 5 | Julianne Tan | 3 | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maui Robins * | 3 | 8 | 6 | 22 | 0.091 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Elin Larsson | 3 | 8 | 1 | 21 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Lucia Busso * | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Havannah Hoeft * | 3 | 1 | 0 | 2 | 0.5 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Taina Kaauwai * | 3 | 1 | 3 | 10 | -0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Sydney Cazimero | 2 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tinoa Woodward-Hart | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vanessa Haddock | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeryn Hildenbrand * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lila Krall | 3 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 81 | 0.173 | 26 | 1 | 4 | 11 | 28 | 0 | 6 | 3 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: UniWyo Sports Complex Attendance: 35 Time: 1:12 |
* = Starter