Skip to navigation Skip to content Skip to footer
Utah vs. Saint Mary's (CA)
@ San Luis Obispo, CA (Mott Athletics Center)
9/20/2025 at 11:00 am

Final 1 2 3 4 5 Score
Saint Mary's (CA) (2-9,0-0 WCC) 21 25 25 23 5 2
Utah (8-3,0-0 Big 12) 25 20 20 25 15 3

Utah

Set K E TA PCT
1 13 6 32 0.219
2 15 3 34 0.353
3 14 7 39 0.179
4 15 8 39 0.179
5 7 0 10 0.7

Saint Mary's (CA)

Set K E TA PCT
1 12 9 31 0.097
2 13 2 25 0.44
3 13 2 38 0.289
4 10 9 36 0.028
5 1 3 9 -0.222

Utah

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Leah Wilton-Laboy * 5 3 1 6 0.333 45 0 6 0 8 1 7 2 0 7.5
8 Iliana Linahan * 5 0 0 0 0.0 1 1 2 0 3 0 0 0 0 1.0
2 Emrie Moea'I * 5 17 4 33 0.394 0 1 5 0 3 0 9 3 0 22.5
18 Kamryn Gibadlo * 5 20 7 52 0.25 0 1 1 1 10 0 3 2 0 22.5
9 Grace Moss * 5 0 0 0 0.0 0 0 1 0 5 0 0 0 0 0.0
10 Levani Key-Powell 5 4 2 15 0.133 0 3 1 0 6 0 1 1 0 7.5
12 Katelynn Field * 5 5 2 13 0.231 0 0 0 0 1 0 5 1 0 7.5
15 Langley Griffin 3 6 3 14 0.214 0 0 0 0 1 0 2 0 0 7.0
17 Allie Grossenbach 4 6 3 15 0.2 0 0 0 1 0 0 0 1 0 6.0
1 Lana Mijacic 4 3 2 6 0.167 0 0 3 0 1 0 1 1 0 3.5
11 McKenna Payne 5 0 0 0 0.0 8 0 1 2 12 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 64 24 154 0.26 54 6 20 6 50 1 28 11 0 85.0

Saint Mary's (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Clarissa Klein 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
24 Genevieve Bane * 5 18 9 55 0.164 1 1 3 0 6 0 1 0 0 19.5
25 Abby Castillon 5 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
12 Natalie Peete 5 0 0 0 0.0 1 0 1 0 7 0 0 0 0 0.0
20 Alayna Pearson 5 0 0 0 0.0 7 2 0 0 15 0 0 0 0 2.0
2 Tessa Schouten * 5 3 4 10 -0.1 0 0 0 0 2 1 4 0 0 6.0
6 Kaliko Kealoha * 5 0 1 4 -0.25 0 0 0 0 1 0 3 0 0 1.5
13 Gracie Vohs * 5 14 2 29 0.414 0 0 0 0 1 0 3 0 0 15.5
8 Mya Allen * 5 10 9 32 0.031 0 2 2 2 13 0 1 0 0 12.5
19 Ivona Lazovic * 5 4 0 9 0.444 33 1 1 0 13 0 2 0 2 6.0
TM TEAM 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 49 25 139 0.173 42 6 8 6 59 1 14 0 2 63.0
Other Information
Arena: Mott Athletics Center
Attendance: 43
Time: 2:29
* = Starter